WellsboroFootball.com - The Online Home of the Wellsboro Hornet Football Team
2012 Stat Leaders |
More Stats » |
| Passing | Rushing | Receiving | All-Purpose |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Michael Pietropola | Jermaine Brooks | Dan Saniga | Jermaine Brooks |
| 1,127 Yards | 675 Yards | 450 Yards | 1,017 Yards |
District 4 and NTL News |
More News » |
- East and West no more as changes come to the NTL.By: Brian Fees | Towanda Daily Review | April 1, 2013
- Several NTL players on football District IV North All-Stars.By: The Review | Towanda Daily Review | December 20, 2012
- Tioga's Jackson headlines All-Region football.By: The Review | Towanda Daily Review | December 17, 2012
- South Williamsport headlines NTL Small School All-Star selections.By: The Review | Towanda Daily Review | December 5, 2012
- Athens' Estes named NTL Large School Player of the Year.By: The Review | Towanda Daily Review | December 4, 2012
- Danville edges Mt. Carmel to take District IV title.By: The Review | Towanda Daily Review | November 25, 2012
- Danville's fourth quarter touchdown sinks Athens 14-13.By: Matt Beltz | Towanda Daily Review | November 19, 2012
- Mount Carmel eliminates Montoursville.By: Chris Masse | Williamsport Sun-Gazette | November 19, 2012
- South Williamsport finishes season 10-2.By: Mitch Rupert | Williamsport Sun-Gazette | November 19, 2012
- Montoursville rally stuns Lewisburg.By: Chris Masse | Williamsport Sun-Gazette | November 11, 2012
2012 Varsity Schedule
| 08-31 | Wyalusing | A | 14-6 | W |
| 09-07 | Troy | A | 7-45 | L |
| 09-14 | Cowanesque | H | 13-18 | L |
| 09-21 | Canton | H | 21-15 | W |
| 09-29 | CMVT | A | 44-6 | W |
| 10-05 | Athens | A | 0-40 | L |
| 10-12 | Montgomery | A | 46-22 | W |
| 10-19 | Sayre | H | 7-10 | L |
| 10-26 | Towanda | H | 14-42 | L |
| 11-02 | North Penn | H | 24-13 | W |
2012 NTL Standings
Large School Division
| Team | W-L | DIV | PCT | GB |
| Athens | 9-3 | 5-0 | 1.000 | - |
| Troy | 8-3 | 4-1 | 0.800 | 1.0 |
| Towanda | 3-7 | 2-3 | 0.400 | 3.0 |
| Wellsboro | 5-5 | 2-3 | 0.400 | 3.0 |
| North Penn | 4-6 | 1-4 | 0.200 | 4.0 |
| Wyalusing | 2-8 | 1-4 | 0.200 | 4.0 |
















