WellsboroFootball.com - The Online Home of the Wellsboro Hornet Football Team
2011 Stat Leaders |
More Stats » |
| Passing | Rushing | Receiving | All-Purpose |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Ben Shaw | Thomas Johnston | Dan Saniga | Thomas Johnston |
| 914 Yards | 632 Yards | 278 Yards | 1,040 Yards |
District 4 and NTL News |
More News » |
- Dawsey leaves legacy at Towanda.By: Brian Fees | Towanda Daily Review | January 17, 2012
- Wellsboro's Acorn playing a different type of basketball.By: Brian Fees | Towanda Daily Review | January 14, 2012
- Towanda's Ripic, North Penn duo earn All-State accolades.By: The Review | Towanda Daily Review | January 12, 2012
- Ripic named to all-state football team.By: The Review | Towanda Daily Review | December 23, 2011
- Towanda football inducts five into HOF.By: The Review | Towanda Daily Review | December 15, 2011
- Tioga's Bennett headlines All-Region team.By: The Review | Towanda Daily Review | December 13, 2011
- North Penn's Stiner heads NTL coach's large school all-star list.By: The Review | Towanda Daily Review | December 2, 2011
- Bloomsburg tops Towanda.By: Rich Rogers | Towanda Daily Review | November 19, 2011
- North Penn wins in overtime.By: Terry Pruyne | Towanda Daily Review | November 19, 2011
- Lewisburg tops Athens.By: Nate Brown | Towanda Daily Review | November 12, 2011
2011 Varsity Schedule
| 09-03 | Canton | A | 0-26 | L |
| 09-12 | Montgomery | H | 25-20 | W |
| 09-16 | Cowanesque | H | 28-8 | W |
| 09-24 | Athens | A | 7-44 | L |
| 09-30 | South Williamsport | A | 6-20 | L |
| 10-07 | Wyalusing | A | 14-8 | W |
| 10-14 | Loyalsock | H | 13-7 | W |
| 10-21 | Troy | H | 13-48 | L |
| 10-28 | Towanda | H | 14-34 | L |
| 11-04 | North Penn | A | 6-42 | L |
2011 NTL Standings
Large School Division
| Team | W-L | DIV | PCT | GB |
| Towanda | 9-2 | 5-0 | 1.000 | - |
| Athens | 8-3 | 4-1 | 0.800 | 1.0 |
| Troy | 6-4 | 3-2 | 0.600 | 2.0 |
| North Penn | 8-4 | 2-3 | 0.400 | 3.0 |
| Wellsboro | 4-6 | 1-4 | 0.200 | 4.0 |
| Cowanesque | 1-9 | 0-5 | 0.000 | 5.0 |
Featured Sponsor
![]() |















