Wellsboro Alumni

Wellsboro Football Alumni Listing
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

Name Years Number Graduation Year
Colton Acorn 3 12 2008
Dave Adams 1 81 1979
Tim Allen 3 42 1998
Alejandro Alvarez 1 27 2007
Arturo Alvarez 1 1 1996
Marcelo Alvarez 1 34 2002
Jerry Anderson 3 25 1961
Joe Andrews 3 69 1999
Jon Andrews 4 66 1998
Blaine Antoine 1 12 1974
Ty Antoine 2 43 1979

Back to Top

B

Name Years Number Graduation Year
Bill Bair 1 12 1979
Nathan Bair 4 17 2010
Jake Banik 3 13 2000
Brandon Bathrick 1 74 1999
Ed Baxter 4 81 2005
Todd Beard 3 80 2003
Sam Bellinger 4 21 2008
Keith Benjamin 1 70 1990
Kurt Benjamin 1 21 1990
Steve Berguson 1 48 1978
Coty Betts 4 74 2010
Willie Blackwell 4 50 2005
Tony Blair 3 53 1999
Brandon Bodine 1 70 2010
Neil Bogaczyk 3 24 1994
Kyle Borden 4 76 2005
Cody Bowen 1 83 2001
Jim Bowen 2 67 1979
Bill Bower 1 19 1978
Marshall Bower 1 4 2009
Scot Boyce 2 24 1997
Scott Bray 1 78 1974
Chris Buck 3 51 2004
Mike Burns 3 22 1961
Kirk Butler 4 34 2010
Rob Butler 1 87 1998
Paul Button 3 64 1999

Back to Top

C

Name Years Number Graduation Year
Bill Callahan 1 61 1974
Bill Callahan 3 77 1996
Jim R. Callahan 1 15 1959
Jim H. Callahan 1 14 1959
John Callahan 1 62 1978
Krys Callahan 3 86 1998
Ronny Camacho 4 55 2009
Ian Carson 3 44 1995
Jerry Carson 1 81 1978
Jon Carson 1 88 1978
Keith Cavanaugh 1 25 1991
Doug Champaign 4 74 2003
Mitch Christman 4 41 2009
Tim Cisco 1 11 1978
Pat Clark 4 7 2007
Chad Cloos 2 35 1980
Hartley Cloos 3 34 1961
Jeff Cloos 3 43 1980
Jeremy Cobb 4 74 2004
Clay Collins 3 2 2008
Chuck Compton 1 53 2004
Nate Compton 4 31 2003
Pete Conte 2 53 1994
Gary Coolidge 1 33 1959
Jake Coolidge 4 21 2009
Jeff Coolidge 1 7 1977
Pat Coolidge 4 2 2005
Pete Coolidge 3 2 1999
Chad Cooney 1 83 1990
Gary Cooper 1 52 1984
Chris Copp 4 63 2008
Will Cornell 4 70 2008
Jon Cox 3 11 1993
Matt Coxford 4 75 2003
Erick Crawford 3 33 1995

Back to Top

D

Name Years Number Graduation Year
Kevin Davis 1 22 1978
Nate Davis 1 63 1990
Steve Davis 3 34 1995
Jared DeBlois 3 69 2009
Nate Debockler 3 31 1999
John Deibert 2 37 1960
Andy DeLeonardis 3 40 1998
Tyler DeLeonardis 4 88 2003
Nate Dibble 2 20 1998
Travis Dibble 1 84 1994
Tony Dinsmore 3 41 1997
Kurbin Dochstader 1 35 1974
Bart Doud 3 80 1999
John Driebelbies 2 40 1979
Pat Driebelbies 4 40 2009
Vince Driebelbies 1 75 1978

Back to Top

E

Name Years Number Graduation Year
Patrick Eaton 4 81 2008
Kyle Eccher 1 33 2009
Dave Edler 3 72 1996
Pat Edmond 3 33 2001
Jason Emmick 1 55 1994
Justin England 2 70 2005
Dan Eskesen 3 14 1995
Victor Espinoza 1 11 2006

Back to Top

F

Name Years Number Graduation Year
Chad Fisher 1 66 1994
Ron Ford 1 17 1974
Tim Frazier 3 74 1995
Chris Fuller 3 65 1998
Dan Fuller 1 81 2010

Back to Top

G

Name Years Number Graduation Year
Gorden Gee 1 39 1959
Jim Gee 1 28 1959
Travis Gettle 3 70 1998
Caleb Getty 1 25 2010
Dave Gibson 1 25 1978
Sean Gleason 4 33 2008
Don Gotschall 1 30 1960
Paul Grega 3 55 1997
Max Gross 3 85 1994
Randy Gross 1 7 1978
Adam Gruzlewski 4 69 1998

Back to Top

H

Name Years Number Graduation Year
Rick Hall 1 42 1974
Marvin Hamm 1 - 1965
Walt Hanson 1 66 1979
Jereme Harlan 2 81 1995
Wade Harlan 4 53 1998
Andy Harmon 3 63 1996
Derek Harsch 4 25 2002
Dustin Harsch 4 64 2005
Tim Hazelton 1 81 1994
Bill Heichel 3 57 1980
Brett Heichel 2 55 2006
Jerry Heichel 4 58 2007
John Henneman 1 78 1978
Steve Henneman 2 78 1980
Clark Hewitt 1 51 1974
Levi Hewitt 3 50 2007
Keith Hinckley 1 19 1979
Audie Holsombach 2 20 1996
Cameron Hubbard 1 7 2006
John Hunt 1 51 2001
Jared Hurlbert 3 1 2001

Back to Top

I

Name Years Number Graduation Year
Blake Ingerick 4 73 2003
Brent Ingerick 1 74 1991
Terry Ingerick 1 66 1978

Back to Top

J

Name Years Number Graduation Year
Colin Janeski 1 20 2010
Chet Johnson 4 9 2007
Jack Johnson 1 50 1990
Jason Johnston 1 13 2001
John Johnston 4 62 2004
Brad Jones 2 32 2001
Cameron Jones 4 11 2009
Devon Jones 4 23 2007
Jamie Jones 3 1 1998
Linford Jones 1 24 1975
Tom Jones 3 83 2003

Back to Top

K

Name Years Number Graduation Year
John Kantz 1 21 1974
Brandon Keck 4 42 2004
Doug Keck 3 14 1980
Jess Keck 4 71 2002
Jerred Keltz 4 57 2007
Ron Kemp 2 78 1997
Ernest Kennedy 1 - 1965
Jason Kennedy 1 33 1990
Matt Kennedy 3 21 1997
Nate Kennedy 2 84 2001
Tim Kerns 2 15 1961
Ivan Kerr 1 - 1965
Bryan Kilmer 1 53 1990
Rob Kreger 3 71 1996
Jon Kreisler 2 64 1979
Chase Kriner 4 80 2004

Back to Top

L

Name Years Number Graduation Year
Dave Laczi 4 1 2000
Nate Lawton 2 62 1997
T.J. Layton 1 25 1984
Nate Leach 2 76 2001
Art Leisey 1 35 1978
Corey Lentkowski 1 42 1990
Bill Linder 3 75 1996
Bruce Lindsey 3 63 1980
Jon Locey 2 60 1979
Carlos Lopez 1 35 2002
Pete Losinger 2 11 1960
Nate Luczak 4 61 2010
Brian Luke 1 72 1974
John Lundgren 3 23 1997
Dave Luther 2 27 1960

Back to Top

M

Name Years Number Graduation Year
Jared Mahon 3 31 1996
Russ Manney 3 25 1996
Mitch Marzo 3 43 1997
Shane Mascho 3 25 1999
Dan Mattison 4 63 2002
Jesse May 3 84 1999
Kevin Maynard 1 - 1965
Colin McBride 3 11 2001
Bob McConnell 1 26 1959
Larry McElligott 2 36 1960
Denny McMichael 1 83 1980
Ed McMullen 1 - 1965
Tyler Mead 1 23 2002
Steve Mengee 3 1 2009
Fred Metarko 1 24 1959
Larry Milhollen 1 - 1965
Eric Miller 3 7 2005
Dave Mitchell 1 71 1980
Matt Mitchell 1 55 1984
Alba Monks 1 - 1965
Jake Monks 4 22 2007
Ken Monks 3 28 1961
Steve Monks 3 55 1980
Devin Montgomery 3 80 1994
Chris Morral 3 21 1994
Bob Morrow 2 40 1961
Travis Morton 4 19 2004
Aaron Moss 4 33 2010
Jeff Moss 1 79 1984
Ed Murphy 3 2 1997

Back to Top

N

Name Years Number Graduation Year
Jamie Nagy 1 67 2000
Tim Neal 3 34 1999
Matt Nickeson 4 45 1998
Don Niles 2 61 1998
Kyle Norton 3 14 1998
Chris Nowak 1 52 1990
Ken Nowak 1 84 1991
Tom Nugent 1 35 1961

Back to Top

O

Name Years Number Graduation Year
Brad Oberdorf 4 66 2004
Will Osgood 4 11 2004
Eric Oswald 2 32 1998

Back to Top

P

Name Years Number Graduation Year
Jamie Palmer 3 35 2001
Brian Parsells 1 89 1978
Ron Patt 1 31 1959
Jeff Patterson 1 84 1990
Kevin Patterson 2 - 1977
Todd Patterson 3 81 1980
Gary Peake 1 23 1959
Tom Perry 1 65 1995
Nate Pizzini 2 77 2000
Fred Powers 2 14 1961
Matt Powers 3 62 2000
Matt Priset 4 21 2003
Marcus Pryzbien 1 68 2005

Back to Top

Q

Name Years Number Graduation Year
Dave Quackenbush 1 11 1984
Roger Quimby 1 22 1959

Back to Top

R

Name Years Number Graduation Year
Steve Radocaj 1 42 1978
Ray Rathburn 1 83 1991
Travis Rawson 3 77 1999
John Reese 3 25 1980
Marc Reese 1 44 1974
Tom Reese 1 8 1984
Ché Regina 3 40 1995
Jarred Regina 3 1 1999
Zack Renner 4 65 2008
James Rexford 2 88 2001
Fred Reynolds 2 21 1960
Matt Rice 4 70 2002
Jeremy Richardson 3 65 1994
Ryan Rieppel 1 80 1991
Andy Rinehart 1 12 2005
Jon Ringler 2 74 2006
Seth Rockwell 2 85 2003
Eugene Root 1 21 1959
Dennis Rumsey 1 - 1965
Dave Russell 2 20 2001

Back to Top

S

Name Years Number Graduation Year
Kyle Scarborough 1 27 2006
Dave Schlicher 2 52 1994
Kevin Schultz 3 30 2001
Bob Scranton 1 - 1965
Gary Scranton 2 17 1960
Gordon Seamans 2 13 1961
Jason Seeley 3 76 2009
Mike Seivers 1 - 1965
Tim Shaw 4 3 2007
Chris Shelmire 3 70 2009
Aaron Short 1 44 1991
Chad Shultz 4 24 2008
Nate Singer 1 83 1998
Brad Smith 3 43 2002
Derrick Smith 2 13 2003
Freeman Smith 3 23 1961
Larry Smith 2 38 1961
Sam Smith 1 65 1978
Tim Smith 2 42 1994
Tyler Smith 1 65 2004
Don Smithgall 1 - 1965
Ed Smithgall 1 71 1974
Paul Squires 1 38 1959
Tim Stadler 1 41 1994
David Stager 1 - 1972
Garrett Stager 2 12 2009
Corey Stevens 1 32 2009
Duane Stocum 2 74 1997
Colie Stone 4 22 2005
Luke Straniere 3 85 2001
Richie Straniere 4 23 2010
Adam Sturges 1 61 1994
Rolando Suarez 1 44 1997
Bill Suhr 1 11 1959
Matt Sweet 3 69 1997

Back to Top

T

Name Years Number Graduation Year
Willie Tallman 1 62 1990
Elwyn Taynton 1 18 1959
Scott Tokarz 4 65 2003
Jesse Tom 4 47 2007
Shawn Tom 4 41 2005
Keith Tombs 2 19 1960

Back to Top

U

Name Years Number Graduation Year
Oscar Umerez 1 10 1990

Back to Top

V

Name Years Number Graduation Year
Rich Vail 2 82 1998

Back to Top

W

Name Years Number Graduation Year
Todd Wagaman 1 30 1990
Joe Wagner 3 70 1995
Nick Wallace 1 45 1984
Jeremy Walrath 4 20 2005
Chad Watters 3 12 1994
Derrick Watters 3 12 1999
Ed Weaver 4 60 2004
Jeb Weaver 4 60 2006
Matt Weaver 3 80 2009
Seth Weaver 2 60 2002
Doug Webb 3 12 1961
Randy Weimar 1 79 1978
Ron Weller 1 20 1960
Carl Wetherbee 3 32 1961
Kirk Wheeler 4 52 2003
Dontae Williams 2 30 2005
Brad Wilson 3 52 1999
Garry Wilson 1 - 1965
Jeff Wilson 1 7 1979
Kyle Wilson 3 60 1998
Cliff Wood 3 17 2005
Jack Worden 2 35 1960
Jim Worden 2 39 1960
Ken Wright 1 11 1994

Back to Top

Y

Name Years Number Graduation Year
Seth Yost 1 24 1990
Jay Young 3 12 1996
Scott Young 1 18 1978
Fred Yungwirth 2 60 1993

Back to Top

Z

Name Years Number Graduation Year
Josh Ziemak 1 14 1991
Josh Zimmerman 2 88 1998
Jeff Zuchowski 1 14 1990

Back to Top

Team History

Alumni

View past Wellsboro Football Players.

Coaching Records

View historical Varsity Coaching Records.

Morton Jones Trophy

View the Morton Jones Trophy Game History.

Opponent Records

View Wellsboro Football records by Opponent.

Coaching Staff

View Wellsboro Football records by League.

Varsity Records

View Wellsboro Football player records.

Memorial Award Winners

View Wellsboro Football award winners.

Head Coaches

View Wellsboro Football Head Coaches.