- WellsboroFootball.com
- Alumni
- Brian Doty
Brian Doty

- Number 58
- Height/Weight 6-0 / 255
- Offense Offensive Line
- Defense Linebacker
College Profile(s)
Thaddeus Stevens College of Technology (Football)Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Athens | 7 | 1 | 10 | 0 | 0 | 0 | 1 |
Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
South Williamsport | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 106 | 1 | 10 | 0 | 2 | 2 | 2 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Athens | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Athens | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Athens | 7 | 1 | 10 | 0 | 0 | 0 | 1 |
Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
TOTALS | 95 | 1 | 10 | 0 | 2 | 2 | 2 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Athens | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Athens | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
South Williamsport | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Troy | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 76 | 0 | 0 | 0 | 0 | 0 | 4 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Troy | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 76 | 0 | 0 | 0 | 0 | 0 | 4 |
Punting Stats | ||||
---|---|---|---|---|
GAME | ATT | LONG | SHORT | AVG |
South Williamsport | 2 | 41 | 30 | 35.5 |
TOTALS | 2 | 41 | 30 | 35.5 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting Stats | ||||
---|---|---|---|---|
GAME | ATT | LONG | SHORT | AVG |
South Williamsport | 2 | 41 | 30 | 35.5 |
TOTALS | 2 | 41 | 30 | 35.5 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyalusing | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyalusing | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
Punting Stats | ||||
---|---|---|---|---|
YEAR | ATT | LONG | SHORT | AVG |
2011 (So) | 2 | 41 | 30 | 35.5 |
TOTALS | 2 | 41 | 0 | 35.5 |
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2010 (Fr) | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 (So) | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 (Jr) | 76 | 0 | 0 | 0 | 0 | 0 | 4 |
2013 (Sr) | 106 | 1 | 10 | 0 | 2 | 2 | 2 |
TOTALS | 224 | 1 | 10 | 0 | 2 | 3 | 6 |
All-Purpose Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2013 (Sr) | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Total Yard Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2013 (Sr) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Brooks, Covert, Doty and Gamble end career at All-Star game.
Doty to play at Stevens College.
Brooks, Owlett, Doty headline Wellsboro's District IV football All-Stars.
Five Hornets selected to Sun-Gazette All-Star team.
Pietropola named All-Region football Player of the Year.
Doty, Owlett, and Pietropola selected to All-State football team.
Hildebrand, Pietropola highlight All-Star football selections.
South Williamsport ends Hornets season.
Hornets stay undefeated with 21-14 win over Towanda.
Pietropola eclipses 2,000 yard mark in Hornet win over Sayre.
Pietropola passes Hornets past Athens.
Pietropola, Owlett lead Hornets to Homecoming victory.
Hornets turn out the lights on Canton.
Hornet football tops Troy, 26-17.
Turnovers doom Wellsboro against CV.