- WellsboroFootball.com
- Alumni
- Ethan Nichols
Ethan Nichols

- Number 75
- Height/Weight 6-2 / 265
- Offense Offensive Line
- Defense Defensive Line
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Bucktail | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Bucktail | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2014 (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 (Jr) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 (Sr) | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
Lamphier, Nichols end careers at 27th Annual All-Star game.
Lamphier, Davis named Athletes of the Year.
13 Hornets selected to All-Region Football team.
11 Hornets earn District All-Star football nominations.
5 Hornets named Wellsboro Gazette Athletes of Fall Season.
Henry, Jones, Pietropola named NTL Large School Players of the Year.
Henry, Jones, Covert take top NTL football All-Star awards, Hildebrand NTL Coach of the Year.