| 08-22 | 11:30 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 09-04 | 7:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 09-11 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 09-25 | 7:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-02 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-09 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-16 | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 10-23 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / July 1, 2008
The 18th annual District 4 North-South All Star Game took place at South Williamsport on Friday, June 27, 2008. The North defeated the South this year by a score of 20-7. Read more of the story here.