Bio
Coaching bio not available.
Coaching History
| Year | Position |
| 1965 | Assistant Coach |
| 1960-1961 | Head Coach |
Coaching Records
| Year | OVR | PCT | DIV | PCT |
| 1961 | 1-7 | 0.125 | 0-0 | 0.000 |
| 1960 | 6-1-1 | 0.813 | 0-0 | 0.000 |
| Totals | 7-8-1 | 0.469 | 0-0 | 0.000 |
Opponent Records
| Teams | Win | Loss | Tie | PCT |
| Athens | 0 | 2 | 0 | 0.000 |
| Bath | 1 | 1 | 0 | 0.500 |
| Bucktail | 2 | 0 | 0 | 1.000 |
| Canton | 1 | 1 | 0 | 0.500 |
| Coudersport | 1 | 1 | 0 | 0.500 |
| Notre Dame | 1 | 0 | 0 | 1.000 |
| Port Allegany | 0 | 1 | 0 | 0.000 |
| Towanda | 1 | 1 | 0 | 0.500 |
| Troy | 0 | 1 | 1 | 0.250 |









