Coaching History |
|
---|---|
YEAR | POSITION |
1967-1968 | Head Coach |
1962-1965 | Head Coach |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
1968 | 0-9 | 0.000 | 0-6 | 0.000 |
1967 | 3-6 | 0.333 | 3-2 | 0.600 |
1965 | 7-2 | 0.778 | 3-2 | 0.600 |
1964 | 4-4 | 0.500 | 3-2 | 0.600 |
1963 | 8-1 | 0.889 | 4-1 | 0.800 |
1962 | 5-3 | 0.625 | 0-0 | 0.000 |
TOTALS | 27-25 | 0.519 | 13-13 | 0.500 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 0 | 2 | 0 | 0.000 |
Bath | 1 | 2 | 0 | 0.333 |
Bradford | 0 | 1 | 0 | 0.000 |
Bucktail | 4 | 0 | 0 | 1.000 |
Canton | 3 | 3 | 0 | 0.500 |
Corning West | 0 | 1 | 0 | 0.000 |
Coudersport | 3 | 1 | 0 | 0.750 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 |
Geneva | 1 | 0 | 0 | 1.000 |
Horseheads | 1 | 0 | 0 | 1.000 |
North Penn | 4 | 2 | 0 | 0.667 |
Owego | 0 | 2 | 0 | 0.000 |
Port Allegany | 0 | 1 | 0 | 0.000 |
Sayre | 0 | 1 | 0 | 0.000 |
Thomas A Edison | 0 | 1 | 0 | 0.000 |
Towanda | 3 | 3 | 0 | 0.500 |
Troy | 3 | 3 | 0 | 0.500 |
Wyalusing | 3 | 2 | 0 | 0.600 |

- Position Head Coach
- Hometown
- High School
- College
Coaching History |
|
---|---|
YEAR | POSITION |
1967-1968 | Head Coach |
1962-1965 | Head Coach |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
1968 | 0-9 | 0.000 | 0-6 | 0.000 |
1967 | 3-6 | 0.333 | 3-2 | 0.600 |
1965 | 7-2 | 0.778 | 3-2 | 0.600 |
1964 | 4-4 | 0.500 | 3-2 | 0.600 |
1963 | 8-1 | 0.889 | 4-1 | 0.800 |
1962 | 5-3 | 0.625 | 0-0 | 0.000 |
TOTALS | 27-25 | 0.519 | 13-13 | 0.500 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 0 | 2 | 0 | 0.000 |
Bath | 1 | 2 | 0 | 0.333 |
Bradford | 0 | 1 | 0 | 0.000 |
Bucktail | 4 | 0 | 0 | 1.000 |
Canton | 3 | 3 | 0 | 0.500 |
Corning West | 0 | 1 | 0 | 0.000 |
Coudersport | 3 | 1 | 0 | 0.750 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 |
Geneva | 1 | 0 | 0 | 1.000 |
Horseheads | 1 | 0 | 0 | 1.000 |
North Penn | 4 | 2 | 0 | 0.667 |
Owego | 0 | 2 | 0 | 0.000 |
Port Allegany | 0 | 1 | 0 | 0.000 |
Sayre | 0 | 1 | 0 | 0.000 |
Thomas A Edison | 0 | 1 | 0 | 0.000 |
Towanda | 3 | 3 | 0 | 0.500 |
Troy | 3 | 3 | 0 | 0.500 |
Wyalusing | 3 | 2 | 0 | 0.600 |