Wellsboro Athletics Network
Search WellsboroFootball.com

All-Time League Records

All-Time Wellsboro Football Varsity League Records

2010 NTL Standings

Large School Division
Team OVR DIV PCT GB
Towanda 11-1 5-0 0.916 -
North Penn 9-2 4-1 0.818 1.0
Troy 5-5 3-2 0.500 2.0
Athens 3-7 2-3 0.300 3.0
Wellsboro 1-9 1-4 0.100 4.0
Cowanesque 0-10 0-5 0.000 5.0
Small School Division
Team OVR DIV PCT GB
Muncy 6-5 5-0 0.545 -
Wyalusing 8-3 4-1 0.727 1.0
Canton 6-5 3-2 0.545 2.0
Sayre 3-7 2-3 0.300 3.0
South Williamsport 2-8 1-4 0.200 4.0
Montgomery 2-8 0-5 0.200 5.0

2009 NTL Standings

Large School Division
Team OVR DIV PCT GB
Towanda 11-1 5-0 0.916 -
Athens 7-4 4-1 0.636 1.0
Troy 6-5 3-2 0.545 2.0
North Penn 5-5 2-3 0.500 3.0
Wellsboro 1-9 1-4 0.100 4.0
Cowanesque 2-8 0-5 0.200 5.0
Small School Division
Team OVR DIV PCT GB
Wyalusing 6-4 4-1 0.600 -
Muncy 6-6 3-2 0.500 1.0
Montgomery 5-6 3-2 0.454 1.0
Canton 5-6 3-2 0.454 1.0
Sayre 3-7 1-4 0.300 3.0
South Williamsport 1-9 1-4 0.100 3.0

2008 NTL Standings

Large School Division
Team OVR DIV PCT GB
Athens 10-2 5-0 0.833 -
Towanda 7-4 4-1 0.636 1.0
Wellsboro 7-4 3-2 0.636 2.0
Troy 6-5 2-3 0.545 3.0
North Penn 3-7 1-4 0.300 4.0
Cowanesque 3-7 0-5 0.300 5.0
Small School Division
Team OVR DIV PCT GB
Canton 9-2 5-0 0.818 -
Muncy 5-6 4-1 0.454 1.0
Wyalusing 2-8 2-3 0.200 3.0
South Williamsport 2-8 2-3 0.200 3.0
Montgomery 2-8 1-4 0.200 4.0
Sayre 1-9 1-4 0.100 4.0

2007 NTL Standings

Large School Division
Team OVR DIV PCT GB
Towanda 12-1 5-0 0.923 -
Athens 8-4 4-1 0.666 1.0
Wellsboro 5-5 2-3 0.500 3.0
Troy 5-5 2-3 0.500 3.0
North Penn 4-6 2-3 0.400 3.0
Cowanesque 1-9 0-5 0.100 5.0
Small School Division
Team OVR DIV PCT GB
Muncy 8-4 5-0 0.666 -
Canton 8-3 4-1 0.727 1.0
Wyalusing 5-6 3-2 0.454 2.0
South Williamsport 5-7 2-3 0.416 3.0
Sayre 1-9 1-4 0.100 4.0
Montgomery 0-10 0-5 0.000 5.0

2006 NTL Standings

Large School Division
Team OVR DIV PCT GB
Athens 10-3 5-0 0.769 -
North Penn 10-2 4-1 0.833 1.0
Towanda 7-4 3-2 0.636 2.0
Troy 6-4 2-3 0.600 3.0
Wellsboro 4-6 1-4 0.400 4.0
Cowanesque 1-9 0-5 0.100 5.0
Small School Division
Team OVR DIV PCT GB
Canton 7-4 4-1 0.636 -
Wyalusing 5-5 4-1 0.500 -
South Williamsport 5-6 3-2 0.454 1.0
Muncy 4-6 3-2 0.400 1.0
Sayre 1-9 1-4 0.100 3.0
Montgomery 0-10 0-5 0.000 4.0

2005 NTL Standings

Large School Division
Team OVR DIV PCT GB
Towanda 11-1 5-0 0.916 -
Athens 9-2 4-1 0.818 1.0
North Penn 8-2 3-2 0.800 2.0
Troy 6-4 2-3 0.600 3.0
Wellsboro 3-7 1-4 0.300 4.0
Cowanesque 0-9 0-5 0.000 5.0
Small School Division
Team OVR DIV PCT GB
Muncy 7-4 4-0 0.636 -
South Williamsport 4-6 4-1 0.400 0.5
Wyalusing 4-6 3-1 0.400 1.0
Montgomery 2-8 1-4 0.200 3.5
Sayre 1-9 1-4 0.100 3.5
Canton 2-8 1-5 0.200 4.0

2004 NTL Standings

Team OVR DIV PCT GB
Athens 11-2 7-0 0.846 -
Towanda 7-5 5-2 0.583 2.0
Wyalusing 6-5 5-2 0.545 2.0
North Penn 4-6 4-3 0.400 3.0
Wellsboro 4-6 4-3 0.400 3.0
Sayre 3-7 2-5 0.300 5.0
Troy 1-7 1-6 0.125 6.0
Canton 3-7 0-7 0.300 7.0

2003 NTL Standings

Team OVR DIV PCT GB
Towanda 7-3 7-0 0.700 -
Athens 8-2 6-1 0.800 1.0
North Penn 6-4 5-2 0.600 2.0
Wellsboro 5-5 4-3 0.500 3.0
Sayre 4-6 2-5 0.400 5.0
Wyalusing 2-8 2-5 0.200 5.0
Canton 3-7 1-6 0.300 6.0
Troy 1-9 1-6 0.100 6.0

2002 NTL Standings

Team OVR DIV PCT GB
Towanda 9-1 8-0 0.900 -
Athens 7-3 5-2 0.700 2.5
North Penn 7-3 5-2 0.700 2.5
Wyalusing 4-6 4-3 0.400 3.5
Wellsboro 4-6 3-4 0.400 4.5
Sayre 4-6 2-5 0.400 5.5
Canton 3-7 2-5 0.300 5.5
Troy 0-10 0-7 0.000 7.5

2001 NTL Standings

Team OVR DIV PCT GB
Athens 9-1 7-1 0.900 -
Wyalusing 8-2 7-1 0.800 -
Towanda 8-2 6-2 0.800 1.0
Wellsboro 5-5 4-3 0.500 2.5
Troy 5-5 4-4 0.500 3.0
North Penn 3-7 3-5 0.300 4.0
Canton 3-7 3-5 0.300 4.0
Sayre 2-8 1-7 0.200 6.0

2000 NTL Standings

Team OVR DIV PCT GB
Wyalusing 9-3 8-0 0.750 -
Towanda 9-2 7-1 0.818 1.0
Troy 8-3 6-2 0.727 2.0
North Penn 6-6 4-4 0.500 4.0
Sayre 5-5 3-5 0.500 5.0
Cowanesque 3-6 2-6 0.333 6.0
Canton 3-7 2-6 0.300 6.0
Athens 2-8 2-6 0.200 6.0
Wellsboro 2-8 2-6 0.200 6.0

1999 NTL Standings

Team OVR DIV PCT GB
Wyalusing 10-2 6-0 0.833 -
Athens 7-4 5-1 0.636 1.0
Troy 7-3 4-2 0.700 2.0
Towanda 4-6 3-3 0.400 3.0
Wellsboro 2-8 1-5 0.200 5.0
Sayre 1-9 1-5 0.100 5.0
Canton 1-9 1-5 0.100 5.0

1998 NTL Standings

Team OVR DIV PCT GB
Canton 7-4 5-1 0.636 -
Wyalusing 6-4 5-1 0.600 -
Athens 5-5 3-3 0.500 2.0
Troy 5-5 3-3 0.500 2.0
Sayre 4-6 2-4 0.400 3.0
Towanda 4-6 2-4 0.400 3.0
Wellsboro 1-9 1-5 0.100 4.0

1997 NTL Standings

Team OVR DIV PCT GB
Canton 10-2 6-0 0.833 -
Athens 6-4 5-1 0.600 1.0
Wellsboro 5-5 4-2 0.500 2.0
Wyalusing 3-7 3-3 0.300 3.0
Sayre 4-6 2-4 0.400 4.0
Towanda 1-8 1-5 0.111 5.0
Troy 1-9 0-6 0.100 6.0

1996 NTL Standings

Team OVR DIV PCT GB
Wyalusing 9-2 6-0 0.818 -
Athens 8-3 5-1 0.727 1.0
Wellsboro 6-3 4-2 0.666 2.0
Troy 7-3 3-3 0.700 3.0
Canton 3-7 2-4 0.300 4.0
Towanda 1-9 1-5 0.100 5.0
Sayre 0-10 0-6 0.000 6.0

1995 NTL Standings

Team OVR DIV PCT GB
Wyalusing 9-2 6-0 0.818 -
Wellsboro 9-2 5-1 0.818 1.0
Athens 8-3 4-2 0.727 2.0
Troy 5-5 3-3 0.500 3.0
Towanda 4-6 2-4 0.400 4.0
Sayre 3-6-1 1-5 0.350 5.0
Canton 1-9 0-6 0.100 6.0

1994 NTL Standings

Team OVR DIV PCT GB
Wyalusing 8-2-1 5-0-1 0.772 -
Athens 8-2-2 5-1 0.750 0.5
Sayre 7-4 3-3 0.636 2.5
Canton 4-6 3-3 0.400 2.5
Wellsboro 5-6 2-4 0.454 3.5
Troy 2-7-1 1-4-1 0.250 4.0
Towanda 1-8-1 0-5-1 0.150 5.0

1993 NTL Standings

Team OVR DIV PCT GB
Athens 8-4 5-1 0.666 -
Wyalusing 8-4-1 5-1 0.653 -
Canton 5-5 3-3 0.500 2.0
Towanda 5-6 3-3 0.454 2.0
Wellsboro 6-6 2-4 0.500 3.0
Sayre 4-7 2-4 0.363 3.0
Troy 2-8 1-5 0.200 4.0

1992 NTL Standings

Team OVR DIV PCT GB
Canton 9-2 5-1 0.818 -
Towanda 6-5 5-1 0.545 -
Troy 6-5 4-2 0.545 1.0
Athens 3-7 3-3 0.300 2.0
Wyalusing 3-6-1 2-4 0.350 3.0
Wellsboro 4-7 2-5 0.363 3.5
Sayre 0-10 0-6 0.000 5.0

1991 NTL Standings

Team OVR DIV PCT GB
Canton 11-1 6-0 0.916 -
Troy 9-2 5-1 0.818 1.0
Sayre 7-5 4-2 0.583 2.0
Wyalusing 7-6 3-3 0.538 3.0
Athens 4-6 2-4 0.400 4.0
Towanda 1-10 1-5 0.090 5.0
Wellsboro 0-11 0-6 0.000 6.0

1990 NTL Standings

Team OVR DIV PCT GB
Canton 11-1 6-0 0.916 -
Wyalusing 8-4-1 4-2 0.653 2.0
Troy 7-5 4-2 0.583 2.0
Towanda 7-5 4-2 0.583 2.0
Sayre 4-5-1 1-4-1 0.450 4.5
Athens 2-8-1 1-4-1 0.227 4.5
Wellsboro 1-9 0-6 0.100 6.0

1989 NTL Standings

Team OVR DIV PCT GB
Canton 9-2 6-0 0.818 -
Wyalusing 8-3 4-2 0.727 2.0
Wellsboro 8-4 4-2 0.666 2.0
Towanda 4-6-1 2-3-1 0.409 3.5
Athens 3-6-1 2-3-1 0.350 3.5
Troy 4-5-1 1-4-1 0.450 4.5
Sayre 1-8-2 0-5-1 0.181 5.5

1988 NTL Standings

Team OVR DIV PCT GB
Troy 11-0 6-0 1.000 -
Canton 5-4 4-2 0.555 2.0
Towanda 6-5 4-2 0.545 2.0
Sayre 6-4 3-3 0.600 3.0
Wyalusing 7-5 3-3 0.583 3.0
Wellsboro 2-7 1-5 0.222 5.0
Athens 0-11 0-6 0.000 6.0

1987 NTL Standings

Team OVR DIV PCT GB
Canton 11-0 7-0 1.000 -
Athens 10-2-1 5-1-1 0.807 1.5
Troy 7-3 5-2 0.700 2.0
Montrose 5-3-1 3-3-1 0.611 3.5
Towanda 7-5 3-4 0.583 4.0
Sayre 3-6 2-5 0.333 5.0
Wyalusing 3-7 2-5 0.300 5.0
Wellsboro 1-9 0-7 0.100 7.0

1986 Twin Tiers League Standings

Team OVR DIV PCT GB
Towanda 11-1 8-0 0.916 -
Sayre 7-4 6-2 0.636 2.0
Troy 5-5-1 5-2-1 0.500 2.5
Athens 7-4 5-3 0.636 3.0
Montrose 4-4-1 3-4-1 0.500 4.5
Wellsboro 5-6 3-5 0.454 5.0
Canton 3-7 2-6 0.300 6.0
Wyalusing 2-8 2-6 0.200 6.0
Waverly 2-7 1-7 0.222 7.0

1985 Twin Tiers League Standings

Team OVR DIV PCT GB
Troy 8-1 6-1 0.888 -
Canton 7-2 5-2 0.777 1.0
Sayre 6-4 5-2 0.600 1.0
Athens 6-3-1 4-2-1 0.650 1.5
Towanda 5-5 4-3 0.500 2.0
Wellsboro 5-5 2-5 0.500 4.0
Waverly 2-7 1-6 0.222 5.0
Wyalusing 2-7-1 0-6-1 0.250 5.5

1984 Twin Tiers League Standings

Team OVR DIV PCT GB
Waverly 9-1 6-1 0.900 -
Athens 8-2 6-1 0.800 -
Troy 8-2 5-2 0.800 1.0
Wyalusing 5-5 4-3 0.500 2.0
Canton 4-5 3-4 0.444 3.0
Sayre 4-6 2-5 0.400 4.0
Wellsboro 4-6 1-6 0.400 5.0
Towanda 2-8 1-6 0.200 5.0

1983 Twin Tiers League Standings

Team OVR DIV PCT GB
Wyalusing 9-0 7-0 1.000 -
Troy 8-1 6-1 0.888 1.0
Towanda 7-3 5-2 0.700 2.0
Waverly 3-3-2 2-3-1 0.500 4.0
Athens 3-6 3-4 0.333 4.0
Sayre 3-6 3-4 0.333 4.0
Canton 4-5-1 1-5-1 0.450 5.5
Wellsboro 1-8 0-7 0.111 7.0

1982 Twin Tiers League Standings

Team OVR DIV PCT GB
Wyalusing 10-0 7-0 1.000 -
Canton 7-2-1 4-2-1 0.750 2.5
Sayre 5-5 4-3 0.500 3.0
Troy 5-3-1 3-3-1 0.611 3.5
Athens 5-5 3-4 0.500 4.0
Towanda 4-6 3-4 0.400 4.0
Wellsboro 4-6 2-5 0.400 5.0
Waverly 1-8 1-6 0.111 6.0

1981 NTL Standings

Team OVR DIV PCT GB
Troy 8-1 5-1 0.888 -
Wyalusing 7-2 4-2 0.777 1.0
Sayre 7-2 4-2 0.777 1.0
Canton 4-3-2 2-2-2 0.555 2.0
Towanda 3-6-1 2-3-1 0.350 2.5
Athens 4-5-1 1-4-1 0.450 3.5
Wellsboro 3-6 1-5 0.333 4.0

1980 NTL Standings

Team OVR DIV PCT GB
Towanda 7-3 4-1 0.700 -
Athens 6-3 4-1 0.666 -
Wyalusing 7-4 3-2 0.636 1.0
Canton 6-3 2-3 0.666 2.0
Wellsboro 4-4 2-3 0.500 2.0
Troy 1-8 0-5 0.111 4.0

1979 NTL Standings

Team OVR DIV PCT GB
Canton 9-0-1 4-0-1 0.950 -
Wyalusing 5-4 4-1 0.555 0.5
Troy 4-5 3-2 0.444 1.5
Towanda 3-5-2 1-3-1 0.400 3.0
Wellsboro 4-6 1-4 0.400 3.5
Athens 1-9 1-4 0.100 3.5

1978 NTL Standings

Team OVR DIV PCT GB
Troy 8-2 5-0 0.800 -
Canton 8-2 4-1 0.800 1.0
Athens 3-7 3-2 0.300 2.0
Towanda 6-4 2-3 0.600 3.0
Wyalusing 5-5 1-4 0.500 4.0
Wellsboro 2-9 0-5 0.181 5.0

1977 NTL Standings

Team OVR DIV PCT GB
Canton 8-1 5-1 0.888 -
Wellsboro 8-2 5-1 0.800 -
Wyalusing 7-2 5-1 0.777 -
Athens 4-5 3-3 0.444 2.0
Troy 5-6 2-4 0.454 3.0
North Penn 2-7 1-5 0.222 4.0
Towanda 0-10 0-6 0.000 5.0

1976 NTL Standings

Team OVR DIV PCT GB
Towanda 9-1 6-0 0.900 -
Wellsboro 7-2 4-2 0.777 2.0
Canton 7-2 4-2 0.777 2.0
Wyalusing 6-4 3-3 0.600 3.0
Athens 3-4-2 3-3 0.444 3.0
Troy 2-8 1-5 0.200 5.0
North Penn 1-8 0-6 0.111 6.0

1975 NTL Standings

Team OVR DIV PCT GB
Towanda 8-2 6-0 0.800 -
Canton 7-2 4-2 0.777 2.0
Athens 6-3 4-2 0.666 2.0
Wyalusing 5-4 4-2 0.555 2.0
North Penn 4-4 2-4 0.500 4.0
Wellsboro 3-6 1-5 0.333 5.0
Troy 0-10 0-6 0.000 6.0

1974 NTL Standings

Team OVR DIV PCT GB
Wellsboro 7-2 5-1 0.777 -
Towanda 7-2 5-1 0.777 -
Athens 5-4 4-2 0.555 1.0
Canton 6-3 3-3 0.666 2.0
Troy 3-5-1 2-4 0.388 3.0
Wyalusing 3-6 2-4 0.333 3.0
North Penn 0-8 0-6 0.000 5.0

1973 NTL Standings

Team OVR DIV PCT GB
Canton 7-2 6-0 0.777 -
Troy 5-3-1 4-1-1 0.611 1.5
Wellsboro 6-3-1 4-2 0.650 2.0
Towanda 4-6 3-3 0.400 3.0
Wyalusing 3-5-1 2-3-1 0.388 3.5
Athens 2-7 2-4 0.222 4.0
North Penn 1-7 0-6 0.125 6.0

1972 NTL Standings

Team OVR DIV PCT GB
Athens 7-2 6-0 0.777 -
Troy 5-3-1 5-1 0.611 1.0
Wyalusing 5-4 4-2 0.555 2.0
Canton 3-4-1 2-3-1 0.437 3.5
Towanda 2-6-2 2-3-1 0.300 3.5
Wellsboro 2-8 1-5 0.200 5.0
North Penn 0-8 0-6 0.000 6.0

1971 NTL Standings

Team OVR DIV PCT GB
Athens 5-2 5-0 0.714 -
Towanda 5-5 4-2 0.500 1.5
Troy 3-5-1 3-2-1 0.388 2.0
Wyalusing 3-6 3-3 0.333 2.5
Wellsboro 4-5 2-4 0.444 3.5
Canton 3-4-1 1-4-1 0.437 4.0
North Penn 3-4 1-4 0.428 4.0

1970 NTL Standings

Team OVR DIV PCT GB
Towanda 6-4 6-0 0.600 -
Troy 6-3 5-1 0.666 1.0
Wyalusing 4-5 4-2 0.444 2.0
North Penn 3-5 2-4 0.375 4.0
Canton 3-5 2-4 0.375 4.0
Athens 3-6 2-4 0.333 4.0
Wellsboro 2-8 0-6 0.200 6.0

1969 NTL Standings

Team OVR DIV PCT GB
Canton 7-2 5-1 0.777 -
Troy 4-5 4-2 0.444 1.0
Towanda 4-6 3-3 0.400 2.0
Athens 3-6 3-3 0.333 2.0
Wyalusing 2-6-1 2-3-1 0.277 2.5
North Penn 3-5 2-4 0.375 3.0
Wellsboro 1-7-1 1-4-1 0.166 3.5

1968 NTL Standings

Team OVR DIV PCT GB
Wyalusing 8-1 6-0 0.888 -
Canton 7-2 4-2 0.777 2.0
Towanda 4-7 4-2 0.363 2.0
Athens 4-5 3-3 0.444 3.0
Troy 4-5 2-4 0.444 4.0
North Penn 3-5 2-4 0.375 4.0
Wellsboro 0-9 0-6 0.000 6.0

1967 NTL Standings

Team OVR DIV PCT GB
Towanda 7-2 5-0 0.777 -
Canton 6-3 3-2 0.666 2.0
Wyalusing 5-4 3-2 0.555 2.0
Wellsboro 3-6 3-2 0.333 2.0
North Penn 2-5-1 1-4 0.312 4.0
Troy 0-9 0-5 0.000 5.0

1966 NTL Standings

Team OVR DIV PCT GB
Troy 7-1 5-0 0.875 -
Towanda 7-3 3-2 0.700 2.0
Wellsboro 6-3 2-3 0.666 3.0
Canton 4-5 2-3 0.444 3.0
Wyalusing 3-7 2-3 0.300 3.0
North Penn 2-6 1-4 0.250 4.0

1965 NTL Standings

Team OVR DIV PCT GB
Towanda 5-3-1 3-1-1 0.611 -
Wellsboro 7-2 3-2 0.777 0.5
North Penn 6-3 3-2 0.666 0.5
Troy 5-4 3-2 0.555 0.5
Canton 3-5-1 1-3-1 0.388 2.0
Wyalusing 5-5 1-4 0.500 2.5

1964 NTL Standings

Team OVR DIV PCT GB
Troy 6-3 5-0 0.666 -
Wellsboro 4-4 3-2 0.500 2.0
Wyalusing 4-6 3-2 0.400 2.0
Canton 3-5-1 3-2 0.388 2.0
North Penn 3-7 1-4 0.300 4.0
Towanda 1-8 0-5 0.111 5.0

1963 NTL Standings

Team OVR DIV PCT GB
Canton 6-2-1 4-0-1 0.722 -
Wellsboro 8-1 4-1 0.888 0.5
Wyalusing 4-5-2 2-1-2 0.454 1.5
Towanda 3-6 2-3 0.333 2.5
Troy 4-4-1 1-3-1 0.500 3.0
North Penn 2-7 0-5 0.222 4.5

Back to Top

Featured Sponsor
Wellsboro Monument Company