WellsboroFootball.com » Team History » 1960-1969 Varsity Schedules
1960 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-10 | 2:00 pm | Coudersport | A | 18-13 | W |
| 09-17 | 2:00 pm | Bucktail | H | 19-0 | W |
| 09-23 | 8:00 pm | Notre Dame (NY) | A | 13-6 | W |
| 10-08 | 2:00 pm | Troy | H | 7-7 | T |
| 10-15 | 2:00 pm | Athens | A | 13-18 | L |
| 10-21 | 8:00 pm | Bath (NY) | A | 14-9 | W |
| 10-28 | 8:00 pm | Towanda | A | 20-6 | W |
| 11-05 | 2:00 pm | Canton | H | 7-6 | W |
| Overall: 6-1-1 | Total Points: 111 | ||||
1961 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-09 | 2:00 pm | Coudersport | A | 0-27 | L |
| 09-16 | 2:00 pm | Bucktail | A | 26-6 | W |
| 09-23 | 2:00 pm | Port Allegany | H | 0-19 | L |
| 10-06 | 8:00 pm | Troy | A | 0-12 | L |
| 10-14 | 2:00 pm | Athens | H | 6-9 | L |
| 10-21 | 2:00 pm | Bath (NY) | H | 14-21 | L |
| 10-28 | 2:00 pm | Towanda | H | 19-28 | L |
| 11-04 | 2:00 pm | Canton | A | 0-14 | L |
| Overall: 1-7 | Total Points: 65 | ||||
1962 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-08 | 2:00 pm | Coudersport | H | 24-7 | W |
| 09-15 | 2:00 pm | Bucktail | H | 40-0 | W |
| 09-22 | 2:00 pm | Port Allegany | A | 0-20 | L |
| 09-29 | 2:00 pm | North Penn | H | 7-6 | W |
| 10-06 | 2:00 pm | Troy | H | 27-13 | W |
| 10-19 | 8:00 pm | Bath (NY) | A | 6-26 | L |
| 10-27 | 8:00 pm | Towanda | A | 7-21 | L |
| 11-03 | 2:00 pm | Canton | H | 20-0 | W |
| Overall: 5-3 | Total Points: 131 | ||||
1963 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-07 | 2:00 pm | Coudersport | A | 13-7 | W |
| 09-14 | 2:00 pm | Bucktail | A | 46-0 | W |
| 09-21 | 2:00 pm | Horseheads (NY) | H | 27-6 | W |
| 09-28 | 2:00 pm | North Penn (L) | A | 27-0 | W |
| 10-04 | 8:00 pm | Troy (L) | A | 32-12 | W |
| 10-12 | 2:00 pm | Towanda (L) | H | 38-19 | W |
| 10-19 | 2:00 pm | Bath (NY) | H | 19-12 | W |
| 10-26 | 2:00 pm | Wyalusing (L) | H | 13-7 | W |
| 11-02 | 2:00 pm | Canton (L) | A | 13-32 | L |
| Overall: 8-1 | Total Points: 228 | ||||
1964 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-12 | 2:00 pm | Coudersport | H | 13-20 | L |
| 09-19 | 2:00 pm | Bucktail | H | 21-12 | W |
| 10-03 | 2:00 pm | North Penn (L) | H | 19-7 | W |
| 10-10 | 2:00 pm | Troy (L) | H | 6-12 | L |
| 10-17 | 8:00 pm | Towanda (L) | A | 20-13 | W |
| 10-24 | 2:00 pm | Thomas Edison (NY) | H | 0-21 | L |
| 10-31 | 2:00 pm | Wyalusing (L) | H | 0-13 | L |
| 11-07 | 2:00 pm | Canton (L) | H | 20-7 | W |
| Overall: 4-4 | Total Points: 99 | ||||
1965 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| - | - | Bucktail | - | 45-0 | W |
| - | - | Coudersport | - | 20-0 | W |
| - | - | Geneva (NY) | - | 34-14 | W |
| - | - | Towanda (L) | - | 25-0 | W |
| - | - | Wyalusing (L) | - | 19-0 | W |
| - | - | Canton (L) | - | 45-15 | W |
| - | - | Cowanesque | - | 47-0 | W |
| - | - | North Penn (L) | - | 7-14 | L |
| - | - | Troy (L) | - | 13-33 | L |
| Overall: 7-2 | Total Points: 255 | ||||
1966 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| - | - | Athens | - | 20-14 | W |
| - | - | Canton (L) | - | 19-14 | W |
| - | - | North Penn (L) | - | 20-13 | W |
| - | - | Towanda (L) | - | 6-14 | L |
| - | - | Wyalusing (L) | - | 14-19 | L |
| - | - | Bradford | - | 20-6 | W |
| - | - | Corning West (NY) | - | 7-0 | W |
| - | - | Sayre | - | 19-18 | W |
| - | - | Troy (L) | - | 0-40 | L |
| Overall: 6-3 | Total Points: 125 | ||||
1967 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-09 | 2:00 pm | Athens | H | 25-45 | L |
| 09-16 | 8:00 pm | Bradford | A | 26-34 | L |
| 08-23 | 2:00 pm | Towanda (L) | H | 7-27 | L |
| 09-30 | 2:00 pm | Sayre | H | 0-20 | L |
| 10-06 | 8:00 pm | Troy (L) | A | 18-0 | W |
| 10-14 | 8:00 pm | Corning West (NY) | A | 13-37 | L |
| 10-21 | 2:00 pm | North Penn (L) | A | 21-7 | W |
| 10-28 | 2:00 pm | Wyalusing (L) | H | 20-7 | W |
| 11-04 | 2:00 pm | Canton (L) | A | 6-13 | L |
| Overall: 3-6 | Total Points: 136 | ||||
1968 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-07 | 2:00 pm | Troy (L) | H | 6-19 | L |
| 09-14 | 2:00 pm | Athens (L) | A | 6-28 | L |
| 09-21 | 8:00 pm | Towanda (L) | A | 0-19 | L |
| 09-28 | 8:00 pm | Owego (NY) | A | 0-1 | L |
| 10-05 | 2:00 pm | Canton (L) | H | 0-33 | L |
| 10-11 | 8:00 pm | Bath (NY) | A | 6-13 | L |
| 10-19 | 2:00 pm | Wyalusing (L) | A | 7-20 | L |
| 10-26 | 2:00 pm | Elk County Catholic | H | 0-19 | L |
| 11-02 | 2:00 pm | North Penn (L) | H | 0-25 | L |
| Overall: 0-9 | Total Points: 25 | ||||
1969 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| - | - | Athens (L) | - | 0-24 | L |
| - | - | Bucktail | - | 6-14 | L |
| - | - | Elk County Catholic | - | 0-29 | L |
| - | - | Towanda (L) | - | 22-14 | W |
| - | - | Wyalusing (L) | - | 6-6 | T |
| - | - | Bath (NY) | - | 8-14 | L |
| - | - | Canton (L) | - | 7-35 | L |
| - | - | North Penn (L) | - | 12-14 | L |
| - | - | Troy (L) | - | 8-14 | L |
| Overall: 1-7-1 | Total Points: 69 | ||||
| (L) - League Game | * - Homecoming | ** - Senior Night | *** - Playoff Game |









