WellsboroFootball.com » Team History » 1970-1979 Varsity Schedules
1970 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-11 | 8:00 pm | Troy (L) | H | 0-46 | L |
| 09-19 | 1:30 pm | Athens (L) | A | 6-20 | L |
| 09-25 | 8:00 pm | Canton (L) | H | 6-25 | L |
| 10-03 | 2:00 pm | Bucktail | A | 26-0 | W |
| 10-09 | 8:00 pm | Wyalusing (L) | A | 14-38 | L |
| 10-16 | 8:00 pm | Bath (NY) | A | 6-41 | L |
| 10-23 | 8:00 pm | Cowanesque | H | 8-0 | W |
| 10-30 | 8:00 pm | Elk County Catholic | H | 0-30 | L |
| 11-06 | 8:00 pm | North Penn (L) | H | 12-13 | L |
| 11-14 | 8:00 pm | Towanda (L) | A | 6-23 | L |
| Overall: 2-8 | Total Points: 84 | ||||
1971 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-10 | 8:00 pm | Troy (L) | A | 0-34 | L |
| 09-17 | 8:00 pm | Athens (L) | H | 0-12 | L |
| 09-25 | 2:00 pm | Canton (L) | A | 6-21 | L |
| 10-01 | 8:00 pm | Bucktail | H | 32-8 | W |
| 10-08 | 8:00 pm | Wyalusing (L) * | H | 0-20 | L |
| 10-23 | 2:00 pm | Cowanesque | A | 20-0 | W |
| 10-30 | 7:30 pm | Elk County Catholic | A | 12-23 | L |
| 11-06 | 2:00 pm | North Penn (L) | A | 26-0 | W |
| 11-12 | 8:00 pm | Towanda (L) | H | 13-7 | W |
| Overall: 4-5 | Total Points: 109 | ||||
1972 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-08 | 8:00 pm | Troy (L) | H | 0-9 | L |
| 09-16 | 2:00 pm | Thomas Edison (NY) | A | 14-48 | L |
| 09-22 | 8:00 pm | Canton (L) | H | 0-6 | L |
| 09-29 | 8:00 pm | Bucktail | A | 27-0 | W |
| 10-06 | 8:00 pm | Wyalusing (L) | A | 0-37 | L |
| 10-14 | 2:00 pm | Athens (L) | A | 14-44 | L |
| 10-20 | 8:00 pm | Cowanesque * | H | 22-23 | L |
| 10-27 | 8:00 pm | Bolivar (NY) | H | 28-42 | L |
| 11-03 | 8:00 pm | North Penn (L) | H | 46-0 | W |
| 11-11 | 2:00 pm | Towanda (L) | A | 12-22 | L |
| Overall: 2-8 | Total Points: 163 | ||||
1973 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-07 | 8:00 pm | Troy (L) | A | 0-2 | L |
| 09-14 | 8:00 pm | Thomas Edison (NY) | H | 8-0 | W |
| 09-21 | 8:00 pm | Athens (L) | H | 7-0 | W |
| 09-28 | 8:00 pm | Bucktail | H | 46-6 | W |
| 10-06 | 1:30 pm | Canton (L) | A | 14-36 | L |
| 10-13 | 2:00 pm | Wyalusing (L) * | H | 26-0 | W |
| 10-20 | 8:00 pm | Cowanesque | A | 6-13 | L |
| 10-26 | 8:00 pm | Bolivar (NY) | A | 6-6 | T |
| 11-03 | 8:00 pm | North Penn (L) | A | 42-0 | W |
| 11-09 | 8:00 pm | Towanda (L) | H | 15-12 | W |
| Overall: 6-3-1 | Total Points: 170 | ||||
1974 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-06 | 8:00 pm | Troy (L) | H | 20-13 | W |
| 09-14 | 2:00 pm | Athens (L) | A | 14-6 | W |
| 09-21 | 2:00 pm | Thomas Edison (NY) | A | 0-7 | L |
| 09-27 | 8:00 pm | Bucktail | A | 39-0 | W |
| 10-04 | 8:00 pm | Canton (L) | H | 19-6 | W |
| 10-11 | 8:00 pm | Wyalusing (L) | A | 12-13 | L |
| 10-19 | 2:00 pm | Cowanesque * | H | 32-8 | W |
| 11-01 | 8:00 pm | North Penn (L) ** | H | 34-8 | W |
| 11-08 | 8:00 pm | Towanda (L) | A | 13-7 | W |
| Overall: 7-2 | Total Points: 183 | ||||
1975 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-05 | 8:00 pm | Troy (L) | A | 19-7 | W |
| 09-12 | 8:00 pm | Thomas Edison (NY) | H | 27-6 | W |
| 09-19 | 8:00 pm | Athens (L) | H | 6-20 | L |
| 10-04 | 2:00 pm | Canton (L) | A | 6-32 | L |
| 10-11 | 8:00 pm | Wyalusing (L) * | H | 26-32 | L |
| 10-18 | 2:00 pm | Cowanesque | A | 28-13 | W |
| 10-25 | 8:00 pm | Wellsville (NY) | A | 10-22 | L |
| 11-01 | 2:00 pm | North Penn (L) | A | 10-20 | L |
| 00-00 | 12:00 am | Towanda (L) | H | 18-21 | L |
| Overall: 3-6 | Total Points: 150 | ||||
1976 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-03 | 8:00 pm | Loyalsock | H | 7-0 | W |
| 09-10 | 8:00 pm | Troy (L) | H | 29-6 | W |
| 09-18 | 2:00 pm | Thomas Edison (NY) | A | 20-0 | W |
| 09-24 | 8:00 pm | Towanda (L) | A | 15-28 | L |
| 10-01 | 8:00 pm | Canton (L) | H | 14-13 | W |
| 10-09 | 2:00 pm | Athens (L) | A | 20-14 | W |
| 10-15 | 8:00 pm | Wyalusing (L) | A | 13-21 | L |
| 10-23 | 7:00 pm | Cowanesque * | H | 43-21 | W |
| 11-05 | 8:00 pm | North Penn (L) | H | 40-0 | W |
| Overall: 7-2 | Total Points: 201 | ||||
1977 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-02 | 8:00 pm | Loyalsock | A | 21-22 | L |
| 09-09 | 8:00 pm | Wyalusing (L) | H | 19-20 | L |
| 09-16 | 8:00 pm | Corning East (NY) | H | 6-0 | W |
| 09-24 | 8:00 pm | Troy (L) | A | 27-0 | W |
| 10-01 | 2:00 pm | Canton (L) | A | 12-8 | W |
| 10-08 | 2:00 pm | Cowanesque | A | 45-6 | W |
| 10-15 | 7:00 pm | Notre Dame (NY) * | H | 20-13 | W |
| 10-21 | 8:00 pm | Athens (L) | H | 40-0 | W |
| 10-28 | 8:00 pm | Towanda (L) | H | 37-0 | W |
| 11-05 | 2:00 pm | North Penn (L) | A | 61-6 | W |
| Overall: 8-2 | Total Points: 288 | ||||
1978 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-01 | 8:00 pm | Loyalsock | H | 6-30 | L |
| 09-08 | 8:00 pm | Troy (L) | H | 8-28 | L |
| 09-15 | 8:00 pm | Corning East (NY) | A | 0-37 | L |
| 09-23 | 7:00 pm | Canton (L) * | H | 0-24 | L |
| 09-29 | 8:00 pm | Wyalusing (L) | A | 14-34 | L |
| 10-06 | 8:00 pm | Cowanesque | H | 23-15 | W |
| 10-13 | 8:00 pm | Notre Dame (NY) | A | 12-28 | L |
| 10-20 | 8:00 pm | Towanda (L) | A | 0-39 | L |
| 10-27 | 8:00 pm | North Penn | H | 19-16 | W |
| 11-04 | 2:00 pm | Athens (L) | A | 6-21 | L |
| 11-10 | 8:00 pm | Jersey Shore | A | 7-43 | L |
| Overall: 2-9 | Total Points: 95 | ||||
1979 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-31 | 8:00 pm | Loyalsock | A | 6-30 | L |
| 09-08 | 8:00 pm | Troy (L) | A | 0-12 | L |
| 09-22 | 2:00 pm | Canton (L) | A | 6-44 | L |
| 09-28 | 8:00 pm | Wyalusing (L) ** | H | 6-21 | L |
| 10-06 | 2:00 pm | Cowanesque | A | 22-0 | W |
| 10-13 | 2:00 pm | Notre Dame (NY) * | H | 8-0 | W |
| 10-19 | 8:00 pm | Towanda (L) | H | 18-12 | W |
| 10-27 | 2:00 pm | North Penn | A | 8-0 | W |
| 11-02 | 8:00 pm | Athens (L) | H | 12-14 | L |
| 11-10 | 2:00 pm | Jersey Shore | H | 6-21 | L |
| Overall: 4-6 | Total Points: 92 | ||||
| (L) - League Game | * - Homecoming | ** - Senior Night | *** - Playoff Game |









