WellsboroFootball.com » Team History » 1980-1989 Varsity Schedules
1980 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-06 | 2:00 pm | Troy (L) | H | 22-6 | W |
| 09-20 | 2:00 pm | Canton (L) | H | 3-0 | W |
| 09-26 | 8:00 pm | Wyalusing (L) | A | 0-14 | L |
| 10-04 | 2:00 pm | Cowanesque * | H | 24-0 | W |
| 10-10 | 8:00 pm | Notre Dame (NY) | A | 6-7 | L |
| 10-17 | 8:00 pm | Towanda (L) | A | 7-35 | L |
| 10-27 | 5:00 pm | North Penn | H | 15-10 | W |
| 11-01 | 2:00 pm | Athens (L) | A | 6-27 | L |
| Overall: 4-4 | Total Points: 83 | ||||
1981 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-11 | 8:00 pm | Sayre (L) | H | 6-40 | L |
| 09-19 | 2:00 pm | Troy (L) | H | 14-27 | L |
| 09-26 | 2:00 pm | Canton (L) | H | 12-28 | L |
| 10-03 | 2:00 pm | Cowanesque | A | 36-14 | W |
| 10-10 | 2:00 pm | Towanda (L) * | H | 27-26 | W |
| 10-16 | 8:00 pm | Wyalusing (L) | A | 8-40 | L |
| 10-24 | 2:00 pm | Notre Dame (NY) | A | 18-48 | L |
| 10-31 | 2:00 pm | North Penn | A | 49-0 | W |
| 11-07 | 2:00 pm | Athens (L) ** | H | 0-7 | L |
| Overall: 3-6 | Total Points: 170 | ||||
1982 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-03 | 8:00 pm | Towanda (L) | A | 6-34 | L |
| 09-10 | 8:00 pm | Sayre (L) | H | 7-12 | L |
| 09-17 | 8:00 pm | Waverly (NY) (L) | A | 9-26 | L |
| 09-24 | 8:00 pm | Wyalusing (L) | H | 13-14 | L |
| 10-01 | 8:00 pm | Cowanesque | H | 29-7 | W |
| 10-08 | 8:00 pm | Canton (L) * | H | 14-13 | W |
| 10-15 | 8:00 pm | Troy (L) | A | 21-20 | W |
| 10-22 | 8:00 pm | North Penn ** | H | 27-8 | W |
| 10-29 | 8:00 pm | Notre Dame (NY) | A | 6-40 | L |
| 11-06 | 2:00 pm | Athens (L) | A | 7-19 | L |
| Overall: 4-6 | Total Points: 139 | ||||
1983 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-02 | 7:00 pm | Towanda (L) | H | 0-28 | L |
| 09-10 | 7:00 pm | Sayre (L) | A | 6-29 | L |
| 09-23 | 7:00 pm | Troy (L) * | H | 0-54 | L |
| 10-01 | 2:00 pm | Cowanesque | A | 20-7 | W |
| 10-07 | 7:00 pm | Waverly (NY) (L) | H | 7-48 | L |
| 10-15 | 2:00 pm | Canton (L) | A | 6-47 | L |
| 10-22 | 2:00 pm | North Penn | A | 0-41 | L |
| 10-29 | 7:00 pm | Wyalusing (L) | A | 0-33 | L |
| 11-04 | 7:00 pm | Athens (L) | H | 8-18 | L |
| Overall: 1-8 | Total Points: 47 | ||||
1984 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-31 | 8:00 pm | Towanda (L) | A | 19-6 | W |
| 09-07 | 8:00 pm | Sayre (L) | H | 6-12 | L |
| 09-15 | 2:00 pm | Wellsville (NY) | A | 35-0 | W |
| 09-21 | 8:00 pm | Troy (L) | A | 14-17 | L |
| 09-28 | 8:00 pm | Cowanesque | H | 34-7 | W |
| 10-05 | 7:30 pm | Waverly (NY) (L) | A | 13-35 | L |
| 10-12 | 8:00 pm | Canton (L) * | H | 14-15 | L |
| 10-19 | 8:00 pm | North Penn | H | 27-7 | W |
| 10-26 | 8:00 pm | Wyalusing (L) ** | H | 20-25 | L |
| 11-03 | 2:00 pm | Athens (L) | A | 6-46 | L |
| Overall: 4-6 | Total Points: 188 | ||||
1985 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-31 | 7:30 pm | Cowanesque | A | 20-7 | W |
| 09-06 | 7:30 pm | Sayre (L) | A | 13-35 | L |
| 09-13 | 8:00 pm | Wellsville (NY) | H | 30-6 | W |
| 09-20 | 8:00 pm | Troy (L) | H | 6-28 | L |
| 09-27 | 8:00 pm | Towanda (L) * | H | 13-16 | L |
| 10-05 | 2:00 pm | Canton (L) | A | 14-35 | L |
| 10-11 | 8:00 pm | Waverly (NY) (L) | H | 15-8 | W |
| 10-19 | 2:00 pm | North Penn | A | 13-0 | W |
| 10-25 | 8:00 pm | Wyalusing (L) | A | 20-12 | W |
| 11-01 | 8:00 pm | Athens (L) ** | H | 0-21 | L |
| Overall: 5-5 | Total Points: 144 | ||||
1986 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-29 | 7:30 pm | Cowanesque | H | 18-13 | W |
| 09-05 | 7:30 pm | Wyalusing (L) | H | 12-0 | W |
| 09-13 | 1:30 pm | Montrose (L) | A | 28-22 | W |
| 09-19 | 8:00 pm | Troy (L) | A | 7-24 | L |
| 09-26 | 8:00 pm | Towanda (L) | A | 0-34 | L |
| 10-03 | 7:30 pm | Canton (L) | H | 38-14 | W |
| 10-11 | 1:30 pm | Athens (L) | A | 0-19 | L |
| 10-17 | 7:30 pm | North Penn * | H | 32-8 | W |
| 10-24 | 7:30 pm | Sayre (L) | H | 11-14 | L |
| 10-31 | 7:30 pm | Waverly (NY) (L) | A | 6-8 | L |
| 11-14 | 7:30 pm | Line Mountain *** | A | 0-32 | L |
| Overall: 5-6 | Total Points: 152 | ||||
1987 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-04 | 7:30 pm | Cowanesque | A | 6-19 | L |
| 09-11 | 7:30 pm | Montrose (L) | H | 0-26 | L |
| 09-18 | 7:30 pm | Horseheads (NY) | H | 6-38 | L |
| 09-26 | 1:30 pm | Canton (L) | A | 6-35 | L |
| 10-02 | 7:30 pm | Troy (L) * | H | 6-35 | L |
| 10-09 | 7:30 pm | Wyalusing (L) | A | 6-42 | L |
| 10-16 | 7:30 pm | Sayre (L) | A | 12-20 | L |
| 10-24 | 2:00 pm | North Penn | A | 26-0 | W |
| 10-30 | 7:30 pm | Towanda (L) | H | 0-38 | L |
| 11-06 | 7:30 pm | Athens (L) ** | H | 6-49 | L |
| Overall: 1-9 | Total Points: 74 | ||||
1988 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-02 | 7:00 pm | Cowanesque | H | 6-0 | W |
| 09-10 | 2:00 pm | Athens (L) | A | 13-6 | W |
| 09-17 | 2:00 pm | Horseheads (NY) | A | 0-47 | L |
| 09-23 | 7:00 pm | Troy (L) | A | 0-21 | L |
| 09-30 | 7:00 pm | Canton (L) | H | 3-8 | L |
| 10-07 | 7:00 pm | Bald Eagle Nittany * | H | 20-26 | L |
| 10-14 | 7:00 pm | Sayre (L) | H | 12-13 | L |
| 10-28 | 7:00 pm | Towanda (L) | A | 7-10 | L |
| 11-04 | 7:00 pm | Wyalusing (L) | H | 15-16 | L |
| Overall: 2-7 | Total Points: 76 | ||||
1989 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-01 | 7:30 pm | Cowanesque | A | 34-0 | W |
| 09-08 | 7:30 pm | Athens (L) | H | 31-13 | W |
| 09-15 | 7:30 pm | Towanda (L) | H | 13-15 | L |
| 09-22 | 7:30 pm | Troy (L) | H | 17-0 | W |
| 09-30 | 1:30 pm | Canton (L) | A | 6-14 | L |
| 10-07 | 1:30 pm | Bald Eagle Nittany | A | 0-7 | L |
| 10-14 | 7:30 pm | CMVT | A | 20-0 | W |
| 10-20 | 7:30 pm | Bucktail * | H | 44-0 | W |
| 10-27 | 7:30 pm | Sayre (L) | A | 34-6 | W |
| 11-03 | 8:00 pm | Wyalusing (L) | A | 14-0 | W |
| 11-11 | 2:00 pm | North Penn | A | 42-0 | W |
| 11-17 | 7:30 pm | Montoursville *** | A | 14-40 | L |
| Overall: 8-4 | Total Points: 269 | ||||
| (L) - League Game | * - Homecoming | ** - Senior Night | *** - Playoff Game |









