WellsboroFootball.com » Team History » 1990-1998 Varsity Schedules
1990 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-31 | 7:30 pm | Cowanesque | A | 0-27 | L |
| 09-07 | 7:30 pm | Troy (L) | A | 0-34 | L |
| 09-14 | 7:30 pm | Wyalusing (L) | H | 7-40 | L |
| 09-21 | 7:30 pm | North Penn | H | 12-3 | W |
| 09-28 | 7:30 pm | Sayre (L) | H | 6-33 | L |
| 10-06 | 1:30 pm | Athens (L) | A | 6-20 | L |
| 10-12 | 7:30 pm | CMVT * | H | 0-6 | L |
| 10-19 | 7:30 pm | Bucktail | A | 0-57 | L |
| 10-26 | 7:30 pm | Canton (L) | H | 0-27 | L |
| 11-02 | 8:00 pm | Towanda (L) | A | 12-48 | L |
| Overall: 1-9 | Total Points: 43 | ||||
1991 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-30 | 7:30 pm | Cowanesque | A | 6-42 | L |
| 09-06 | 7:30 pm | Wyalusing (L) | A | 12-39 | L |
| 09-13 | 7:30 pm | Towanda (L) | H | 6-17 | L |
| 09-21 | 1:30 pm | North Penn | A | 0-7 | L |
| 09-28 | 8:00 pm | Sayre (L) | A | 0-72 | L |
| 10-04 | 7:30 pm | Athens (L) | H | 0-46 | L |
| 10-12 | 7:30 pm | CMVT | A | 19-41 | L |
| 10-18 | 7:30 pm | Bucktail * | H | 6-33 | L |
| 10-26 | 1:30 pm | Canton (L) | A | 14-46 | L |
| 11-01 | 7:30 pm | Coudersport | H | 0-12 | L |
| 11-08 | 7:30 pm | Troy (L) | H | 13-40 | L |
| Overall: 0-11 | Total Points: 76 | ||||
1992 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-04 | 7:30 pm | Bishop Walsh (NY) | H | 6-36 | L |
| 09-11 | 7:30 pm | Troy (L) | A | 0-7 | L |
| 09-18 | 7:30 pm | Wyalusing (L) | H | 12-27 | L |
| 09-25 | 7:30 pm | North Penn | H | 27-6 | W |
| 10-03 | 2:00 pm | Athens (L) | A | 13-17 | L |
| 10-09 | 7:30 pm | Towanda (L) | A | 22-15 | W |
| 10-16 | 7:30 pm | CMVT * | H | 33-6 | W |
| 10-23 | 7:30 pm | Bucktail | A | 0-21 | L |
| 10-30 | 7:30 pm | Canton (L) | H | 7-34 | L |
| 11-07 | 7:30 pm | Coudersport | A | 13-35 | L |
| 11-13 | 7:30 pm | Sayre (L) | H | 14-6 | W |
| Overall: 4-7 | Total Points: 147 | ||||
1993 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-04 | 1:00 pm | Lake Lehman | A | 0-28 | L |
| 09-11 | 1:30 pm | Canton (L) | A | 12-18 | L |
| 09-17 | 7:30 pm | Jersey Shore | H | 7-6 | W |
| 09-25 | 7:00 pm | North Penn | A | 27-2 | W |
| 10-01 | 7:30 pm | Athens (L) | H | 10-12 | L |
| 10-08 | 7:30 pm | Troy (L) * | H | 21-12 | W |
| 10-15 | 7:30 pm | Sayre (L) | A | 17-26 | L |
| 10-23 | 1:30 pm | CMVT | A | 54-0 | W |
| 10-29 | 7:30 pm | Wyalusing (L) | A | 10-0 | W |
| 11-05 | 7:30 pm | Towanda (L) | H | 13-22 | L |
| 11-12 | 7:30 pm | Lewisburg ** | H | 15-6 | W |
| 11-19 | 7:30 pm | Wyalusing *** | A | 0-21 | L |
| Overall: 6-6 | Total Points: 186 | ||||
1994 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-03 | 1:30 pm | Athens (L) | A | 6-14 | L |
| 09-09 | 7:30 pm | Sayre (L) | H | 7-14 | L |
| 09-16 | 7:30 pm | Jersey Shore | A | 26-6 | W |
| 09-23 | 7:30 pm | North Penn | H | 32-16 | W |
| 10-01 | 1:30 pm | Marian Catholic | A | 13-21 | L |
| 10-07 | 7:30 pm | Canton (L) * | H | 32-0 | W |
| 10-14 | 7:30 pm | Towanda (L) | A | 24-13 | W |
| 10-21 | 7:30 pm | CMVT | H | 52-6 | W |
| 10-28 | 7:30 pm | Troy (L) | A | 14-29 | L |
| 11-04 | 7:30 pm | Wyalusing (L) ** | H | 6-21 | L |
| 11-12 | 1:30 pm | Lake Lehman *** | A | 14-20 | L |
| Overall: 5-6 | Total Points: 226 | ||||
1995 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-02 | 1:30 pm | North Penn | A | 8-0 | W |
| 09-09 | 1:30 pm | Canton (L) | A | 34-6 | W |
| 09-15 | 7:30 pm | Jersey Shore | H | 37-18 | W |
| 09-22 | 7:30 pm | Athens (L) | H | 19-7 | W |
| 09-30 | 6:00 pm | Marian Catholic | H | 45-12 | W |
| 10-06 | 7:30 pm | Wyalusing (L) | A | 0-13 | L |
| 10-13 | 7:30 pm | Towanda (L) * | H | 53-28 | W |
| 10-21 | 1:30 pm | CMVT | A | 70-0 | W |
| 10-27 | 7:30 pm | Troy (L) | H | 20-7 | W |
| 11-03 | 7:30 pm | Sayre (L) | A | 40-0 | W |
| 11-10 | 7:00 pm | Line Mountain *** | H | 26-29 | L |
| Overall: 9-2 | Total Points: 352 | ||||
1996 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-30 | 7:30 pm | North Penn | H | 21-0 | W |
| 09-06 | 7:30 pm | Towanda (L) | A | 32-0 | W |
| 09-14 | 7:30 pm | Jersey Shore | A | 28-6 | W |
| 09-20 | 7:30 pm | Sayre (L) * | H | 28-6 | W |
| 09-27 | 7:30 pm | Troy (L) | A | 26-6 | W |
| 10-04 | 7:30 pm | Canton (L) | H | 7-0 | W |
| 10-11 | 7:30 pm | Warrior Run | H | 14-34 | L |
| 10-25 | 7:30 pm | Wyalusing (L) | H | 15-22 | L |
| 11-02 | 2:00 pm | Athens (L) | A | 7-8 | L |
| Overall: 6-3 | Total Points: 178 | ||||
1997 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-29 | 7:00 pm | North Penn | A | 21-0 | W |
| 09-05 | 7:00 pm | Wyalusing (L) | A | 20-15 | W |
| 09-12 | 7:00 pm | Jersey Shore | H | 0-20 | L |
| 09-20 | 1:00 pm | Canton (L) | A | 0-21 | L |
| 09-26 | 7:00 pm | Troy (L) * | H | 28-0 | W |
| 10-03 | 7:00 pm | Sayre (L) | A | 15-6 | W |
| 10-10 | 7:00 pm | Warrior Run | A | 25-26 | L |
| 10-17 | 7:00 pm | S. Williamsport | A | 13-41 | L |
| 10-24 | 7:00 pm | Towanda (L) | H | 35-7 | W |
| 10-31 | 7:00 pm | Athens (L) | H | 21-34 | L |
| Overall: 5-5 | Total Points: 153 | ||||
1998 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-04 | 7:00 pm | North Penn | H | 6-20 | L |
| 09-11 | 7:00 pm | Troy (L) | A | 12-21 | L |
| 09-18 | 7:00 pm | Jersey Shore | A | 14-20 | L |
| 09-25 | 7:00 pm | Sayre (L) | H | 47-26 | W |
| 10-02 | 7:00 pm | Towanda (L) | A | 0-23 | L |
| 10-09 | 7:00 pm | Canton (L) * | H | 6-26 | L |
| 10-16 | 7:00 pm | Warrior Run | H | 0-21 | L |
| 10-23 | 7:00 pm | Wyalusing (L) | H | 0-37 | L |
| 10-30 | 7:00 pm | S. Williamsport | H | 0-41 | L |
| 11-07 | 2:00 pm | Athens (L) | A | 8-33 | L |
| Overall: 1-9 | Total Points: 93 | ||||
1999 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-03 | 7:00 pm | North Penn | A | 0-33 | L |
| 09-11 | 1:30 pm | Sayre (L) | A | 21-20 | W |
| 09-17 | 7:00 pm | Jersey Shore | H | 9-33 | L |
| 09-24 | 7:00 pm | Wyalusing (L) | A | 0-41 | L |
| 10-01 | 7:00 pm | Towanda (L) | H | 0-20 | L |
| 10-08 | 7:00 pm | Troy (L) * | H | 3-29 | L |
| 10-15 | 7:00 pm | Warrior Run | A | 0-47 | L |
| 10-22 | 7:00 pm | Cowanesque | H | 9-0 | W |
| 10-30 | 1:30 pm | Canton (L) | A | 14-20 | L |
| 11-05 | 7:00 pm | Athens (L) | H | 0-27 | L |
| Overall: 2-8 | Total Points: 56 | ||||
| (L) - League Game | * - Homecoming | ** - Senior Night | *** - Playoff Game |









