WellsboroFootball.com » Team History » 2000-2009 Varsity Schedules
2000 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-02 | 7:00 pm | Athens (L) | A | 24-13 | W |
| 09-08 | 7:00 pm | Sayre (L) | H | 6-14 | L |
| 09-15 | 7:00 pm | Jersey Shore | A | 0-28 | L |
| 09-22 | 7:00 pm | Canton (L) | H | 6-7 | L |
| 09-29 | 7:00 pm | Towanda (L) | A | 7-14 | L |
| 10-06 | 7:00 pm | Cowanesque (L) | A | 14-11 | W |
| 10-13 | 7:00 pm | Muncy * | H | 0-22 | L |
| 10-20 | 7:00 pm | Wyalusing (L) | H | 0-62 | L |
| 10-27 | 7:00 pm | Troy (L) | A | 0-26 | L |
| 11-03 | 7:00 pm | North Penn (L) ** | H | 22-43 | L |
| Overall: 2-8 | Total Points: 79 | ||||
2001 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-31 | 7:00 pm | Athens (L) | H | 26-13 | W |
| 09-07 | 7:00 pm | Sayre (L) | A | 57-40 | W |
| 09-14 | 7:00 pm | Jersey Shore | H | 32-0 | W |
| 09-22 | 1:00 pm | Canton (L) | A | 30-33 | L |
| 09-28 | 7:00 pm | Towanda (L) * | H | 6-14 | L |
| 10-05 | 6:30 pm | Auburn (NY) | A | 0-12 | L |
| 10-12 | 7:00 pm | Muncy | A | 27-46 | L |
| 10-19 | 7:00 pm | Wyalusing (L) | A | 21-40 | L |
| 10-26 | 7:00 pm | Troy (L) ** | H | 54-14 | W |
| 11-02 | 7:00 pm | North Penn (L) | A | 37-19 | W |
| Overall: 5-5 | Total Points: 290 | ||||
2002 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-30 | 7:00 pm | Troy (L) | A | 35-13 | W |
| 09-06 | 7:00 pm | Wyalusing (L) | H | 38-43 | L |
| 09-13 | 7:00 pm | Jersey Shore | A | 6-10 | L |
| 09-20 | 7:00 pm | Muncy | A | 24-39 | L |
| 09-27 | 7:00 pm | Canton (L) | H | 35-7 | W |
| 10-04 | 7:00 pm | Montgomery * | H | 20-0 | W |
| 10-11 | 7:00 pm | Towanda (L) | A | 6-20 | L |
| 10-19 | 1:00 pm | Athens (L) | A | 7-29 | L |
| 10-25 | 7:00 pm | Sayre (L) | H | 32-12 | W |
| 11-01 | 7:00 pm | North Penn (L) ** | H | 0-20 | L |
| Overall: 4-6 | Total Points: 203 | ||||
2003 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-29 | 7:00 pm | Troy (L) | H | 41-7 | W |
| 09-05 | 7:00 pm | Wyalusing (L) | A | 28-10 | W |
| 09-12 | 7:00 pm | Jersey Shore | H | 19-26 | L |
| 09-20 | 7:00 pm | Muncy | H | 14-22 | L |
| 09-27 | 1:00 pm | Canton (L) | A | 36-20 | W |
| 10-03 | 7:00 pm | Montgomery | A | 50-0 | W |
| 10-10 | 7:00 pm | Towanda (L) * | H | 14-21 | L |
| 10-17 | 7:00 pm | Athens (L) ** | H | 12-15 | L |
| 10-24 | 7:00 pm | Sayre (L) | A | 44-12 | W |
| 10-31 | 7:00 pm | North Penn (L) | A | 6-27 | L |
| Overall: 5-5 | Total Points: 264 | ||||
2004 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-03 | 7:00 pm | Troy (L) | A | 40-14 | W |
| 09-10 | 7:00 pm | Wyalusing (L) | H | 6-7 | L |
| 09-17 | 7:00 pm | Jersey Shore | A | 6-23 | L |
| 09-25 | 7:00 pm | Muncy | A | 7-24 | L |
| 10-01 | 7:00 pm | Canton (L) | H | 27-7 | W |
| 10-08 | 7:00 pm | Towanda (L) | A | 6-34 | L |
| 10-15 | 7:00 pm | Brookville * | H | 13-38 | L |
| 10-23 | 7:00 pm | Athens (L) | A | 0-28 | L |
| 10-29 | 7:00 pm | Sayre (L) | H | 36-14 | W |
| 11-05 | 7:00 pm | North Penn (L) ** | H | 32-12 | W |
| Overall: 4-6 | Total Points: 173 | ||||
2005 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-02 | 7:00 pm | South Williamsport | H | 27-21 | W |
| 09-10 | 7:00 pm | Canton | A | 20-18 | W |
| 09-16 | 7:00 pm | Jersey Shore | H | 0-42 | L |
| 09-23 | 7:00 pm | Towanda (L) | A | 14-60 | L |
| 09-30 | 7:00 pm | Wyalusing | A | 8-36 | L |
| 10-07 | 7:00 pm | Muncy | H | 6-21 | L |
| 10-14 | 7:00 pm | Troy (L) * | H | 13-27 | L |
| 10-22 | 7:00 pm | Cowanesque (L) | A | 14-6 | W |
| 10-28 | 7:00 pm | Athens (L) ** | H | 7-68 | L |
| 11-04 | 7:00 pm | North Penn (L) | A | 0-42 | L |
| Overall: 3-7 | Total Points: 109 | ||||
2006 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-01 | 7:00 pm | South Williamsport | A | 6-12 | L |
| 09-08 | 7:00 pm | Canton | H | 7-17 | L |
| 09-15 | 7:00 pm | Athens (L) | A | 0-42 | L |
| 09-22 | 7:00 pm | Sayre | A | 40-26 | W |
| 09-29 | 7:00 pm | Towanda (L) | H | 0-43 | L |
| 10-06 | 7:00 pm | Troy (L) | A | 6-19 | L |
| 10-13 | 7:00 pm | Montgomery | A | 26-0 | W |
| 10-20 | 7:00 pm | Cowanesque (L) * | H | 41-7 | W |
| 10-27 | 7:00 pm | Wyalusing | H | 26-20 | W |
| 11-03 | 7:00 pm | North Penn (L) ** | H | 7-35 | L |
| Overall: 4-6 | Total Points: 159 | ||||
2007 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-31 | 7:00 pm | South Williamsport | H | 25-14 | W |
| 09-10 | 6:00 pm | Canton | A | 16-24 | L |
| 09-14 | 7:00 pm | Athens (L) | H | 0-12 | L |
| 09-21 | 7:00 pm | Sayre | H | 46-12 | W |
| 09-28 | 7:00 pm | Towanda (L) | A | 13-50 | L |
| 10-05 | 7:00 pm | Troy (L) ** | H | 26-20 | W |
| 10-12 | 7:00 pm | Montgomery * | H | 54-0 | W |
| 10-19 | 7:00 pm | Cowanesque (L) | A | 32-0 | W |
| 10-26 | 7:00 pm | Wyalusing | A | 13-14 | L |
| 11-02 | 7:00 pm | North Penn (L) | A | 14-24 | L |
| Overall: 5-5 | Total Points: 239 | ||||
2008 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 08-29 | 7:00 pm | Cowanesque (L) | A | 41-8 | W |
| 09-05 | 7:00 pm | Troy (L) | A | 35-10 | W |
| 09-12 | 7:00 pm | Lewisburg | H | 7-34 | L |
| 09-19 | 7:00 pm | Wyalusing | H | 54-0 | W |
| 09-26 | 7:00 pm | Sayre | H | 54-6 | W |
| 10-03 | 7:00 pm | Towanda (L) | A | 12-40 | L |
| 10-10 | 7:00 pm | Athens (L) * | H | 7-40 | L |
| 10-18 | 1:30 pm | Canton | A | 18-6 | W |
| 10-24 | 7:00 pm | East Juniata | A | 55-17 | W |
| 10-31 | 7:00 pm | North Penn (L) ** | H | 28-7 | W |
| 11-08 | 7:00 pm | Athens *** | A | 6-43 | L |
| Overall: 7-4 | Total Points: 317 | ||||
2009 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-04 | 7:00 pm | Cowanesque (L) | H | 21-7 | W |
| 09-11 | 7:00 pm | Troy (L) | H | 14-47 | L |
| 09-18 | 7:00 pm | Lewisburg | A | 0-54 | L |
| 09-25 | 7:00 pm | Wyalusing | A | 6-37 | L |
| 10-02 | 7:00 pm | Sayre | A | 32-46 | L |
| 10-09 | 7:00 pm | Towanda (L) | H | 7-40 | L |
| 10-16 | 7:00 pm | Athens (L) | A | 0-43 | L |
| 10-23 | 7:00 pm | Canton * | H | 0-20 | L |
| 10-30 | 7:00 pm | East Juniata ** | H | 7-8 | L |
| 11-06 | 7:00 pm | North Penn (L) | A | 0-55 | L |
| Overall: 1-9 | Total Points: 87 | ||||
| (L) - League Game | * - Homecoming | ** - Senior Night | *** - Playoff Game |









