Howard Hanna Professionals
 
1993 Wellsboro Hornets Varsity Football Roster
 

1993 Wellsboro Hornets Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
9 Jay Young 10 5-7 135 lbs. QB / DB
11 Ken Wright 12 6-2 185 lbs. WR / DB
12 Chad Watters 12 6-0 170 lbs. QB / DB
14 Dan Eskesen 11 5-10 140 lbs. QB / DB
21 Chris Morral (C) 12 6-0 170 lbs. RB / DB
23 Andy Harmon 10 5-7 150 lbs. FB / DL
24 Neil Bogaczyk (C) 12 5-9 175 lbs. FB / LB
25 Russ Manney 10 5-8 150 lbs. RB / LB
30 Jereme Harlan 11 5-10 150 lbs. WR / DB
31 Jared Mahon 10 5-10 165 lbs. FB / LB
33 Erick Crawford 11 5-10 175 lbs. FB / LB
34 Steve Davis 11 6-0 175 lbs. FB / LB
40 Ché Regina 11 5-7 150 lbs. WR / DB
41 Tim Stadler 12 5-9 165 lbs. WR / DB
42 Tim Smith 12 5-8 150 lbs. WR / DB
43 Jason Niemczyk 11 5-11 150 lbs. RB / LB
44 Ian Carson 11 5-8 155 lbs. RB / LB
50 Audie Holsombach 10 5-6 130 lbs. OL / DL
52 Dave Schlicher 12 6-0 175 lbs. OL / LB
53 Pete Conte 12 6-0 185 lbs. OL / DL
54 James Rought 10 5-8 155 lbs. OL / DL
55 Jason Emmick 12 5-8 155 lbs. OL / DL
61 Adam Sturges 12 5-7 140 lbs. OL / LB
63 Scott Nowak 11 5-8 160 lbs. OL / DL
64 Abe Zuchowski 10 6-1 180 lbs. OL / DL
65 Jeremy Richardson 12 6-1 185 lbs. OL / LB
66 Chad Fisher 12 6-1 190 lbs. OL / DL
67 Toby Mattison 10 6-1 230 lbs. OL / DL
70 Joe Wagner 11 6-0 200 lbs. OL / DL
71 Rob Kreger 10 6-0 200 lbs. OL / DL
72 Dave Edler 10 6-1 150 lbs. OL / DL
73 Blaise Brill 11 6-2 195 lbs. OL / DL
74 Todd Sweet 10 5-9 165 lbs. OL / LB
75 Bill Linder 10 5-8 160 lbs. OL / DL
77 Bill Callahan 10 6-0 200 lbs. OL / DL
80 Devin Montgomery 12 5-8 140 lbs. WR / DB
81 Tim Hazelton 12 6-2 165 lbs. TE / DL
82 Jan Stiner 10 5-11 160 lbs. TE / DL
83 Tim Frazier 11 6-0 175 lbs. TE / DL
84 Travis Dibble 12 5-11 140 lbs. WR / DB
85 Max Gross 12 6-1 165 lbs. WR / DB
 
 
 
x