Howard Hanna Professionals
 
2004 Wellsboro Hornets Varsity Football Roster
 

2004 Wellsboro Hornets Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 Pat Clark 10 5-10 160 lbs. RB / DB
2 Pat Coolidge (C) 12 6-1 175 lbs. QB / DB
3 Tim Shaw 10 5-10 165 lbs. QB / DB
4 Luke Prosseda 10 6-1 170 lbs. WR / LB
7 Eric Miller 12 6-3 195 lbs. WR / DB
9 Chet Johnson 10 6-0 170 lbs. TE / LB
10 Brock Driebelbies 9 5-7 120 lbs. WR / DB
11 Patrick Eaton 9 5-5 105 lbs. WR / DB
12 Mike McCollough 10 6-4 190 lbs. TE / DL
12 Andy Rinehart 12 5-6 145 lbs. RB / LB
13 Andy Bradley 10 5-6 155 lbs. RB / LB
14 Paul Roberts 9 5-11 155 lbs. WR / DB
17 Cliff Wood 12 6-2 175 lbs. TE / DL
19 Chris Neal 9 5-7 165 lbs. TE / DL
20 Jeremy Walrath 12 6-1 205 lbs. FB / DL
21 Dustin Foreman 9 5-7 165 lbs. RB / LB
22 Colie Stone 12 6-0 195 lbs. RB / LB
23 Devon Jones 10 6-1 170 lbs. RB / DB
24 Jake Monks 10 5-9 165 lbs. RB / LB
25 Chad Shultz 9 6-1 165 lbs. TE / LB
27 Sam Bellinger 9 5-6 145 lbs. RB / LB
30 Dontae Williams 12 6-0 215 lbs. FB / DL
31 Erik Coolidge 9 5-9 180 lbs. RB / LB
33 Sean Gleason 9 5-3 145 lbs. RB / LB
38 Abram Dennis 9 5-8 160 lbs. FB / LB
39 Will Cornell 9 5-10 190 lbs. TE / DL
41 Shawn Tom 12 6-0 185 lbs. RB / LB
42 Mike Peditto 11 5-9 170 lbs. FB / DL
47 Jesse Tom 10 5-9 165 lbs. RB / LB
50 Willie Blackwell 12 5-11 210 lbs. OL / LB
51 Brooke Weller 9 5-5 150 lbs. OL / DL
52 Levi Hewitt 10 5-5 170 lbs. OL / DL
54 Mark Clark 11 5-10 210 lbs. OL / DL
55 Brett Heichel 11 5-11 245 lbs. OL / DL
56 Mike Mayhood 10 6-0 305 lbs. OL / DL
57 Jerred Keltz 10 6-1 165 lbs. OL / LB
58 Jerry Heichel 10 5-10 255 lbs. OL / DL
59 James Reese 11 5-7 190 lbs. OL / DL
60 Jeb Weaver 11 5-10 315 lbs. OL / DL
61 Eric Rowland 10 6-2 165 lbs. OL / DL
62 John Coniglio 10 5-10 160 lbs. OL / DL
63 Chris Copp 9 5-10 200 lbs. OL / DL
64 Dustin Harsch 12 6-2 215 lbs. OL / DL
65 Zack Renner 9 5-2 175 lbs. OL / DL
66 Charles Melko 9 5-8 220 lbs. OL / DL
67 Sam Cavanaugh 10 5-6 180 lbs. OL / DL
68 Marcus Pryzbycien 12 6-6 245 lbs. OL / DL
69 Spencer Compton 9 5-10 190 lbs. OL / DL
70 Justin England 12 6-0 255 lbs. OL / DL
74 Jon Ringler 11 6-1 205 lbs. OL / DL
75 Dustin Zeruth 10 5-10 220 lbs. OL / DL
76 Kyle Borden 12 6-0 235 lbs. OL / DL
80 Cody Gross 9 5-8 165 lbs. WR / DB
81 Ed Baxter 12 5-11 165 lbs. WR / DB
 
 
 
x