WellsboroFootball.com » 2010 Team Schedules
2010 Team Schedules
2010 Varsity Schedule
| Date | Time | Team | Location | Score | Result |
| 09-03 | 7:00 | Canton | H | 19-70 | L |
| 09-10 | 7:00 | Montgomery | A | 0-0 | - |
| 09-17 | 7:00 | Cowanesque Valley (L) | A | 0-0 | - |
| 09-24 | 7:00 | Athens (L) * | H | 0-0 | - |
| 10-01 | 7:00 | South Williamsport | H | 0-0 | - |
| 10-08 | 7:00 | Wyalusing | H | 0-0 | - |
| 10-15 | 7:00 | Loyalsock | A | 0-0 | - |
| 10-22 | 7:00 | Troy (L) | A | 0-0 | - |
| 10-29 | 7:00 | Towanda (L) | A | 0-0 | - |
| 11-05 | 7:00 | North Penn (L) ** | H | 0-0 | - |
| Overall: 0-1 | Total Points: 19 | ||||
2010 Junior Varisty Schedule
| Date | Time | Team | Location | Score | Result |
| 09-07 | 4:00 | Canton | A | 0-0 | - |
| 09-13 | 6:00 | Montgomery | H | 0-0 | - |
| 09-20 | 6:00 | Cowanesque Valley | H | 0-0 | - |
| 09-27 | 6:00 | Athens | A | 0-0 | - |
| 10-04 | 6:00 | South Williamsport | A | 0-0 | - |
| 10-11 | 6:00 | Wyalusing | A | 0-0 | - |
| 10-18 | 6:00 | Loyalsock | H | 0-0 | - |
| 10-25 | 6:00 | Troy | H | 0-0 | - |
| 11-01 | 6:00 | Towanda | H | 0-0 | - |
2010 Middle School Schedule
| Date | Time | Team | Location | Score | Result |
| 09-09 | 4:30 | Canton | H | 0-0 | - |
| 09-16 | 4:30 | Sayre | H | 0-0 | - |
| 09-23 | 4:30 | Cowanesque Valley | A | 0-0 | - |
| 09-30 | 4:30 | Athens | H | 0-0 | - |
| 10-07 | 5:00 | South Williamsport | A | 0-0 | - |
| 10-14 | 4:30 | Wyalusing | H | 0-0 | - |
| 10-21 | 4:30 | Towanda | A | 0-0 | - |
| 10-28 | 4:30 | Troy | A | 0-0 | - |
| 11-04 | 4:30 | Montgomery | H | 0-0 | - |
Team Information
|
View the 2010 Varsity Roster and Player Bios. |
|
View the 2010 Senior Class and Player Bios. |
|
View the 2009 Middle School Roster. |
|
View the 2010 Coaching Staff. |
|
View the 2010 Varsity Game Statistics. |
|
View the 2009 Varsity Stat Leaders. |
|
View the 2010 Team Schedules. |