Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Will Gastrock 39 87 640 16.4 0.448 1 10
2 Marek Mascho 39 88 387 9.9 0.443 1 9

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ryder Bowen 126 597 4.7 3 1 7
2 Will Gastrock 81 174 2.1 3 1 3
3 Marek Mascho 38 66 1.7 3 0 2
4 Jacob Dean 1 36 36.0 0 0 0
5 Hayes Campbell 13 21 1.6 0 0 1
6 Max Mascho 5 19 3.8 0 0 0
7 Cole Knapp 6 1 0.2 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Hayes Campbell 32 510 15.9 1 0 1
2 Jonathan Carl 6 127 21.2 0 0 1
3 Jacob Dean 7 107 15.3 1 1 0
4 Max Mascho 10 100 10.0 0 0 0
5 Marek Mascho 6 81 13.5 0 0 0
6 Ryder Bowen 6 50 8.3 0 0 0
7 Will Gastrock 10 39 3.9 0 0 0
8 Dylan Copp 1 13 13.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jonathan Carl 41 54 1,495 36.5

Extra Points

# NAME MADE ATT PCT PTS
1 Jonathan Carl 9 14 0.643 9

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jonathan Carl 1 2 20 0.500 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 13 162 12.5 0 0 0
2 Will Gastrock 8 146 18.3 0 0 0
3 Jonathan Carl 9 143 15.9 0 0 0
4 Max Mascho 7 138 19.7 0 0 0
5 Ethan Keane 1 7 7.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jonathan Carl 3 47 15.7 0 0 0
2 Marek Mascho 3 32 10.7 1 0 0
3 Max Mascho 5 30 6.0 1 0 0
4 Ethan Keane 3 15 5.0 1 1 0
5 Will Gastrock 4 10 2.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ryder Bowen 82 1 22 0 1 2 0
2 Hayes Campbell 73 0 0 2 0 0 0
3 Will Gastrock 58 0 0 0 2 0 0
4 Dylan Copp 48 0 0 0 1 1 0
5 Marek Mascho 41 0 0 0 0 0 0
6 Hayden Stevens 40 0 0 0 1 1 1
7 Jacob Dean 40 0 0 0 1 2 1
8 Max Mascho 30 2 0 0 0 0 0
9 Cole Knapp 22 0 0 0 0 0 0
10 Jayden Dumm 20 0 0 0 1 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ryder Bowen 669 597 50 0 0 22 0
2 Hayes Campbell 531 21 510 0 0 0 0
3 Will Gastrock 369 174 39 146 10 0 0
4 Marek Mascho 341 66 81 162 32 0 0
5 Jonathan Carl 317 0 127 143 47 0 0
6 Max Mascho 287 19 100 138 30 0 0
7 Jacob Dean 143 36 107 0 0 0 0
8 Ethan Keane 47 0 0 7 15 25 0
9 Hayden Stevens 39 0 0 0 0 0 39
10 Dylan Copp 13 0 13 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Will Gastrock 1,009 640 174 39 146 10 0 0
2 Marek Mascho 728 387 66 81 162 32 0 0
3 Ryder Bowen 669 0 597 50 0 0 22 0
4 Hayes Campbell 531 0 21 510 0 0 0 0
5 Jonathan Carl 317 0 0 127 143 47 0 0
6 Max Mascho 287 0 19 100 138 30 0 0
7 Jacob Dean 143 0 36 107 0 0 0 0
8 Ethan Keane 47 0 0 0 7 15 25 0
9 Hayden Stevens 39 0 0 0 0 0 0 39
10 Dylan Copp 13 0 0 13 0 0 0 0
 
 
 
x