Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Tim Shaw 51 131 615 12.1 0.389 3 12

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jesse Tom 149 839 5.6 4 2 7
2 Jake Coolidge 46 226 4.9 3 2 1
3 Jake Monks 45 224 5.0 2 2 2
4 Erik Coolidge 13 61 4.7 0 0 0
5 Tim Shaw 91 43 0.5 14 5 8
6 Aaron Moss 4 23 5.8 2 2 0
7 Pat Driebelbies 4 15 3.8 0 0 0
8 Steve Mengee 6 13 2.2 0 0 0
9 Devon Jones 1 4 4.0 0 0 0
10 Jerry Heichel 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jake Monks 6 140 23.3 0 0 2
2 Jesse Tom 14 124 8.9 0 0 0
3 Pat Clark 7 102 14.6 0 0 0
4 Cameron Jones 4 62 15.5 0 0 0
5 Mitch Christman 5 57 11.4 0 0 1
6 Jake Coolidge 6 54 9.0 0 0 0
7 Colton Acorn 4 41 10.3 0 0 0
8 Erik Coolidge 2 15 7.5 0 0 0
9 Devon Jones 1 11 11.0 0 0 0
10 Chet Johnson 2 9 4.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jake Coolidge 40 50 1,272 31.8

Extra Points

# NAME MADE ATT PCT PTS
1 Pat Driebelbies 9 15 0.600 9
2 Alejandro Alvarez 0 1 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Chet Johnson 16 220 13.8 0 0 0
2 Jake Coolidge 8 122 15.3 0 0 0
3 Jake Monks 5 78 15.6 0 0 0
4 Jesse Tom 8 77 9.6 0 0 0
5 Aaron Moss 1 24 24.0 0 0 0
6 Colton Acorn 1 9 9.0 0 0 0
7 Garrett Stager 1 8 8.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jesse Tom 6 45 7.5 1 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Jake Monks 119 1 4 1 1 1 1
2 Chris Copp 73 0 0 0 0 1 3
3 Tim Shaw 70 5 16 7 1 0 0
4 Levi Hewitt 63 0 0 0 1 0 1
5 Chet Johnson 62 2 52 5 1 1 4
6 Jesse Tom 57 0 0 0 4 1 2
7 Pat Clark 55 0 0 3 0 0 0
8 Devon Jones 53 1 4 1 0 1 0
9 Mitch Christman 42 0 0 0 2 0 2
10 Jake Coolidge 31 2 20 4 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Jesse Tom 1,085 839 124 77 45 0 0
2 Jake Monks 485 224 140 78 0 4 39
3 Jake Coolidge 422 226 54 122 0 20 0
4 Chet Johnson 281 0 9 220 0 52 0
5 Pat Clark 102 0 102 0 0 0 0
6 Pat Driebelbies 99 15 0 0 0 0 84
7 Erik Coolidge 76 61 15 0 0 0 0
8 Cameron Jones 62 0 62 0 0 0 0
9 Tim Shaw 59 43 0 0 0 16 0
10 Mitch Christman 57 0 57 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jesse Tom 1,085 0 839 124 77 45 0 0
2 Tim Shaw 674 615 43 0 0 0 16 0
3 Jake Monks 485 0 224 140 78 0 4 39
4 Jake Coolidge 422 0 226 54 122 0 20 0
5 Chet Johnson 281 0 0 9 220 0 52 0
6 Pat Clark 102 0 0 102 0 0 0 0
7 Pat Driebelbies 99 0 15 0 0 0 0 84
8 Erik Coolidge 76 0 61 15 0 0 0 0
9 Cameron Jones 62 0 0 62 0 0 0 0
10 Mitch Christman 57 0 0 57 0 0 0 0
 
 
 
x