Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Cameron Jones | 67 | 1,064 | 12 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jake Coolidge | 103 | 716 | 8 |
2 | Pat Driebelbies | 116 | 561 | 8 |
3 | Steve Mengee | 41 | 212 | 2 |
4 | Aaron Moss | 25 | 124 | 2 |
5 | Sean Gleason | 5 | 13 | 1 |
6 | Layton Wright | 4 | 8 | 0 |
7 | Clay Collins | 3 | 3 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Colton Acorn | 33 | 555 | 7 |
2 | Jake Coolidge | 11 | 162 | 2 |
3 | Steve Mengee | 7 | 156 | 2 |
4 | Mitch Christman | 7 | 125 | 1 |
5 | Pat Driebelbies | 7 | 59 | 0 |
6 | Aaron Moss | 2 | 7 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Jake Coolidge | 37 | 47 | 31.9 |
2 | Chad Shultz | 5 | 45 | 31.8 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Pat Driebelbies | 13 | 20 | 0.650 |
2 | Chad Shultz | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jake Coolidge | 15 | 258 | 0 |
2 | Matt Weaver | 14 | 200 | 0 |
3 | Steve Mengee | 6 | 80 | 0 |
4 | Aaron Moss | 1 | 2 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Steve Mengee | 4 | 45 | 0 |
2 | Jake Coolidge | 5 | 41 | 0 |
3 | Ryan Moss | 1 | 18 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Aaron Moss | 62 | 0 | 1 |
2 | Nate Luczak | 61 | 0 | 4 |
3 | Patrick Eaton | 57 | 2 | 0 |
4 | Chris Copp | 51 | 0 | 8 |
5 | Colton Acorn | 39 | 0 | 9 |
6 | Mitch Christman | 38 | 0 | 0 |
7 | Jake Coolidge | 36 | 3 | 0 |
8 | Zack Luczak | 25 | 0 | 4 |
9 | Ronny Camacho | 24 | 0 | 4 |
10 | Steve Mengee | 22 | 1 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Jake Coolidge | 1,212 | 716 | 162 |
2 | Pat Driebelbies | 620 | 561 | 59 |
3 | Colton Acorn | 606 | 0 | 555 |
4 | Steve Mengee | 493 | 212 | 156 |
5 | Matt Weaver | 230 | 0 | 0 |
6 | Aaron Moss | 133 | 124 | 7 |
7 | Mitch Christman | 125 | 0 | 125 |
8 | Patrick Eaton | 25 | 0 | 0 |
9 | Sean Gleason | 13 | 13 | 0 |
10 | Layton Wright | 8 | 8 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Jake Coolidge | 1,212 | 0 | 716 |
2 | Cameron Jones | 1,022 | 1,064 | -42 |
3 | Pat Driebelbies | 620 | 0 | 561 |
4 | Colton Acorn | 606 | 0 | 0 |
5 | Steve Mengee | 493 | 0 | 212 |
6 | Matt Weaver | 230 | 0 | 0 |
7 | Aaron Moss | 133 | 0 | 124 |
8 | Mitch Christman | 125 | 0 | 0 |
9 | Patrick Eaton | 25 | 0 | 0 |
10 | Sean Gleason | 13 | 0 | 13 |