WellsboroFootball.com » 2008 Stat Leaders
Passing Leaders
| # | Name | COMP | ATT | YDS | AVG | Pct | TD | INT | SKS |
| 1. | Cameron Jones | 78 | 174 | 1,348 | 17.3 | 0.448 | 12 | 12 | 15 |
| 2. | Steve Mengee | 1 | 2 | 36 | 36.0 | 0.500 | 0 | 0 | 0 |
Rushing Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Pat Driebelbies | 184 | 1,007 | 5.5 | 4 | 2 | 6 |
| 2. | Jake Coolidge | 90 | 610 | 6.8 | 2 | 1 | 9 |
| 3. | Steve Mengee | 42 | 278 | 6.6 | 1 | 0 | 7 |
| 4. | Ryan Moss | 32 | 250 | 7.8 | 0 | 0 | 3 |
| 5. | Aaron Moss | 15 | 52 | 3.5 | 0 | 0 | 2 |
| 6. | Corey Stevens | 9 | 46 | 5.1 | 1 | 1 | 0 |
| 7. | Jake Clemens | 4 | 23 | 5.8 | 0 | 0 | 1 |
| 8. | Thomas Johnston | 2 | 12 | 6.0 | 0 | 0 | 1 |
| 9. | Chase Barnes | 3 | 1 | 0.3 | 0 | 0 | 0 |
| 10. | Nick Saniga | 1 | -2 | -2.0 | 0 | 0 | 0 |
Receiving Leaders
| # | Name | REC | YDS | AVG | TF | LF | TD |
| 1. | Garrett Stager | 21 | 490 | 23.3 | 0 | 0 | 5 |
| 2. | Jake Coolidge | 21 | 320 | 15.2 | 0 | 0 | 1 |
| 3. | Steve Mengee | 15 | 288 | 19.2 | 0 | 0 | 3 |
| 4. | Mitch Christman | 7 | 108 | 15.4 | 0 | 0 | 0 |
| 5. | Pat Driebelbies | 8 | 99 | 12.4 | 0 | 0 | 1 |
| 6. | Ethan Callahan | 5 | 50 | 10.0 | 0 | 0 | 2 |
| 7. | Aaron Moss | 2 | 29 | 14.5 | 0 | 0 | 0 |
Punting Leaders
| # | Name | ATT | LONG | SHORT | YDS | AVG |
| 1. | Jake Coolidge | 35 | 56 | 14 | 1,149 | 32.8 |
Extra Point Leaders
| # | Name | MADE | ATT | PCT | PTS |
| 1. | Pat Driebelbies | 25 | 36 | 0.694 | 25 |
Kick Return Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Jake Coolidge | 11 | 194 | 17.6 | 0 | 0 | 0 |
| 2. | Ryan Moss | 6 | 91 | 15.2 | 0 | 0 | 0 |
| 3. | Steve Mengee | 5 | 66 | 13.2 | 0 | 0 | 0 |
| 4. | Jake Clemens | 4 | 54 | 13.5 | 0 | 0 | 0 |
| 5. | Thomas Johnston | 1 | 5 | 5.0 | 0 | 0 | 0 |
| 6. | Mitch Christman | 1 | 2 | 2.0 | 0 | 0 | 0 |
Punt Return Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Steve Mengee | 7 | 122 | 17.4 | 2 | 2 | 1 |
| 2. | Jake Coolidge | 1 | 30 | 30.0 | 0 | 0 | 0 |
| 3. | Ryan Moss | 2 | 25 | 12.5 | 0 | 0 | 0 |
| 4. | Thomas Johnston | 1 | 3 | 3.0 | 0 | 0 | 0 |
Defensive Leaders
| # | Name | TKLS | INT | YDS | PB | FF | RF | SKS |
| 1. | Aaron Moss | 144 | 1 | 5 | 1 | 3 | 3 | 2 |
| 2. | Mitch Christman | 80 | 0 | 0 | 5 | 5 | 0 | 2 |
| 3. | Steve Mengee | 62 | 2 | 18 | 5 | 0 | 4 | 2 |
| 4. | Ryan Moss | 59 | 1 | 25 | 6 | 0 | 1 | 0 |
| 5. | Jake Coolidge | 58 | 6 | 271 | 7 | 0 | 0 | 0 |
| 6. | Ronny Camacho | 51 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7. | Pat Driebelbies | 51 | 0 | 0 | 1 | 2 | 0 | 3 |
| 8. | Matt Weaver | 46 | 0 | 0 | 5 | 1 | 1 | 0 |
| 9. | Corey Stevens | 44 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10. | Thomas Johnston | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Leaders
| # | Name | TOTAL | RUSH | REC | KR | PR | INT | FUM |
| 1. | Jake Coolidge | 1,425 | 610 | 320 | 194 | 30 | 271 | 0 |
| 2. | Pat Driebelbies | 1,106 | 1,007 | 99 | 0 | 0 | 0 | 0 |
| 3. | Steve Mengee | 778 | 278 | 288 | 66 | 122 | 18 | 6 |
| 4. | Garrett Stager | 490 | 0 | 490 | 0 | 0 | 0 | 0 |
| 5. | Ryan Moss | 391 | 250 | 0 | 91 | 25 | 25 | 0 |
| 6. | Mitch Christman | 110 | 0 | 108 | 2 | 0 | 0 | 0 |
| 7. | Aaron Moss | 88 | 52 | 29 | 0 | 0 | 5 | 2 |
| 8. | Jake Clemens | 77 | 23 | 0 | 54 | 0 | 0 | 0 |
| 9. | Ethan Callahan | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| 10. | Corey Stevens | 46 | 46 | 0 | 0 | 0 | 0 | 0 |
Team Information
| Varsity Roster |
| Senior Class |
| Middle School Roster |
| Coaching Staff |
| Varsity Stats |
| Yearly Stat Leaders |
| Team Schedules |
Featured Sponsor
![]() |









