Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Cameron Jones | 78 | 1,348 | 12 |
2 | Steve Mengee | 1 | 36 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Pat Driebelbies | 184 | 1,007 | 6 |
2 | Jake Coolidge | 90 | 610 | 9 |
3 | Steve Mengee | 42 | 278 | 7 |
4 | Ryan Moss | 32 | 250 | 3 |
5 | Aaron Moss | 15 | 52 | 2 |
6 | Corey Stevens | 9 | 46 | 0 |
7 | Jake Clemens | 4 | 23 | 1 |
8 | Thomas Johnston | 2 | 12 | 1 |
9 | Chase Barnes | 3 | 1 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Garrett Stager | 21 | 490 | 5 |
2 | Jake Coolidge | 21 | 320 | 1 |
3 | Steve Mengee | 15 | 288 | 3 |
4 | Mitch Christman | 7 | 108 | 0 |
5 | Pat Driebelbies | 8 | 99 | 1 |
6 | Ethan Callahan | 5 | 50 | 2 |
7 | Aaron Moss | 2 | 29 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Jake Coolidge | 35 | 56 | 32.8 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Pat Driebelbies | 25 | 36 | 0.694 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jake Coolidge | 11 | 194 | 0 |
2 | Ryan Moss | 6 | 91 | 0 |
3 | Steve Mengee | 5 | 66 | 0 |
4 | Jake Clemens | 4 | 54 | 0 |
5 | Thomas Johnston | 1 | 5 | 0 |
6 | Mitch Christman | 1 | 2 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Steve Mengee | 7 | 122 | 1 |
2 | Jake Coolidge | 1 | 30 | 0 |
3 | Ryan Moss | 2 | 25 | 0 |
4 | Thomas Johnston | 1 | 3 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Aaron Moss | 144 | 1 | 2 |
2 | Mitch Christman | 80 | 0 | 2 |
3 | Steve Mengee | 62 | 2 | 2 |
4 | Ryan Moss | 59 | 1 | 0 |
5 | Jake Coolidge | 58 | 6 | 0 |
6 | Pat Driebelbies | 51 | 0 | 3 |
7 | Ronny Camacho | 51 | 0 | 2 |
8 | Matt Weaver | 46 | 0 | 0 |
9 | Corey Stevens | 44 | 0 | 0 |
10 | Thomas Johnston | 42 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Jake Coolidge | 1,425 | 610 | 320 |
2 | Pat Driebelbies | 1,106 | 1,007 | 99 |
3 | Steve Mengee | 778 | 278 | 288 |
4 | Garrett Stager | 490 | 0 | 490 |
5 | Ryan Moss | 391 | 250 | 0 |
6 | Mitch Christman | 110 | 0 | 108 |
7 | Aaron Moss | 88 | 52 | 29 |
8 | Jake Clemens | 77 | 23 | 0 |
9 | Ethan Callahan | 50 | 0 | 50 |
10 | Corey Stevens | 46 | 46 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Jake Coolidge | 1,425 | 0 | 610 |
2 | Cameron Jones | 1,363 | 1,348 | -29 |
3 | Pat Driebelbies | 1,106 | 0 | 1,007 |
4 | Steve Mengee | 814 | 36 | 278 |
5 | Garrett Stager | 490 | 0 | 0 |
6 | Ryan Moss | 391 | 0 | 250 |
7 | Mitch Christman | 110 | 0 | 0 |
8 | Aaron Moss | 88 | 0 | 52 |
9 | Jake Clemens | 77 | 0 | 23 |
10 | Ethan Callahan | 50 | 0 | 0 |