WellsboroFootball.com » 2009 Stat Leaders
Passing Leaders
| # | Name | COMP | ATT | YDS | AVG | Pct | TD | INT | SKS |
| 1. | Ben Shaw | 50 | 136 | 528 | 10.6 | 0.368 | 4 | 15 | 12 |
| 2. | Nick Saniga | 22 | 69 | 304 | 13.8 | 0.319 | 2 | 5 | 4 |
| 3. | Chase Barnes | 1 | 1 | 20 | 20.0 | 1.000 | 0 | 0 | 0 |
| 4. | Richie Straniere | 0 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 |
| 5. | Ryan Moss | 0 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 |
Rushing Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Ryan Moss | 72 | 306 | 4.3 | 2 | 1 | 2 |
| 2. | Thomas Johnston | 47 | 202 | 4.3 | 5 | 4 | 0 |
| 3. | Chase Barnes | 25 | 80 | 3.2 | 1 | 0 | 1 |
| 4. | Richie Straniere | 10 | 47 | 4.7 | 1 | 0 | 1 |
| 5. | Ben Shaw | 58 | 32 | 0.6 | 8 | 4 | 1 |
| 6. | Aaron Moss | 4 | 27 | 6.8 | 1 | 0 | 1 |
| 7. | Brenton Acorn | 3 | 18 | 6.0 | 1 | 1 | 0 |
| 8. | Colin Janeski | 9 | 16 | 1.8 | 0 | 0 | 0 |
| 9. | Nick Saniga | 19 | -4 | -0.2 | 4 | 0 | 0 |
| 10. | Dan Saniga | 1 | -7 | -7.0 | 1 | 0 | 0 |
Receiving Leaders
| # | Name | REC | YDS | AVG | TF | LF | TD |
| 1. | Ethan Callahan | 13 | 242 | 18.6 | 0 | 0 | 5 |
| 2. | Nathan Bair | 14 | 204 | 14.6 | 1 | 1 | 1 |
| 3. | Ryan Moss | 14 | 114 | 8.1 | 0 | 0 | 0 |
| 4. | Thomas Johnston | 9 | 110 | 12.2 | 0 | 0 | 0 |
| 5. | Colin Janeski | 10 | 88 | 8.8 | 1 | 0 | 0 |
| 6. | Dan Fuller | 3 | 42 | 14.0 | 0 | 0 | 0 |
| 7. | Chase Barnes | 4 | 21 | 5.3 | 0 | 0 | 0 |
| 8. | Konnor Spencer | 3 | 17 | 5.7 | 0 | 0 | 0 |
| 9. | Brenton Acorn | 2 | 8 | 4.0 | 0 | 0 | 0 |
| 10. | Richie Straniere | 1 | 4 | 4.0 | 0 | 0 | 0 |
Punting Leaders
| # | Name | ATT | LONG | SHORT | YDS | AVG |
| 1. | Cody Dilly | 26 | 46 | 21 | 765 | 29.4 |
| 2. | Aaron Moss | 15 | 40 | 17 | 422 | 28.1 |
| 3. | Dan Saniga | 2 | 36 | 22 | 58 | 29.0 |
| 4. | Ryan Moss | 1 | 30 | 30 | 30 | 30.0 |
Extra Point Leaders
| # | Name | MADE | ATT | PCT | PTS |
| 1. | Ben Shaw | 5 | 7 | 0.714 | 5 |
Kick Return Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Ryan Moss | 25 | 518 | 20.7 | 0 | 0 | 0 |
| 2. | Nathan Bair | 8 | 116 | 14.5 | 0 | 0 | 0 |
| 3. | Nick Saniga | 9 | 114 | 12.7 | 1 | 1 | 0 |
| 4. | Colin Janeski | 5 | 32 | 6.4 | 0 | 0 | 0 |
| 5. | Brenton Acorn | 2 | 20 | 10.0 | 0 | 0 | 0 |
| 6. | Konnor Spencer | 1 | 7 | 7.0 | 0 | 0 | 0 |
| 7. | Thomas Johnston | 1 | 5 | 5.0 | 0 | 0 | 0 |
Punt Return Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Nathan Bair | 1 | 15 | 15.0 | 0 | 0 | 0 |
| 2. | Ryan Moss | 1 | 7 | 7.0 | 0 | 0 | 0 |
Defensive Leaders
| # | Name | TKLS | INT | YDS | PB | FF | RF | SKS |
| 1. | Thomas Johnston | 141 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2. | Chase Barnes | 53 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3. | Ryan Moss | 49 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4. | Austin Cooper | 45 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5. | Nate Luczak | 44 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6. | Brenton Acorn | 43 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7. | Caleb Getty | 42 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8. | Ethan Callahan | 40 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9. | Colin Janeski | 35 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10. | Kyle Wetzel | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Leaders
| # | Name | TOTAL | RUSH | REC | KR | PR | INT | FUM |
| 1. | Ryan Moss | 945 | 306 | 114 | 518 | 7 | 0 | 0 |
| 2. | Nathan Bair | 350 | 0 | 204 | 116 | 15 | 15 | 0 |
| 3. | Thomas Johnston | 317 | 202 | 110 | 5 | 0 | 0 | 0 |
| 4. | Ethan Callahan | 252 | 0 | 242 | 0 | 0 | 10 | 0 |
| 5. | Colin Janeski | 136 | 16 | 88 | 32 | 0 | 0 | 0 |
| 6. | Nick Saniga | 110 | -4 | 0 | 114 | 0 | 0 | 0 |
| 7. | Chase Barnes | 101 | 80 | 21 | 0 | 0 | 0 | 0 |
| 8. | Richie Straniere | 51 | 47 | 4 | 0 | 0 | 0 | 0 |
| 9. | Brenton Acorn | 46 | 18 | 8 | 20 | 0 | 0 | 0 |
| 10. | Dan Fuller | 42 | 0 | 42 | 0 | 0 | 0 | 0 |
Team Information
| Varsity Roster |
| Senior Class |
| Middle School Roster |
| Coaching Staff |
| Varsity Stats |
| Yearly Stat Leaders |
| Team Schedules |
Featured Sponsor
![]() |









