Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Ben Shaw | 50 | 528 | 4 |
2 | Nick Saniga | 22 | 304 | 2 |
3 | Chase Barnes | 1 | 20 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Ryan Moss | 72 | 306 | 2 |
2 | Thomas Johnston | 47 | 202 | 0 |
3 | Chase Barnes | 25 | 80 | 1 |
4 | Richie Straniere | 10 | 47 | 1 |
5 | Ben Shaw | 58 | 32 | 1 |
6 | Aaron Moss | 4 | 27 | 1 |
7 | Brenton Acorn | 3 | 18 | 0 |
8 | Colin Janeski | 9 | 16 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Ethan Callahan | 13 | 242 | 5 |
2 | Nathan Bair | 14 | 204 | 1 |
3 | Ryan Moss | 14 | 114 | 0 |
4 | Thomas Johnston | 9 | 110 | 0 |
5 | Colin Janeski | 10 | 88 | 0 |
6 | Dan Fuller | 3 | 42 | 0 |
7 | Chase Barnes | 4 | 21 | 0 |
8 | Konnor Spencer | 3 | 17 | 0 |
9 | Brenton Acorn | 2 | 8 | 0 |
10 | Richie Straniere | 1 | 4 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Ryan Moss | 1 | 30 | 30.0 |
2 | Cody Dilly | 26 | 46 | 29.4 |
3 | Dan Saniga | 2 | 36 | 29.0 |
4 | Aaron Moss | 15 | 40 | 28.1 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Ben Shaw | 5 | 7 | 0.714 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Ryan Moss | 25 | 518 | 0 |
2 | Nathan Bair | 8 | 116 | 0 |
3 | Nick Saniga | 9 | 114 | 0 |
4 | Colin Janeski | 5 | 32 | 0 |
5 | Brenton Acorn | 2 | 20 | 0 |
6 | Konnor Spencer | 1 | 7 | 0 |
7 | Thomas Johnston | 1 | 5 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Nathan Bair | 1 | 15 | 0 |
2 | Ryan Moss | 1 | 7 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Thomas Johnston | 141 | 0 | 3 |
2 | Chase Barnes | 53 | 0 | 0 |
3 | Ryan Moss | 49 | 0 | 0 |
4 | Austin Cooper | 45 | 0 | 2 |
5 | Nate Luczak | 44 | 0 | 1 |
6 | Brenton Acorn | 43 | 0 | 1 |
7 | Caleb Getty | 42 | 0 | 0 |
8 | Ethan Callahan | 40 | 1 | 0 |
9 | Colin Janeski | 35 | 0 | 0 |
10 | Kyle Wetzel | 30 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Ryan Moss | 945 | 306 | 114 |
2 | Nathan Bair | 350 | 0 | 204 |
3 | Thomas Johnston | 317 | 202 | 110 |
4 | Ethan Callahan | 252 | 0 | 242 |
5 | Colin Janeski | 136 | 16 | 88 |
6 | Nick Saniga | 110 | -4 | 0 |
7 | Chase Barnes | 101 | 80 | 21 |
8 | Richie Straniere | 51 | 47 | 4 |
9 | Brenton Acorn | 46 | 18 | 8 |
10 | Dan Fuller | 42 | 0 | 42 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Ryan Moss | 945 | 0 | 306 |
2 | Ben Shaw | 560 | 528 | 32 |
3 | Nick Saniga | 414 | 304 | -4 |
4 | Nathan Bair | 350 | 0 | 0 |
5 | Thomas Johnston | 317 | 0 | 202 |
6 | Ethan Callahan | 252 | 0 | 0 |
7 | Colin Janeski | 136 | 0 | 16 |
8 | Chase Barnes | 121 | 20 | 80 |
9 | Richie Straniere | 51 | 0 | 47 |
10 | Brenton Acorn | 46 | 0 | 18 |