Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Ben Shaw | 100 | 1,474 | 16 |
2 | Thomas Johnston | 1 | 5 | 0 |
3 | Nick Saniga | 1 | 3 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Thomas Johnston | 113 | 435 | 7 |
2 | Chase Barnes | 59 | 234 | 1 |
3 | Ben Shaw | 106 | 103 | 1 |
4 | Nick Saniga | 13 | 22 | 0 |
5 | Konnor Spencer | 1 | 14 | 0 |
6 | Ethan Callahan | 2 | 11 | 0 |
7 | Thomas Straniere | 5 | 6 | 0 |
8 | Dylan Christman | 1 | 2 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Ethan Callahan | 19 | 600 | 9 |
2 | Nick Saniga | 31 | 369 | 3 |
3 | Thomas Johnston | 24 | 301 | 1 |
4 | Chase Barnes | 18 | 142 | 0 |
5 | Dylan Christman | 6 | 56 | 3 |
6 | Ben Shaw | 1 | 5 | 0 |
7 | Konnor Spencer | 1 | 4 | 0 |
8 | Brenton Acorn | 1 | 3 | 0 |
9 | Thomas Straniere | 1 | 2 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Thomas Johnston | 18 | 38 | 26.6 |
2 | Cody Dilly | 10 | 39 | 21.8 |
3 | Ethan Callahan | 3 | 28 | 21.3 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Ben Shaw | 3 | 9 | 0.333 |
2 | Jimmy Smethers | 1 | 3 | 0.333 |
3 | Dylan Christman | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Ethan Callahan | 23 | 431 | 1 |
2 | Thomas Johnston | 22 | 360 | 0 |
3 | Nick Saniga | 23 | 268 | 0 |
4 | Dylan Christman | 1 | 15 | 0 |
5 | Chase Barnes | 2 | 12 | 0 |
6 | Thomas Straniere | 1 | 10 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Nick Saniga | 2 | 23 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Thomas Johnston | 131 | 1 | 0 |
2 | Connor Coolidge | 87 | 0 | 2 |
3 | Chase Barnes | 54 | 0 | 0 |
4 | Chad Daugherty | 48 | 0 | 0 |
5 | Brenton Acorn | 46 | 0 | 0 |
6 | Dylan Christman | 42 | 0 | 0 |
7 | Austin Cooper | 40 | 0 | 0 |
8 | Nick Saniga | 40 | 2 | 0 |
9 | Thomas Straniere | 30 | 0 | 1 |
10 | Brian Doty | 24 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Ethan Callahan | 1,117 | 11 | 600 |
2 | Thomas Johnston | 1,096 | 435 | 301 |
3 | Nick Saniga | 682 | 22 | 369 |
4 | Chase Barnes | 388 | 234 | 142 |
5 | Ben Shaw | 108 | 103 | 5 |
6 | Dylan Christman | 73 | 2 | 56 |
7 | Thomas Straniere | 18 | 6 | 2 |
8 | Konnor Spencer | 18 | 14 | 4 |
9 | Brenton Acorn | 3 | 0 | 3 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Ben Shaw | 1,582 | 1,474 | 103 |
2 | Ethan Callahan | 1,117 | 0 | 11 |
3 | Thomas Johnston | 1,101 | 5 | 435 |
4 | Nick Saniga | 685 | 3 | 22 |
5 | Chase Barnes | 388 | 0 | 234 |
6 | Dylan Christman | 73 | 0 | 2 |
7 | Thomas Straniere | 18 | 0 | 6 |
8 | Konnor Spencer | 18 | 0 | 14 |
9 | Brenton Acorn | 3 | 0 | 0 |