WellsboroFootball.com » 2010 Stat Leaders
Passing Leaders
| # | Name | COMP | ATT | YDS | AVG | Pct | TD | INT | SKS |
| 1. | Ben Shaw | 100 | 217 | 1,474 | 14.7 | 0.461 | 16 | 19 | 16 |
| 2. | Thomas Johnston | 1 | 1 | 5 | 5.0 | 1.000 | 0 | 0 | 0 |
| 3. | Nick Saniga | 1 | 1 | 3 | 3.0 | 1.000 | 0 | 0 | 0 |
| 4. | Josh Oldham | 0 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 |
Rushing Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Thomas Johnston | 113 | 435 | 3.8 | 6 | 5 | 7 |
| 2. | Chase Barnes | 59 | 234 | 4.0 | 3 | 1 | 1 |
| 3. | Ben Shaw | 106 | 103 | 1.0 | 11 | 5 | 1 |
| 4. | Nick Saniga | 13 | 22 | 1.7 | 0 | 0 | 0 |
| 5. | Konnor Spencer | 1 | 14 | 14.0 | 1 | 0 | 0 |
| 6. | Ethan Callahan | 2 | 11 | 5.5 | 0 | 0 | 0 |
| 7. | Thomas Straniere | 5 | 6 | 1.2 | 0 | 0 | 0 |
| 8. | Dylan Christman | 1 | 2 | 2.0 | 0 | 0 | 0 |
Receiving Leaders
| # | Name | REC | YDS | AVG | TF | LF | TD |
| 1. | Ethan Callahan | 19 | 600 | 31.6 | 0 | 0 | 9 |
| 2. | Nick Saniga | 31 | 369 | 11.9 | 0 | 0 | 3 |
| 3. | Thomas Johnston | 24 | 301 | 12.5 | 0 | 0 | 1 |
| 4. | Chase Barnes | 18 | 142 | 7.9 | 0 | 0 | 0 |
| 5. | Dylan Christman | 6 | 56 | 9.3 | 0 | 0 | 3 |
| 6. | Ben Shaw | 1 | 5 | 5.0 | 0 | 0 | 0 |
| 7. | Konnor Spencer | 1 | 4 | 4.0 | 0 | 0 | 0 |
| 8. | Brenton Acorn | 1 | 3 | 3.0 | 0 | 0 | 0 |
| 9. | Thomas Straniere | 1 | 2 | 2.0 | 0 | 0 | 0 |
Punting Leaders
| # | Name | ATT | LONG | SHORT | YDS | AVG |
| 1. | Thomas Johnston | 18 | 38 | -6 | 478 | 26.6 |
| 2. | Cody Dilly | 10 | 39 | 3 | 218 | 21.8 |
| 3. | Ethan Callahan | 3 | 28 | 14 | 64 | 21.3 |
Extra Point Leaders
| # | Name | MADE | ATT | PCT | PTS |
| 1. | Ben Shaw | 3 | 9 | 0.333 | 3 |
| 2. | Jimmy Smethers | 1 | 3 | 0.333 | 1 |
| 3. | Dylan Christman | 0 | 1 | 0.000 | 0 |
Kick Return Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Ethan Callahan | 23 | 431 | 18.7 | 0 | 0 | 1 |
| 2. | Thomas Johnston | 22 | 360 | 16.4 | 2 | 0 | 0 |
| 3. | Nick Saniga | 23 | 268 | 11.7 | 1 | 1 | 0 |
| 4. | Dylan Christman | 1 | 15 | 15.0 | 0 | 0 | 0 |
| 5. | Chase Barnes | 2 | 12 | 6.0 | 0 | 0 | 0 |
| 6. | Thomas Straniere | 1 | 10 | 10.0 | 0 | 0 | 0 |
| 7. | Brenton Acorn | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 8. | Connor Coolidge | 1 | 0 | 0.0 | 0 | 0 | 0 |
Punt Return Leaders
| # | Name | ATT | YDS | AVG | TF | LF | TD |
| 1. | Nick Saniga | 2 | 23 | 11.5 | 0 | 0 | 0 |
| 2. | Ethan Callahan | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 3. | Dylan Christman | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Leaders
| # | Name | TKLS | INT | YDS | PB | FF | RF | SKS |
| 1. | Thomas Johnston | 131 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2. | Connor Coolidge | 87 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3. | Chase Barnes | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Chad Daugherty | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Brenton Acorn | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Dylan Christman | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Nick Saniga | 40 | 2 | 0 | 1 | 0 | 2 | 0 |
| 8. | Austin Cooper | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9. | Thomas Straniere | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10. | Ethan Callahan | 24 | 1 | 0 | 0 | 1 | 1 | 0 |
All-Purpose Leaders
| # | Name | TOTAL | RUSH | REC | KR | PR | INT | FUM |
| 1. | Ethan Callahan | 1,117 | 11 | 600 | 431 | 0 | 0 | 75 |
| 2. | Thomas Johnston | 1,096 | 435 | 301 | 360 | 0 | 0 | 0 |
| 3. | Nick Saniga | 682 | 22 | 369 | 268 | 23 | 0 | 0 |
| 4. | Chase Barnes | 388 | 234 | 142 | 12 | 0 | 0 | 0 |
| 5. | Ben Shaw | 108 | 103 | 5 | 0 | 0 | 0 | 0 |
| 6. | Dylan Christman | 73 | 2 | 56 | 15 | 0 | 0 | 0 |
| 7. | Konnor Spencer | 18 | 14 | 4 | 0 | 0 | 0 | 0 |
| 8. | Thomas Straniere | 18 | 6 | 2 | 10 | 0 | 0 | 0 |
| 9. | Brenton Acorn | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Information
| Varsity Roster |
| Senior Class |
| Middle School Roster |
| Coaching Staff |
| Varsity Stats |
| Yearly Stat Leaders |
| Team Schedules |
Featured Sponsor
![]() |









