Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Ben Shaw | 84 | 914 | 2 |
2 | Michael Pietropola | 4 | 106 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Thomas Johnston | 155 | 632 | 8 |
2 | Ben Shaw | 105 | 292 | 4 |
3 | Chase Barnes | 55 | 197 | 1 |
4 | Wyatt Covert | 22 | 48 | 1 |
5 | Levi Mack | 2 | 29 | 1 |
6 | Thomas Straniere | 6 | 10 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Dan Saniga | 21 | 278 | 1 |
2 | Kieron Smethers | 16 | 232 | 0 |
3 | Thomas Johnston | 13 | 201 | 0 |
4 | Thomas Straniere | 9 | 160 | 1 |
5 | Chase Barnes | 11 | 66 | 0 |
6 | Konnor Spencer | 10 | 60 | 0 |
7 | Michael Pietropola | 7 | 24 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Brian Doty | 2 | 41 | 35.5 |
2 | Thomas Johnston | 29 | 48 | 28.9 |
3 | Dan Saniga | 1 | 18 | 18.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Chambers | 5 | 6 | 0.833 |
2 | Caleb Weiss | 2 | 7 | 0.286 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Caleb Weiss | 1 | 3 | 0.333 |
2 | Jack Chambers | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Thomas Straniere | 14 | 218 | 0 |
2 | Thomas Johnston | 8 | 167 | 0 |
3 | Dan Saniga | 8 | 100 | 0 |
4 | Wyatt Covert | 5 | 84 | 0 |
5 | Nick Marple | 3 | 58 | 0 |
6 | Kieron Smethers | 1 | 11 | 0 |
7 | Konnor Spencer | 2 | 7 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Dan Saniga | 7 | 76 | 0 |
2 | Dylan Widows | 2 | 12 | 0 |
3 | Kieron Smethers | 1 | 1 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Thomas Johnston | 70 | 0 | 1 |
2 | Austin Cooper | 70 | 0 | 3 |
3 | Chase Barnes | 53 | 2 | 0 |
4 | Wyatt Covert | 44 | 0 | 0 |
5 | Ben Shaw | 42 | 3 | 0 |
6 | Konnor Spencer | 39 | 1 | 0 |
7 | Jake Page | 37 | 0 | 0 |
8 | Connor Coolidge | 36 | 0 | 0 |
9 | Thomas Straniere | 26 | 0 | 1 |
10 | Dan Saniga | 24 | 0 | 1 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Thomas Johnston | 1,040 | 632 | 201 |
2 | Dan Saniga | 449 | -5 | 278 |
3 | Thomas Straniere | 388 | 10 | 160 |
4 | Ben Shaw | 369 | 292 | 0 |
5 | Kieron Smethers | 304 | 0 | 232 |
6 | Chase Barnes | 273 | 197 | 66 |
7 | Wyatt Covert | 131 | 48 | -1 |
8 | Konnor Spencer | 71 | 0 | 60 |
9 | Nick Marple | 58 | 0 | 0 |
10 | Levi Mack | 29 | 29 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Ben Shaw | 1,283 | 914 | 292 |
2 | Thomas Johnston | 1,040 | 0 | 632 |
3 | Dan Saniga | 449 | 0 | -5 |
4 | Thomas Straniere | 388 | 0 | 10 |
5 | Kieron Smethers | 304 | 0 | 0 |
6 | Chase Barnes | 273 | 0 | 197 |
7 | Wyatt Covert | 131 | 0 | 48 |
8 | Michael Pietropola | 123 | 106 | -7 |
9 | Konnor Spencer | 71 | 0 | 0 |
10 | Nick Marple | 58 | 0 | 0 |