Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Michael Pietropola | 79 | 1,127 | 6 |
2 | Ben Shaw | 1 | 11 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jermain Brooks | 130 | 675 | 5 |
2 | Michael Pietropola | 116 | 586 | 3 |
3 | Wyatt Covert | 86 | 357 | 3 |
4 | Levi Mack | 23 | 141 | 2 |
5 | Ben Shaw | 10 | 30 | 3 |
6 | Kyler Widows | 1 | 4 | 0 |
7 | Anthony Cooper | 2 | 4 | 0 |
8 | Nick Tremper | 1 | 2 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Dan Saniga | 26 | 450 | 2 |
2 | Ben Shaw | 20 | 207 | 2 |
3 | Konnor Spencer | 14 | 207 | 1 |
4 | Kieron Smethers | 6 | 110 | 1 |
5 | Jermain Brooks | 7 | 62 | 0 |
6 | Dylan Widows | 3 | 52 | 0 |
7 | Nick Marple | 2 | 31 | 0 |
8 | Michael Pietropola | 1 | 11 | 0 |
9 | Wyatt Covert | 1 | 8 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Dan Saniga | 43 | 46 | 31.8 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Chambers | 12 | 12 | 1.000 |
2 | Ben Shaw | 4 | 7 | 0.571 |
3 | Dan Saniga | 1 | 3 | 0.333 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Chambers | 1 | 4 | 0.250 |
2 | Ben Shaw | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jermain Brooks | 11 | 173 | 0 |
2 | Dylan Widows | 11 | 168 | 0 |
3 | Dan Saniga | 8 | 168 | 0 |
4 | Wyatt Covert | 1 | 17 | 0 |
5 | Nate Logan | 1 | 12 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jermain Brooks | 2 | 82 | 1 |
2 | Dan Saniga | 3 | 81 | 1 |
3 | Anthony Cooper | 1 | 5 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Wyatt Covert | 80 | 1 | 1 |
2 | Brian Doty | 76 | 0 | 4 |
3 | Thomas Straniere | 58 | 0 | 3 |
4 | Konnor Spencer | 56 | 1 | 0 |
5 | Dan Saniga | 48 | 0 | 3 |
6 | Connor Coolidge | 46 | 0 | 0 |
7 | Ben Shaw | 42 | 0 | 0 |
8 | Chad Daugherty | 40 | 0 | 1 |
9 | Nick Marple | 25 | 2 | 0 |
10 | Michael Brostrom | 23 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Jermain Brooks | 1,017 | 675 | 62 |
2 | Dan Saniga | 695 | -4 | 450 |
3 | Michael Pietropola | 637 | 586 | 11 |
4 | Wyatt Covert | 382 | 357 | 8 |
5 | Ben Shaw | 237 | 30 | 207 |
6 | Dylan Widows | 217 | -3 | 52 |
7 | Konnor Spencer | 207 | 0 | 207 |
8 | Levi Mack | 141 | 141 | 0 |
9 | Kieron Smethers | 110 | 0 | 110 |
10 | Anthony Cooper | 107 | 4 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Michael Pietropola | 1,764 | 1,127 | 586 |
2 | Jermain Brooks | 1,017 | 0 | 675 |
3 | Dan Saniga | 695 | 0 | -4 |
4 | Wyatt Covert | 382 | 0 | 357 |
5 | Ben Shaw | 248 | 11 | 30 |
6 | Dylan Widows | 217 | 0 | -3 |
7 | Konnor Spencer | 207 | 0 | 0 |
8 | Levi Mack | 141 | 0 | 141 |
9 | Kieron Smethers | 110 | 0 | 0 |
10 | Anthony Cooper | 107 | 0 | 4 |