Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Michael Pietropola 79 180 1,127 14.3 0.439 6 12
2 Ben Shaw 1 4 11 11.0 0.250 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jermain Brooks 130 675 5.2 3 2 5
2 Michael Pietropola 116 586 5.1 5 1 3
3 Wyatt Covert 86 357 4.2 1 1 3
4 Levi Mack 23 141 6.1 2 1 2
5 Ben Shaw 10 30 3.0 3 1 3
6 Anthony Cooper 2 4 2.0 0 0 0
7 Kyler Widows 1 4 4.0 0 0 0
8 Nick Tremper 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Dan Saniga 26 450 17.3 2 1 2
2 Ben Shaw 20 207 10.4 0 0 2
3 Konnor Spencer 14 207 14.8 0 0 1
4 Kieron Smethers 6 110 18.3 0 0 1
5 Jermain Brooks 7 62 8.9 0 0 0
6 Dylan Widows 3 52 17.3 0 0 0
7 Nick Marple 2 31 15.5 0 0 0
8 Michael Pietropola 1 11 11.0 0 0 0
9 Wyatt Covert 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Dan Saniga 43 46 1,367 31.8

Extra Points

# NAME MADE ATT PCT PTS
1 Jack Chambers 12 12 1.000 12
2 Ben Shaw 4 7 0.571 4
3 Dan Saniga 1 3 0.333 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jack Chambers 1 4 27 0.250 3
2 Ben Shaw 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jermain Brooks 11 173 15.7 0 0 0
2 Dan Saniga 8 168 21.0 0 0 0
3 Dylan Widows 11 168 15.3 0 0 0
4 Wyatt Covert 1 17 17.0 0 0 0
5 Nate Logan 1 12 12.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jermain Brooks 2 82 41.0 0 0 1
2 Dan Saniga 3 81 27.0 2 2 1
3 Anthony Cooper 1 5 5.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Wyatt Covert 80 1 0 1 0 1 1
2 Brian Doty 76 0 0 0 0 0 4
3 Thomas Straniere 58 0 0 0 0 0 3
4 Konnor Spencer 56 1 0 3 0 0 0
5 Dan Saniga 48 0 0 2 0 1 3
6 Connor Coolidge 46 0 0 0 1 0 0
7 Ben Shaw 42 0 0 1 1 1 0
8 Chad Daugherty 40 0 0 1 0 0 1
9 Nick Marple 25 2 1 4 2 0 0
10 Michael Brostrom 23 0 0 0 1 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Jermain Brooks 1,017 675 62 173 82 25 0
2 Dan Saniga 695 -4 450 168 81 0 0
3 Michael Pietropola 637 586 11 0 0 40 0
4 Wyatt Covert 382 357 8 17 0 0 0
5 Ben Shaw 237 30 207 0 0 0 0
6 Dylan Widows 217 -3 52 168 0 0 0
7 Konnor Spencer 207 0 207 0 0 0 0
8 Levi Mack 141 141 0 0 0 0 0
9 Kieron Smethers 110 0 110 0 0 0 0
10 Anthony Cooper 107 4 0 0 5 98 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Michael Pietropola 1,764 1,127 586 11 0 0 40 0
2 Jermain Brooks 1,017 0 675 62 173 82 25 0
3 Dan Saniga 695 0 -4 450 168 81 0 0
4 Wyatt Covert 382 0 357 8 17 0 0 0
5 Ben Shaw 248 11 30 207 0 0 0 0
6 Dylan Widows 217 0 -3 52 168 0 0 0
7 Konnor Spencer 207 0 0 207 0 0 0 0
8 Levi Mack 141 0 141 0 0 0 0 0
9 Kieron Smethers 110 0 0 110 0 0 0 0
10 Anthony Cooper 107 0 4 0 0 5 98 0
 
 
 
x