Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Michael Pietropola | 118 | 2,755 | 39 |
2 | Anthony Cooper | 4 | 49 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jermain Brooks | 116 | 1,020 | 9 |
2 | Wyatt Covert | 92 | 482 | 9 |
3 | Michael Pietropola | 58 | 177 | 4 |
4 | Levi Mack | 12 | 127 | 2 |
5 | Jarret Dean | 25 | 65 | 0 |
6 | Nick Tremper | 22 | 49 | 0 |
7 | Anthony Cooper | 12 | 36 | 1 |
8 | Brandon Owlett | 4 | 11 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Brandon Owlett | 45 | 1,126 | 17 |
2 | Dylan Prough | 24 | 608 | 9 |
3 | Kieron Smethers | 26 | 562 | 7 |
4 | Jermain Brooks | 14 | 281 | 5 |
5 | Nick Marple | 8 | 170 | 1 |
6 | Wyatt Covert | 1 | 31 | 0 |
7 | Dylan Widows | 2 | 28 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Anthony Cooper | 1 | 35 | 35.0 |
2 | Kieron Smethers | 18 | 45 | 29.8 |
3 | Michael Pietropola | 1 | 27 | 27.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Chambers | 61 | 67 | 0.910 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Chambers | 1 | 1 | 1.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Brandon Owlett | 10 | 321 | 2 |
2 | Nick Tremper | 3 | 90 | 0 |
3 | Dylan Widows | 4 | 77 | 0 |
4 | Jermain Brooks | 6 | 71 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Brandon Owlett | 11 | 249 | 1 |
2 | Jermain Brooks | 8 | 145 | 0 |
3 | Anthony Cooper | 1 | 11 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Wyatt Covert | 110 | 1 | 2 |
2 | Brian Doty | 106 | 1 | 2 |
3 | Michael Brostrom | 60 | 0 | 3 |
4 | Nick Marple | 50 | 4 | 0 |
5 | Brandon Owlett | 50 | 0 | 0 |
6 | Jarret Dean | 44 | 0 | 1 |
7 | Ben Davis | 43 | 0 | 4 |
8 | Levi Mack | 38 | 0 | 0 |
9 | Jermain Brooks | 36 | 1 | 0 |
10 | Nate Harding | 36 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Brandon Owlett | 1,707 | 11 | 1,126 |
2 | Jermain Brooks | 1,517 | 1,020 | 281 |
3 | Kieron Smethers | 602 | 0 | 562 |
4 | Dylan Prough | 602 | -21 | 608 |
5 | Wyatt Covert | 525 | 482 | 31 |
6 | Nick Marple | 213 | 0 | 170 |
7 | Michael Pietropola | 177 | 177 | 0 |
8 | Nick Tremper | 139 | 49 | 0 |
9 | Levi Mack | 127 | 127 | 0 |
10 | Dylan Widows | 105 | 0 | 28 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Michael Pietropola | 2,932 | 2,755 | 177 |
2 | Brandon Owlett | 1,707 | 0 | 11 |
3 | Jermain Brooks | 1,517 | 0 | 1,020 |
4 | Kieron Smethers | 602 | 0 | 0 |
5 | Dylan Prough | 602 | 0 | -21 |
6 | Wyatt Covert | 525 | 0 | 482 |
7 | Nick Marple | 213 | 0 | 0 |
8 | Nick Tremper | 139 | 0 | 49 |
9 | Levi Mack | 127 | 0 | 127 |
10 | Dylan Widows | 105 | 0 | 0 |