Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Quinn Henry 100 194 1,373 13.7 0.515 16 10
2 Brandon Lamphier 10 18 97 9.7 0.556 1 0
3 Chase Moser 1 1 22 22.0 1.000 0 0
4 Collin Pietropola 1 1 12 12.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Quinn Henry 179 1,045 5.8 7 2 17
2 Nick Tremper 170 664 3.9 0 0 4
3 Chase Moser 107 573 5.4 4 4 6
4 Anthony Cooper 29 184 6.3 0 0 4
5 Alex Kozuhowski 19 66 3.5 1 1 0
6 Robert Brown 11 42 3.8 1 1 1
7 Caleb Sinkler 2 32 16.0 0 0 1
8 Collin Pietropola 4 19 4.8 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Parker Jones 40 577 14.4 0 0 8
2 Chase Moser 20 245 12.3 0 0 4
3 Brandon Lamphier 12 224 18.7 0 0 1
4 Nick Tremper 12 167 13.9 0 0 0
5 Johnny Rowland 6 102 17.0 0 0 1
6 Quinn Henry 8 69 8.6 0 0 1
7 Parker Mann 5 54 10.8 0 0 1
8 Anthony Cooper 4 32 8.0 0 0 1
9 Alex Kozuhowski 2 19 9.5 0 0 0
10 James Mundy 1 3 3.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Collin Pietropola 36 57 1,056 29.3
2 Chase Moser 7 36 187 26.7

Extra Points

# NAME MADE ATT PCT PTS
1 Nic Ingerick 30 39 0.769 30
2 Tyler Kennedy 3 4 0.750 3

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Nic Ingerick 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Nick Tremper 13 230 17.7 0 0 0
2 Alex Kozuhowski 6 149 24.8 0 0 1
3 Chase Moser 7 136 19.4 1 1 0
4 Johnny Rowland 5 55 11.0 0 0 0
5 Quinn Henry 2 13 6.5 0 0 0
6 Robert Brown 1 6 6.0 0 0 0
7 David Straniere 1 6 6.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Alex Kozuhowski 9 156 17.3 0 0 0
2 Quinn Henry 9 105 11.7 0 0 0
3 Chase Moser 4 45 11.3 0 0 0
4 Johnny Rowland 1 3 3.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Nick Tremper 161 1 21 2 1 2 0
2 Robert Brown 98 0 0 2 1 1 1
3 Collin Pietropola 91 0 0 2 2 2 0
4 Parker Jones 83 0 0 7 3 2 7
5 Quinn Henry 48 5 46 7 0 1 0
6 Phillip Straniere 48 0 0 2 0 3 2
7 Chase Moser 45 5 78 6 3 2 0
8 Owen Covert 42 0 0 0 4 2 1
9 Alex Kozuhowski 39 2 18 4 0 3 0
10 Kaleb Smith 36 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Quinn Henry 1,278 1,045 69 13 105 46 0
2 Chase Moser 1,122 573 245 136 45 78 45
3 Nick Tremper 1,089 664 167 230 0 21 7
4 Parker Jones 573 -4 577 0 0 0 0
5 Alex Kozuhowski 478 66 19 149 156 18 70
6 Anthony Cooper 248 184 32 0 0 32 0
7 Brandon Lamphier 220 -33 224 0 0 29 0
8 Johnny Rowland 170 0 102 55 3 10 0
9 Parker Mann 54 0 54 0 0 0 0
10 Robert Brown 48 42 0 6 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Quinn Henry 2,651 1,373 1,045 69 13 105 46 0
2 Chase Moser 1,144 22 573 245 136 45 78 45
3 Nick Tremper 1,089 0 664 167 230 0 21 7
4 Parker Jones 573 0 -4 577 0 0 0 0
5 Alex Kozuhowski 478 0 66 19 149 156 18 70
6 Brandon Lamphier 317 97 -33 224 0 0 29 0
7 Anthony Cooper 248 0 184 32 0 0 32 0
8 Johnny Rowland 170 0 0 102 55 3 10 0
9 Parker Mann 54 0 0 54 0 0 0 0
10 Robert Brown 48 0 42 0 6 0 0 0
 
 
 
x