Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Quinn Henry | 100 | 1,373 | 16 |
2 | Brandon Lamphier | 10 | 97 | 1 |
3 | Chase Moser | 1 | 22 | 0 |
4 | Collin Pietropola | 1 | 12 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Quinn Henry | 179 | 1,045 | 17 |
2 | Nick Tremper | 170 | 664 | 4 |
3 | Chase Moser | 107 | 573 | 6 |
4 | Anthony Cooper | 29 | 184 | 4 |
5 | Alex Kozuhowski | 19 | 66 | 0 |
6 | Robert Brown | 11 | 42 | 1 |
7 | Caleb Sinkler | 2 | 32 | 1 |
8 | Collin Pietropola | 4 | 19 | 1 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Parker Jones | 40 | 577 | 8 |
2 | Chase Moser | 20 | 245 | 4 |
3 | Brandon Lamphier | 12 | 224 | 1 |
4 | Nick Tremper | 12 | 167 | 0 |
5 | Johnny Rowland | 6 | 102 | 1 |
6 | Quinn Henry | 8 | 69 | 1 |
7 | Parker Mann | 5 | 54 | 1 |
8 | Anthony Cooper | 4 | 32 | 1 |
9 | Alex Kozuhowski | 2 | 19 | 0 |
10 | James Mundy | 1 | 3 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Collin Pietropola | 36 | 57 | 29.3 |
2 | Chase Moser | 7 | 36 | 26.7 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Nic Ingerick | 30 | 39 | 0.769 |
2 | Tyler Kennedy | 3 | 4 | 0.750 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Nic Ingerick | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Nick Tremper | 13 | 230 | 0 |
2 | Alex Kozuhowski | 6 | 149 | 1 |
3 | Chase Moser | 7 | 136 | 0 |
4 | Johnny Rowland | 5 | 55 | 0 |
5 | Quinn Henry | 2 | 13 | 0 |
6 | Robert Brown | 1 | 6 | 0 |
7 | David Straniere | 1 | 6 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Alex Kozuhowski | 9 | 156 | 0 |
2 | Quinn Henry | 9 | 105 | 0 |
3 | Chase Moser | 4 | 45 | 0 |
4 | Johnny Rowland | 1 | 3 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Nick Tremper | 161 | 1 | 0 |
2 | Robert Brown | 98 | 0 | 1 |
3 | Collin Pietropola | 91 | 0 | 0 |
4 | Parker Jones | 83 | 0 | 7 |
5 | Phillip Straniere | 48 | 0 | 2 |
6 | Quinn Henry | 48 | 5 | 0 |
7 | Chase Moser | 45 | 5 | 0 |
8 | Owen Covert | 42 | 0 | 1 |
9 | Alex Kozuhowski | 39 | 2 | 0 |
10 | Kaleb Smith | 36 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Quinn Henry | 1,278 | 1,045 | 69 |
2 | Chase Moser | 1,122 | 573 | 245 |
3 | Nick Tremper | 1,089 | 664 | 167 |
4 | Parker Jones | 573 | -4 | 577 |
5 | Alex Kozuhowski | 478 | 66 | 19 |
6 | Anthony Cooper | 248 | 184 | 32 |
7 | Brandon Lamphier | 220 | -33 | 224 |
8 | Johnny Rowland | 170 | 0 | 102 |
9 | Parker Mann | 54 | 0 | 54 |
10 | Robert Brown | 48 | 42 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Quinn Henry | 2,651 | 1,373 | 1,045 |
2 | Chase Moser | 1,144 | 22 | 573 |
3 | Nick Tremper | 1,089 | 0 | 664 |
4 | Parker Jones | 573 | 0 | -4 |
5 | Alex Kozuhowski | 478 | 0 | 66 |
6 | Brandon Lamphier | 317 | 97 | -33 |
7 | Anthony Cooper | 248 | 0 | 184 |
8 | Johnny Rowland | 170 | 0 | 0 |
9 | Parker Mann | 54 | 0 | 0 |
10 | Robert Brown | 48 | 0 | 42 |