Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Quinn Henry | 70 | 1,207 | 13 |
2 | Karter Witmer | 7 | 61 | 1 |
3 | Brent English | 2 | 6 | 0 |
4 | Aidan Hauser | 1 | 3 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Quinn Henry | 129 | 1,320 | 27 |
2 | Aidan Hauser | 92 | 772 | 10 |
3 | Chase Moser | 77 | 610 | 12 |
4 | Alex Burrell | 31 | 208 | 1 |
5 | Connor Ramsey | 33 | 143 | 1 |
6 | Alex Kozuhowski | 14 | 126 | 0 |
7 | Billy Lechler | 18 | 116 | 1 |
8 | Clayton Orsborn | 23 | 116 | 1 |
9 | Elijiah Cruz | 3 | 10 | 0 |
10 | Tanner Button | 2 | 6 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Dalton Prough | 20 | 463 | 8 |
2 | Aidan Hauser | 24 | 300 | 4 |
3 | Alex Kozuhowski | 11 | 239 | 1 |
4 | Chase Moser | 8 | 106 | 0 |
5 | Silas Wagaman | 3 | 82 | 0 |
6 | Alex Burrell | 5 | 35 | 0 |
7 | Quinn Henry | 2 | 26 | 1 |
8 | Tanner Button | 1 | 16 | 0 |
9 | Karter Witmer | 2 | 6 | 0 |
10 | Nic Ingerick | 1 | 3 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Collin Pietropola | 10 | 61 | 43.3 |
2 | Zach Florio | 2 | 38 | 33.0 |
3 | Carson Davis | 4 | 31 | 27.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Nic Ingerick | 38 | 43 | 0.884 |
2 | Collin Pietropola | 3 | 6 | 0.500 |
3 | Zach Singer | 3 | 8 | 0.375 |
4 | Clayton Orsborn | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Aidan Hauser | 10 | 241 | 0 |
2 | Alex Kozuhowski | 3 | 65 | 0 |
3 | Alex Burrell | 3 | 40 | 0 |
4 | Tanner Button | 2 | 23 | 0 |
5 | Quinn Henry | 1 | 16 | 0 |
6 | Brian Pike | 1 | 10 | 0 |
7 | Connor Ramsey | 1 | 7 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Quinn Henry | 15 | 359 | 2 |
2 | Chase Moser | 6 | 79 | 0 |
3 | Alex Kozuhowski | 5 | 70 | 0 |
4 | Aidan Hauser | 3 | 38 | 0 |
5 | Tanner Button | 1 | 38 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Hunter Brown | 72 | 2 | 7 |
2 | Robert Brown | 55 | 0 | 5 |
3 | Collin Pietropola | 49 | 1 | 5 |
4 | Chase Moser | 44 | 3 | 2 |
5 | Brent English | 41 | 1 | 1 |
6 | Zach Florio | 40 | 0 | 6 |
7 | Alex Kozuhowski | 32 | 1 | 0 |
8 | Silas Wagaman | 25 | 1 | 0 |
9 | Carson Davis | 18 | 0 | 1 |
10 | Clayton Orsborn | 18 | 0 | 1 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Quinn Henry | 1,721 | 1,320 | 26 |
2 | Aidan Hauser | 1,351 | 772 | 300 |
3 | Chase Moser | 912 | 610 | 106 |
4 | Dalton Prough | 532 | 0 | 463 |
5 | Alex Kozuhowski | 500 | 126 | 239 |
6 | Alex Burrell | 283 | 208 | 35 |
7 | Connor Ramsey | 150 | 143 | 0 |
8 | Billy Lechler | 116 | 116 | 0 |
9 | Clayton Orsborn | 116 | 116 | 0 |
10 | Silas Wagaman | 104 | 0 | 82 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Quinn Henry | 2,928 | 1,207 | 1,320 |
2 | Aidan Hauser | 1,354 | 3 | 772 |
3 | Chase Moser | 912 | 0 | 610 |
4 | Dalton Prough | 532 | 0 | 0 |
5 | Alex Kozuhowski | 500 | 0 | 126 |
6 | Alex Burrell | 283 | 0 | 208 |
7 | Connor Ramsey | 150 | 0 | 143 |
8 | Clayton Orsborn | 116 | 0 | 116 |
9 | Billy Lechler | 116 | 0 | 116 |
10 | Silas Wagaman | 104 | 0 | 0 |