Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Karter Witmer | 29 | 579 | 7 |
2 | Isaac Keane | 38 | 550 | 5 |
3 | Aidan Hauser | 1 | 56 | 1 |
4 | Robert Brown | 1 | 12 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Aidan Hauser | 192 | 1,578 | 17 |
2 | Isaac Keane | 76 | 245 | 4 |
3 | Alex Moore | 27 | 142 | 1 |
4 | Robert Brown | 29 | 76 | 4 |
5 | Kanan Keck | 9 | 58 | 1 |
6 | Darryn Callahan | 10 | 48 | 0 |
7 | Tanner Button | 9 | 47 | 0 |
8 | Alex Burrell | 14 | 25 | 1 |
9 | Clayton Orsborn | 6 | 18 | 0 |
10 | Nick Smith | 3 | 14 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Silas Wagaman | 27 | 485 | 7 |
2 | Tanner Button | 22 | 375 | 3 |
3 | Aidan Hauser | 10 | 111 | 0 |
4 | Isaac Bechtel | 1 | 81 | 0 |
5 | Hunter Brown | 4 | 73 | 1 |
6 | Alex Burrell | 3 | 64 | 2 |
7 | Jacob Trowbridge | 1 | 6 | 0 |
8 | Robert Brown | 1 | 2 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Carson Davis | 36 | 75 | 33.9 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Zach Singer | 34 | 43 | 0.791 |
2 | Tanner Button | 2 | 5 | 0.400 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Zach Singer | 4 | 5 | 0.800 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Aidan Hauser | 6 | 236 | 2 |
2 | Tanner Button | 7 | 140 | 0 |
3 | Silas Wagaman | 5 | 86 | 0 |
4 | Alex Moore | 3 | 49 | 0 |
5 | Darryn Callahan | 2 | 32 | 0 |
6 | Alex Burrell | 4 | 30 | 0 |
7 | Nick Smith | 2 | 22 | 0 |
8 | Kanan Keck | 2 | 19 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Tanner Button | 11 | 217 | 2 |
2 | Aidan Hauser | 10 | 191 | 1 |
3 | Darryn Callahan | 2 | 24 | 0 |
4 | Alex Moore | 1 | 8 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Hunter Brown | 105 | 1 | 6 |
2 | Robert Brown | 92 | 0 | 0 |
3 | Alex Burrell | 81 | 0 | 0 |
4 | Tanner Button | 66 | 1 | 0 |
5 | Tyler Hancock | 54 | 0 | 1 |
6 | Silas Wagaman | 44 | 4 | 0 |
7 | Clayton Orsborn | 41 | 1 | 0 |
8 | Alex Moore | 38 | 4 | 1 |
9 | Carson Davis | 27 | 0 | 1 |
10 | Zach Florio | 24 | 0 | 3 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Aidan Hauser | 2,116 | 1,578 | 111 |
2 | Tanner Button | 779 | 47 | 375 |
3 | Silas Wagaman | 580 | 0 | 485 |
4 | Isaac Keane | 359 | 245 | 0 |
5 | Alex Moore | 291 | 142 | 0 |
6 | Alex Burrell | 119 | 25 | 64 |
7 | Darryn Callahan | 104 | 48 | 0 |
8 | Hunter Brown | 93 | 0 | 73 |
9 | Isaac Bechtel | 81 | 0 | 81 |
10 | Robert Brown | 78 | 76 | 2 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Aidan Hauser | 2,172 | 56 | 1,578 |
2 | Isaac Keane | 909 | 550 | 245 |
3 | Tanner Button | 779 | 0 | 47 |
4 | Silas Wagaman | 580 | 0 | 0 |
5 | Karter Witmer | 530 | 579 | -49 |
6 | Alex Moore | 291 | 0 | 142 |
7 | Alex Burrell | 119 | 0 | 25 |
8 | Darryn Callahan | 104 | 0 | 48 |
9 | Hunter Brown | 93 | 0 | 0 |
10 | Robert Brown | 90 | 12 | 76 |