Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Karter Witmer 29 74 579 20.0 0.392 7 5
2 Isaac Keane 38 93 550 14.5 0.409 5 10
3 Aidan Hauser 1 1 56 56.0 1.000 1 0
4 Robert Brown 1 2 12 12.0 0.500 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Aidan Hauser 192 1,578 8.2 3 3 17
2 Isaac Keane 76 245 3.2 3 2 4
3 Alex Moore 27 142 5.3 1 1 1
4 Robert Brown 29 76 2.6 1 1 4
5 Kanan Keck 9 58 6.4 0 0 1
6 Darryn Callahan 10 48 4.8 0 0 0
7 Tanner Button 9 47 5.2 0 0 0
8 Alex Burrell 14 25 1.8 0 0 1
9 Clayton Orsborn 6 18 3.0 0 0 0
10 Nick Smith 3 14 4.7 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Silas Wagaman 27 485 18.0 0 0 7
2 Tanner Button 22 375 17.0 0 0 3
3 Aidan Hauser 10 111 11.1 0 0 0
4 Isaac Bechtel 1 81 81.0 0 0 0
5 Hunter Brown 4 73 18.3 0 0 1
6 Alex Burrell 3 64 21.3 0 0 2
7 Jacob Trowbridge 1 6 6.0 0 0 0
8 Robert Brown 1 2 2.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Carson Davis 36 75 1,221 33.9

Extra Points

# NAME MADE ATT PCT PTS
1 Zach Singer 34 43 0.791 34
2 Tanner Button 2 5 0.400 2

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Zach Singer 4 5 33 0.800 12

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Aidan Hauser 6 236 39.3 0 0 2
2 Tanner Button 7 140 20.0 0 0 0
3 Silas Wagaman 5 86 17.2 0 0 0
4 Alex Moore 3 49 16.3 0 0 0
5 Darryn Callahan 2 32 16.0 1 1 0
6 Alex Burrell 4 30 7.5 0 0 0
7 Nick Smith 2 22 11.0 0 0 0
8 Kanan Keck 2 19 9.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Tanner Button 11 217 19.7 0 0 2
2 Aidan Hauser 10 191 19.1 2 0 1
3 Darryn Callahan 2 24 12.0 0 0 0
4 Alex Moore 1 8 8.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Hunter Brown 105 1 20 3 4 3 6
2 Robert Brown 92 0 0 2 3 0 0
3 Alex Burrell 81 0 0 2 1 1 0
4 Tanner Button 66 1 0 1 0 2 0
5 Tyler Hancock 54 0 0 0 0 2 1
6 Silas Wagaman 44 4 9 10 0 0 0
7 Clayton Orsborn 41 1 5 0 1 1 0
8 Alex Moore 38 4 92 7 1 0 1
9 Carson Davis 27 0 0 1 0 0 1
10 Zach Florio 24 0 0 1 1 0 3

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Aidan Hauser 2,116 1,578 111 236 191 0 0
2 Tanner Button 779 47 375 140 217 0 0
3 Silas Wagaman 580 0 485 86 0 9 0
4 Isaac Keane 359 245 0 0 0 114 0
5 Alex Moore 291 142 0 49 8 92 0
6 Alex Burrell 119 25 64 30 0 0 0
7 Darryn Callahan 104 48 0 32 24 0 0
8 Hunter Brown 93 0 73 0 0 20 0
9 Isaac Bechtel 81 0 81 0 0 0 0
10 Robert Brown 78 76 2 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Aidan Hauser 2,172 56 1,578 111 236 191 0 0
2 Isaac Keane 909 550 245 0 0 0 114 0
3 Tanner Button 779 0 47 375 140 217 0 0
4 Silas Wagaman 580 0 0 485 86 0 9 0
5 Karter Witmer 530 579 -49 0 0 0 0 0
6 Alex Moore 291 0 142 0 49 8 92 0
7 Alex Burrell 119 0 25 64 30 0 0 0
8 Darryn Callahan 104 0 48 0 32 24 0 0
9 Hunter Brown 93 0 0 73 0 0 20 0
10 Robert Brown 90 12 76 2 0 0 0 0
 
 
 
x