Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Isaac Keane | 42 | 639 | 7 |
2 | Conner Adams | 7 | 140 | 2 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Darryn Callahan | 60 | 392 | 4 |
2 | Conner Adams | 30 | 196 | 2 |
3 | Isaac Keane | 53 | 173 | 2 |
4 | Nick Smith | 10 | 60 | 2 |
5 | Connor Burrell | 3 | 46 | 0 |
6 | Hayes Campbell | 5 | 16 | 0 |
7 | Kanan Keck | 5 | 12 | 2 |
8 | Aden Tom | 4 | 9 | 0 |
9 | Will Kibler | 2 | 7 | 0 |
10 | Tylar Wright | 1 | 2 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Darryn Callahan | 13 | 183 | 1 |
2 | Will Kibler | 8 | 173 | 4 |
3 | Zach Singer | 10 | 161 | 3 |
4 | Conner Adams | 12 | 154 | 1 |
5 | Joe Brown | 5 | 97 | 0 |
6 | Ryan Sweet | 1 | 11 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Jack Poirier | 20 | 53 | 32.0 |
2 | Ryan Sweet | 5 | 41 | 30.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Poirier | 19 | 21 | 0.905 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Poirier | 1 | 1 | 1.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Will Kibler | 12 | 185 | 0 |
2 | Conner Adams | 5 | 124 | 0 |
3 | Connor Burrell | 2 | 44 | 0 |
4 | Nick Smith | 1 | 15 | 0 |
5 | Spencer Wetzel | 1 | 8 | 0 |
6 | Ryan Sweet | 1 | 1 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Will Kibler | 11 | 175 | 1 |
2 | Conner Adams | 5 | 14 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Joe Brown | 48 | 0 | 1 |
2 | Ryan Sweet | 42 | 0 | 1 |
3 | Hayes Campbell | 26 | 0 | 0 |
4 | Conner Adams | 23 | 1 | 0 |
5 | Nick Smith | 20 | 0 | 0 |
6 | Darryn Callahan | 18 | 1 | 0 |
7 | Coleman Brown | 15 | 0 | 0 |
8 | Danny Timmons | 14 | 0 | 0 |
9 | Zach Singer | 13 | 0 | 1 |
10 | Connor Burrell | 13 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Will Kibler | 580 | 7 | 173 |
2 | Darryn Callahan | 575 | 392 | 183 |
3 | Conner Adams | 511 | 196 | 154 |
4 | Isaac Keane | 173 | 173 | 0 |
5 | Zach Singer | 161 | 0 | 161 |
6 | Joe Brown | 94 | -3 | 97 |
7 | Connor Burrell | 90 | 46 | 0 |
8 | Nick Smith | 75 | 60 | 0 |
9 | Jack Poirier | 27 | 0 | 0 |
10 | Hayes Campbell | 16 | 16 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Isaac Keane | 812 | 639 | 173 |
2 | Conner Adams | 651 | 140 | 196 |
3 | Will Kibler | 580 | 0 | 7 |
4 | Darryn Callahan | 575 | 0 | 392 |
5 | Zach Singer | 161 | 0 | 0 |
6 | Joe Brown | 94 | 0 | -3 |
7 | Connor Burrell | 90 | 0 | 46 |
8 | Nick Smith | 75 | 0 | 60 |
9 | Jack Poirier | 27 | 0 | 0 |
10 | Hayes Campbell | 16 | 0 | 16 |