Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Isaac Keane | 59 | 1,025 | 11 |
2 | Conner Adams | 2 | 23 | 1 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Darryn Callahan | 84 | 332 | 2 |
2 | Conner Adams | 54 | 327 | 4 |
3 | Joe Brown | 39 | 219 | 1 |
4 | Isaac Keane | 83 | 216 | 3 |
5 | Ryder Bowen | 26 | 108 | 0 |
6 | Kanan Keck | 4 | 27 | 1 |
7 | Will Gastrock | 3 | 9 | 0 |
8 | Spencer Wetzel | 1 | 1 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Ryan Sweet | 11 | 334 | 4 |
2 | Conner Adams | 12 | 187 | 3 |
3 | Dylan Abernathy | 8 | 184 | 3 |
4 | Spencer Wetzel | 5 | 118 | 2 |
5 | Darryn Callahan | 11 | 89 | 0 |
6 | Joe Brown | 10 | 80 | 0 |
7 | Jack Poirier | 2 | 58 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Joe Brown | 7 | 50 | 32.9 |
2 | Jack Poirier | 31 | 52 | 31.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Poirier | 17 | 21 | 0.810 |
2 | Ryan Sweet | 0 | 1 | 0.000 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jack Poirier | 2 | 3 | 0.667 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Darryn Callahan | 13 | 215 | 0 |
2 | Conner Adams | 10 | 130 | 0 |
3 | Spencer Wetzel | 5 | 56 | 0 |
4 | Jack Poirier | 3 | 33 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Darryn Callahan | 7 | 78 | 0 |
2 | Conner Adams | 5 | 41 | 0 |
3 | Isaac Keane | 1 | 7 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Cameron Brought | 93 | 0 | 1.5 |
2 | Joe Brown | 67 | 1 | 0 |
3 | Hayes Campbell | 56 | 1 | 2 |
4 | Ryan Sweet | 55 | 1 | 5 |
5 | Ryder Bowen | 42 | 0 | 0 |
6 | Spencer Wetzel | 38 | 0 | 0 |
7 | Isaac Keane | 36 | 5 | 0 |
8 | Kanan Keck | 33 | 0 | 0.5 |
9 | Darryn Callahan | 29 | 3 | 2 |
10 | Conner Adams | 22 | 2 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Darryn Callahan | 741 | 332 | 89 |
2 | Conner Adams | 685 | 327 | 187 |
3 | Ryan Sweet | 337 | 0 | 334 |
4 | Isaac Keane | 334 | 216 | 0 |
5 | Joe Brown | 299 | 219 | 80 |
6 | Spencer Wetzel | 175 | 1 | 118 |
7 | Dylan Abernathy | 169 | -15 | 184 |
8 | Ryder Bowen | 108 | 108 | 0 |
9 | Jack Poirier | 88 | -3 | 58 |
10 | Kanan Keck | 25 | 27 | -2 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Isaac Keane | 1,359 | 1,025 | 216 |
2 | Darryn Callahan | 741 | 0 | 332 |
3 | Conner Adams | 708 | 23 | 327 |
4 | Ryan Sweet | 337 | 0 | 0 |
5 | Joe Brown | 299 | 0 | 219 |
6 | Spencer Wetzel | 175 | 0 | 1 |
7 | Dylan Abernathy | 169 | 0 | -15 |
8 | Ryder Bowen | 108 | 0 | 108 |
9 | Jack Poirier | 88 | 0 | -3 |
10 | Kanan Keck | 25 | 0 | 27 |