Show Search »

Wellsboro Hornets

Share on Facebook Email
Alumni
Alumni Roster
Number Name Height Weight Position Class
1 Arturo Alvarez N/A N/A K 1996
1 Jared Hurlbert N/A N/A WR / CB 2001
1 Jerred Regina 5-9 185 lbs. QB / CB 1999
2 Clay Collins 5-10 170 lbs. RB / LB 2008
2 Pat Coolidge 6-1 175 lbs. QB / CB 2005
2 Pete Coolidge 5-9 170 lbs. WR / CB 1999
3 Tim Shaw 6-0 180 lbs. QB / S 2007
7 Pat Clark 5-11 160 lbs. WR / CB 2007
7 Cameron Hubbard 5-11 160 lbs. WR / CB 2006
7 Eric Miller 6-3 195 lbs. WR / S 2005
9 Chet Johnson 6-2 175 lbs. WR / S 2007
11 Victor Espinoza 5-10 170 lbs. K 2006
11 Colin McBride N/A N/A TE / LB 2001
11 Will Osgood 6-0 180 lbs. QB / S 2004
12 Colton Acorn 6-5 200 lbs. WR / DE 2008
12 Andy Rinehart 5-6 145 lbs. RB / LB 2005
12 Derrick Watters 6-1 190 lbs. RB / LB 1999
12 Jay Young N/A N/A QB 1996
13 Jason Johnston N/A N/A WR / CB 2001
13 Derek Smith 5-8 150 lbs. WR / CB 2003
17 Cliff Wood 6-2 175 lbs. TE / DE 2005
19 Travis Morton 6-0 185 lbs. RB / CB 2004
20 Audie Holsombach N/A N/A RB 1996
20 Dave Russell N/A N/A RB / LB 2001
20 Jeremy Walrath 6-1 205 lbs. FB / DE 2005
21 Sam Bellinger 5-9 170 lbs. RB / LB 2008
21 Matt Priset 5-10 175 lbs. RB / S 2003
22 Jake Monks 5-10 180 lbs. RB / LB 2007
22 Colie Stone 6-0 195 lbs. RB / LB 2005
23 Devon Jones 6-0 165 lbs. TE / LB 2007
23 Tyler Mead 5-7 125 lbs. RB / CB 2002
24 Chad Shultz 6-4 180 lbs. TE / S 2008
25 Derek Harsch 6-0 190 lbs. FB / LB 2002
25 Russ Manney N/A N/A RB 1996
25 Shane Mascho 5-11 180 lbs. RB / S 1999
27 Alejandro Alvarez 5-10 160 lbs. K 2007
27 Kyle Scarborough 5-10 140 lbs. WR / CB 2006
30 Kevin Schultz N/A N/A RB / CB 2001
30 Dontae Williams 6-0 215 lbs. FB / DT 2005
31 Nate Compton 6-3 235 lbs. TE / DE 2003
31 Nate Deblockler 5-10 185 lbs. FB / LB 1999
31 Jared Mahon N/A N/A FB 1996
32 Brad Jones N/A N/A TE / DE 2001
33 Pat Edmond N/A N/A WR / S 2001
33 Sean Gleason 5-9 175 lbs. RB / LB 2008
34 Marcelo Alvarez 5-8 155 lbs. K 2002
34 Tim Neal 5-11 185 lbs. FB / LB 1999
35 Carlos Lopez 6-0 200 lbs. K 2002
35 Jamie Palmer N/A N/A FB / DE 2001
41 Shawn Tom 6-0 185 lbs. RB / LB 2005
42 Brandon Keck 6-0 195 lbs. FB / LB 2004
42 Mike Peditto 5-8 160 lbs. FB / LB 2006
43 Brad Smith 5-10 170 lbs. RB / LB 2002
47 Jesse Tom 5-10 180 lbs. FB / LB 2007
50 Willie Blackwell 5-11 210 lbs. G / LB 2005
50 Levi Hewitt 5-10 220 lbs. G / DT 2007
51 Chris Buck 5-8 205 lbs. G / DT 2004
51 John Hunt N/A N/A OL / DL 2001
52 Kirk Wheeler 6-0 230 lbs. C / DE 2003
52 Brad Wilson 5-11 190 lbs. G / LB 1999
53 Tony Blair 5-11 260 lbs. T / DT 1999
53 Chuck Compton 6-1 195 lbs. G / DE 2004
55 Brett Heichel 6-0 195 lbs. T / DT 2006
56 Dan Ralston 6-1 230 lbs. T / DT 2006
57 Jerred Keltz 6-2 165 lbs. G / LB 2007
58 Jerry Heichel 6-2 240 lbs. T / DT 2007
59 James Reese 5-6 190 lbs. G / DT 2006
60 Ed Weaver 6-4 255 lbs. T / DT 2004
60 Jeb Weaver 5-10 315 lbs. T / DT 2006
60 Seth Weaver 6-0 185 lbs. G / DE 2002
62 John Johnston 6-2 260 lbs. T / DT 2004
63 Chris Copp 6-2 270 lbs. T / DT 2008
63 Andy Harmon N/A N/A OL 1996
63 Dan Mattison 5-10 220 lbs. C / DT 2002
64 Paul Button 5-9 170 lbs. G / DT 1999
64 Dustin Harsch 6-2 215 lbs. G / DT 2005
65 Zack Renner 5-8 205 lbs. C / DT 2008
65 Tyler Smith 6-0 255 lbs. G / DT 2004
65 Scott Tokarz 6-2 225 lbs. G / DE 2003
66 Brad Oberdorf 5-10 200 lbs. C / LB 2004
68 Marcus Pryzbien 6-6 245 lbs. T / DT 2005
69 Joe Andrews 5-11 190 lbs. T / DE 1999
70 Will Cornell 6-2 200 lbs. G / DE 2008
70 Justin England 6-0 255 lbs. T / DT 2005
70 Matt Rice 6-1 240 lbs. T / DE 2002
71 Jess Keck 6-2 235 lbs. T / DE 2002
71 Rob Kreger N/A N/A OL 1996
72 Dave Edler N/A N/A OL 1996
73 Blake Ingerick 6-0 260 lbs. G / DT 2003
74 Brandon Bathrick 6-1 270 lbs. T / DT 1999
74 Doug Champaign 6-1 285 lbs. T / DT 2003
74 Jeremy Cobb 6-0 280 lbs. T / DT 2004
74 Jon Ringler 6-1 225 lbs. T / DT 2006
75 Matt Coxford 6-5 285 lbs. T / DT 2003
75 Bill Linder N/A N/A OL 1996
76 Kyle Borden 6-0 235 lbs. T / DT 2005
76 Nate Leach N/A N/A OL / DL 2001
76 Tom Miller 6-0 215 lbs. T / DT 2006
77 Bill Callahan N/A N/A OL 1996
77 Travis Rawson 6-0 200 lbs. T / DT 1999
80 Todd Beard 5-7 150 lbs. WR / LB 2003
80 Bart Doud 5-10 170 lbs. TE / LB 1999
80 Chase Kriner 6-5 210 lbs. TE / DE 2004
81 Ed Baxter 5-11 165 lbs. WR / CB 2005
81 Patrick Eaton 5-10 155 lbs. WR / CB 2008
83 Cody Bowen N/A N/A WR / CB 2001
83 Tom Jones 6-2 185 lbs. TE / DE 2003
84 Nate Kennedy N/A N/A TE / DE 2001
84 Jesse May 6-1 190 lbs. TE / DE 1999
85 Seth Rockwell 6-3 185 lbs. WR / CB 2003
85 Luke Straniere N/A N/A WR / S 2001
88 Tyler DeLeonardis 6-0 170 lbs. WR / CB 2003
88 James Rexford N/A N/A WR / CB 2001