Show Search »

Wellsboro Hornets

Share on Facebook Email
All-Time Varsity League Records
Northern Tier League 2007
Large School Division
Team League Overall GB
Towanda 5-0 12-1 -
Athens 4-1 8-4 1.0
Wellsboro 2-3 5-5 3.0
Troy 2-3 5-5 3.0
North Penn 2-3 4-6 3.0
Cowanesque 0-5 1-9 5.0
Small School Division
Team League Overall GB
Muncy 5-0 8-4 -
Canton 4-1 8-3 1.0
Wyalusing 3-2 5-6 2.0
South W. 2-3 5-7 3.0
Sayre 1-4 1-9 4.0
Montgomery 0-5 0-10 5.0
Northern Tier League 2006
Large School Division
Team League Overall GB
Athens 5-0 10-3 -
North Penn 4-1 10-2 1.0
Towanda 3-2 7-4 2.0
Troy 2-3 6-4 3.0
Wellsboro 1-4 4-6 4.0
Cowanesque 0-5 1-9 5.0
Small School Division
Team League Overall GB
Canton 4-1 7-4 -
Wyalusing 4-1 5-5 -
South W. 3-2 5-6 1.0
Muncy 3-2 4-6 1.0
Sayre 1-4 1-9 3.0
Montgomery 0-5 0-10 4.0
Northern Tier League 2005
Large School Division
Team League Overall GB
Towanda 5-0 11-1 -
Athens 4-1 9-2 1.0
North Penn 4-2 8-2 1.5
Troy 2-3 6-4 3.0
Wellsboro 1-4 3-7 4.0
Cowanesque 0-5 0-9 5.0
Small School Division
Team League Overall GB
Muncy 4-0 7-4 -
South W. 4-1 4-6 0.5
Wyalusing 3-1 4-6 1.0
Montgomery 1-4 2-8 3.5
Sayre 1-4 1-9 3.5
Canton 1-5 2-8 4.0
Northern Tier League 2004
Team League Overall GB
Athens 7-0 11-2 -
Towanda 5-2 7-5 2.0
Wyalusing 5-2 6-5 2.0
Wellsboro 4-3 4-6 3.0
North Penn 4-3 4-6 3.0
Sayre 2-5 3-7 5.0
Troy 1-6 1-7 6.0
Canton 0-7 3-7 7.0
Northern Tier League 2003
Team League Overall GB
Towanda 7-0 7-3 -
Athens 6-1 8-2 1.0
North Penn 5-2 6-4 2.0
Wellsboro 4-3 5-5 3.0
Sayre 2-5 4-6 5.0
Wyalusing 2-5 2-8 5.0
Canton 1-6 3-7 6.0
Troy 1-6 1-9 6.0
Northern Tier League 2002
Team League Overall GB
Towanda 8-0 9-1 -
North Penn 5-2 7-3 2.5
Athens 5-2 7-3 2.5
Wyalusing 4-3 4-6 3.5
Wellsboro 3-4 4-6 4.5
Sayre 2-5 4-6 5.5
Canton 2-5 3-7 5.5
Troy 0-7 0-10 7.5
Northern Tier League 2001
Team League Overall GB
Athens 7-1 9-1 -
Wyalusing 7-1 8-2 -
Towanda 6-2 8-2 1.0
Wellsboro 4-3 5-5 2.5
Troy 4-4 5-5 3.0
Canton 3-5 3-7 4.0
North Penn 3-5 3-7 4.0
Sayre 1-7 2-8 6.0
Northern Tier League 2000
Team League Overall GB
Wyalusing 8-0 9-3 -
Towanda 7-1 9-2 1.0
Troy 6-2 8-3 2.0
North Penn 4-4 6-6 4.0
Sayre 3-5 5-5 5.0
Cowanesque 2-6 3-6 6.0
Canton 2-6 3-7 6.0
Wellsboro 2-6 2-8 6.0
Athens 2-6 2-8 6.0
Northern Tier League 1999
Team League Overall GB
Wyalusing 6-0 10-2 -
Athens 5-1 7-4 1.0
Troy 4-2 7-3 2.0
Towanda 3-3 4-6 3.0
Wellsboro 1-5 2-8 5.0
Canton 1-5 1-9 5.0
Sayre 1-5 1-9 5.0
Northern Tier League 1998
Team League Overall GB
Canton 5-1 7-4 -
Wyalusing 5-1 6-4 -
Troy 3-3 5-5 2.0
Athens 3-3 5-5 2.0
Sayre 2-4 4-6 3.0
Towanda 2-4 4-6 3.0
Wellsboro 1-5 1-9 4.0
Northern Tier League 1997
Team League Overall GB
Canton 6-0 10-2 -
Athens 5-1 6-4 1.0
Wellsboro 4-2 5-5 2.0
Wyalusing 3-3 3-7 3.0
Sayre 2-4 4-6 4.0
Towanda 1-5 1-8 5.0
Troy 0-6 1-9 6.0
Northern Tier League 1996
Team League Overall GB
Wyalusing 6-0 9-2 -
Athens 5-1 8-3 1.0
Wellsboro 4-2 6-3 2.0
Troy 3-3 7-3 3.0
Canton 2-4 3-7 4.0
Towanda 1-5 1-9 5.0
Sayre 0-6 0-10 6.0
Northern Tier League 1995
Team League Overall GB
Wyalusing 6-0 9-2 -
Wellsboro 5-1 9-2 1.0
Athens 4-2 8-3 2.0
Troy 3-3 5-5 3.0
Towanda 2-4 4-6 4.0
Sayre 1-5 3-6-1 5.0
Canton 0-6 1-9 6.0
Northern Tier League 1994
Team League Overall GB
Wyalusing 5-0-1 8-2-1 -
Athens 5-1 8-2-2 0.5
Sayre 3-3 7-4 2.5
Canton 3-3 4-6 2.5
Wellsboro 2-4 5-6 3.5
Troy 1-4-1 2-7-1 4.0
Towanda 0-5-1 1-8-1 5.0
Northern Tier League 1993
Team League Overall GB
Wyalusing 5-1 8-4-1 -
Athens 5-1 8-4 -
Canton 3-3 5-5 2.0
Towanda 3-3 5-6 2.0
Wellsboro 2-4 6-6 3.0
Sayre 2-4 4-7 3.0
Troy 1-5 2-8 4.0
Northern Tier League 1992
Team League Overall GB
Canton 5-1 9-2 -
Towanda 5-1 6-5 -
Troy 4-2 6-5 1.0
Athens 3-3 3-7 2.0
Wyalusing 2-4 3-6-1 3.0
Wellsboro 2-5 4-7 3.5
Sayre 0-6 0-10 5.0
Northern Tier League 1991
Team League Overall GB
Canton 6-0 11-1 -
Troy 5-1 9-2 1.0
Sayre 4-2 7-5 2.0
Wyalusing 3-3 7-6 3.0
Athens 2-4 4-6 4.0
Towanda 1-5 1-10 5.0
Wellsboro 0-6 1-10 6.0
Northern Tier League 1990
Team League Overall GB
Canton 6-0 11-1 -
Wyalusing 4-2 8-4-1 2.0
Troy 4-2 7-5 2.0
Towanda 4-2 7-5 2.0
Sayre 1-4-1 4-5-1 4.5
Athens 1-4-1 2-8-1 4.5
Wellsboro 0-6 1-9 6.0
Northern Tier League 1989
Team League Overall GB
Canton 6-0 9-2 -
Wyalusing 4-2 8-3 2.0
Wellsboro 4-2 8-4 2.0
Towanda 2-3-1 4-6-1 3.5
Athens 2-3-1 3-6-1 3.5
Troy 1-4-1 4-5-1 4.5
Sayre 0-5-1 1-8-2 5.5
Northern Tier League 1988
Team League Overall GB
Troy 6-0 11-0 -
Canton 4-2 5-4 2.0
Towanda 4-2 6-5 2.0
Wyalusing 3-3 7-5 3.0
Sayre 3-3 6-4 3.0
Wellsboro 1-5 2-7 5.0
Athens 0-6 0-11 6.0
Northern Tier League 1987
Team League Overall GB
Canton 7-0 11-0 -
Athens 5-1-1 10-2-1 1.5
Troy 5-2 7-3 2.0
Montrose 3-3-1 5-3-1 3.5
Towanda 3-4 7-5 4.0
Sayre 2-5 3-6 5.0
Wyalusing 2-5 3-7 5.0
Wellsboro 0-7 1-9 7.0
Twin Tiers League 1986
Team League Overall GB
Towanda 8-0 11-1 -
Sayre 6-2 7-4 2.0
Troy 5-2-1 5-5-1 2.5
Athens 5-3 7-4 3.0
Montrose 3-4-1 4-4-1 4.5
Wellsboro 3-5 5-6 5.0
Canton 2-6 3-7 6.0
Wyalusing 2-6 2-8 6.0
Waverly (NY) 1-7 2-7 7.0
Twin Tiers League 1985
Team League Overall GB
Troy 6-1 8-1 -
Canton 5-2 7-2 1.0
Sayre 5-2 6-4 1.0
Athens 4-2-1 6-3-1 1.5
Towanda 4-3 5-5 2.0
Wellsboro 2-5 5-5 4.0
Waverly (NY) 1-6 2-7 5.0
Wyalusing 0-6-1 2-7-1 5.5
Twin Tiers League 1984
Team League Overall GB
Waverly (NY) 6-1 9-1 -
Athens 6-1 8-2 -
Troy 5-2 8-2 1.0
Wyalusing 4-3 5-5 2.0
Canton 3-4 4-5 3.0
Sayre 2-5 4-6 4.0
Wellsboro 1-6 4-6 5.0
Towanda 1-6 2-8 5.0
Twin Tiers League 1983
Team League Overall GB
Wyalusing 7-0 9-0 -
Troy 6-1 8-1 1.0
Towanda 5-2 7-3 2.0
Waverly (NY) 2-3-1 3-3-2 4.0
Athens 3-4 3-6 4.0
Sayre 3-4 3-6 4.0
Canton 1-5-1 4-5-1 5.5
Wellsboro 0-7 1-8 7.0
Twin Tiers League 1982
Team League Overall GB
Wyalusing 7-0 10-0 -
Canton 4-2-1 7-2-1 2.5
Sayre 4-3 5-5 3.0
Troy 3-3-1 5-3-1 3.5
Athens 3-4 5-5 4.0
Towanda 3-4 4-6 4.0
Wellsboro 2-5 4-6 5.0
Waverly (NY) 1-6 1-8 6.0
Northern Tier League 1981
Team League Overall GB
Troy 5-1 8-1 -
Wyalusing 4-2 7-2 1.0
Sayre 4-2 7-2 1.0
Canton 2-2-2 4-3-2 2.0
Towanda 2-3-1 3-6-1 2.5
Athens 1-4-1 4-5-1 3.5
Wellsboro 1-5 3-6 4.0
Northern Tier League 1980
Team League Overall GB
Towanda 5-1 7-3 -
Athens 4-1 6-3 0.5
Wyalusing 3-3 7-4 2.0
Canton 2-3 6-3 2.5
Wellsboro 2-3 4-4 2.5
Troy 0-5 1-8 4.5
Northern Tier League 1979
Team League Overall GB
Canton 4-0-1 9-0-1 -
Wyalusing 4-1 5-4 0.5
Troy 3-2 4-5 1.5
Towanda 1-3-1 3-5-2 3.0
Wellsboro 1-4 4-6 3.5
Athens 1-4 1-9 3.5
Northern Tier League 1978
Team League Overall GB
Troy 5-0 8-2 -
Canton 4-1 8-2 1.0
Athens 3-2 3-7 2.0
Towanda 2-3 6-4 3.0
Wyalusing 1-4 5-5 4.0
Wellsboro 0-5 2-9 5.0
Northern Tier League 1977
Team League Overall GB
Canton 5-1 8-1 -
Wellsboro 5-1 8-2 -
Wyalusing 5-1 7-2 -
Athens 3-3 4-5 2.0
Troy 2-4 5-6 3.0
North Penn 1-5 2-7 4.0
Towanda 0-6 0-10 5.0
Northern Tier League 1976
Team League Overall GB
Towanda 6-0 9-1 -
Wellsboro 4-2 7-2 2.0
Canton 4-2 7-2 2.0
Wyalusing 3-3 6-4 3.0
Athens 3-3 3-4-2 3.0
Troy 1-5 2-8 5.0
North Penn 0-6 1-8 6.0
Northern Tier League 1975
Team League Overall GB
Towanda 6-0 8-2 -
Canton 4-2 7-2 2.0
Athens 4-2 6-3 2.0
Wyalusing 4-2 5-4 2.0
North Penn 2-4 4-4 4.0
Wellsboro 1-5 3-6 5.0
Troy 0-6 0-10 6.0
Northern Tier League 1974
Team League Overall GB
Wellsboro 5-1 7-2 -
Towanda 5-1 7-2 -
Athens 4-2 5-4 1.0
Canton 3-3 6-3 2.0
Troy 2-4 3-5-1 3.0
Wyalusing 2-4 3-6 3.0
North Penn 0-6 0-8 5.0
Northern Tier League 1973
<
Team League Overall GB
Canton 6-0 7-2 -
Troy 4-1-1 5-3-1 1.5
Wellsboro 4-2 6-3-1 2.0
Towanda 3-3 4-6 3.0
Wyalusing