Athlete Bio
Blake Gamble is the son of Edward and Cindy Gamble. Blake is currently in his Senior year of High School, and is in his third year playing football for the Hornets. In addition to football, Blake is also a member of the Hornet Track team.
In his free time, Blake enjoys hunting, fishing, weight lifting, and riding his four-wheeler.
Other Profiles
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career totals may be inaccurate due to incomplete stats.
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2012 (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Tremper continues football career at Westminster College.
Brooks, Covert, Doty and Gamble end career at All-Star game.
Doganiero, Kohler named Athletes of the Year.
Covert and Gamble sign with Westminster.
Brooks, Owlett, Doty headline Wellsboro's District IV football All-Stars.
Pietropola named All-Region football Player of the Year.
Hildebrand, Pietropola highlight All-Star football selections.
Pietropola eclipses 2,000 yard mark in Hornet win over Sayre.
Pietropola passes Hornets past Athens.