Conner Adams

- Number 1
- Grade Sophomore
- Height/Weight 5-6 / 125
- Offense Quarterback
- Defense Defensive Back
Athlete Bio
Conner Adams is the son of Steve and Peggy Adams. Conner is currently a sophomore in High School, and has been playing football since kindergarten. In addition to football Conner plays basketball, baseball, and plays on a travel baseball team.
In his free time Conner enjoys playing sports, listening to music, and hanging out with friends.
Other Profiles
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Towanda | 1 | 2 | 3 | 3.0 | 0.500 | 0 | 0 | 0 |
Canton | 3 | 6 | 51 | 17.0 | 0.500 | 0 | 1 | 0 |
Montgomery | 3 | 3 | 86 | 28.7 | 1.000 | 2 | 0 | 0 |
TOTALS | 7 | 11 | 140 | 20.0 | 0.636 | 2 | 1 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 5 | 55 | 11.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0.0 | 0 | 0 | 0 |
Towanda | 5 | 41 | 8.2 | 0 | 0 | 1 |
Troy | 3 | -6 | -2.0 | 0 | 0 | 0 |
Canton | 8 | 73 | 9.1 | 0 | 0 | 1 |
Montgomery | 7 | 33 | 4.7 | 0 | 0 | 0 |
TOTALS | 30 | 196 | 6.5 | 0 | 0 | 2 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 27 | 9.0 | 0 | 0 | 0 |
North Penn-Mansfield | 4 | 52 | 13.0 | 0 | 0 | 1 |
Towanda | 1 | 14 | 14.0 | 0 | 0 | 0 |
Troy | 2 | 15 | 7.5 | 0 | 0 | 0 |
Canton | 2 | 46 | 23.0 | 0 | 0 | 0 |
TOTALS | 12 | 154 | 12.8 | 0 | 0 | 1 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 1 | 26 | 26.0 | 0 | 0 | 0 |
Towanda | 1 | 16 | 16.0 | 0 | 0 | 0 |
Troy | 2 | 60 | 30.0 | 0 | 0 | 0 |
Canton | 1 | 22 | 22.0 | 0 | 0 | 0 |
TOTALS | 5 | 124 | 24.8 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | -4 | -2.0 | 2 | 1 | 0 |
North Penn-Mansfield | 1 | 0 | 0.0 | 0 | 0 | 0 |
Towanda | 2 | 18 | 9.0 | 1 | 0 | 0 |
TOTALS | 5 | 14 | 2.8 | 3 | 1 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 1 | 23 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 78 | 55 | 27 | 0 | -4 | 0 | 0 |
North Penn-Mansfield | 78 | 0 | 52 | 26 | 0 | 0 | 0 |
Towanda | 112 | 41 | 14 | 16 | 18 | 23 | 0 |
Troy | 69 | -6 | 15 | 60 | 0 | 0 | 0 |
Canton | 141 | 73 | 46 | 22 | 0 | 0 | 0 |
Montgomery | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 511 | 196 | 154 | 124 | 14 | 23 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 78 | 0 | 55 | 27 | 0 | -4 | 0 | 0 |
North Penn-Mansfield | 78 | 0 | 0 | 52 | 26 | 0 | 0 | 0 |
Towanda | 115 | 3 | 41 | 14 | 16 | 18 | 23 | 0 |
Troy | 69 | 0 | -6 | 15 | 60 | 0 | 0 | 0 |
Canton | 192 | 51 | 73 | 46 | 22 | 0 | 0 | 0 |
Montgomery | 119 | 86 | 33 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 651 | 140 | 196 | 154 | 124 | 14 | 23 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Towanda | 1 | 2 | 3 | 3.0 | 0.500 | 0 | 0 | 0 |
Canton | 3 | 6 | 51 | 17.0 | 0.500 | 0 | 1 | 0 |
Montgomery | 3 | 3 | 86 | 28.7 | 1.000 | 2 | 0 | 0 |
TOTALS | 7 | 11 | 140 | 20.0 | 0.636 | 2 | 1 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 5 | 55 | 11.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0.0 | 0 | 0 | 0 |
Towanda | 5 | 41 | 8.2 | 0 | 0 | 1 |
Troy | 3 | -6 | -2.0 | 0 | 0 | 0 |
Canton | 8 | 73 | 9.1 | 0 | 0 | 1 |
Montgomery | 7 | 33 | 4.7 | 0 | 0 | 0 |
TOTALS | 30 | 196 | 6.5 | 0 | 0 | 2 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 27 | 9.0 | 0 | 0 | 0 |
North Penn-Mansfield | 4 | 52 | 13.0 | 0 | 0 | 1 |
Towanda | 1 | 14 | 14.0 | 0 | 0 | 0 |
Troy | 2 | 15 | 7.5 | 0 | 0 | 0 |
Canton | 2 | 46 | 23.0 | 0 | 0 | 0 |
TOTALS | 12 | 154 | 12.8 | 0 | 0 | 1 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 1 | 26 | 26.0 | 0 | 0 | 0 |
Towanda | 1 | 16 | 16.0 | 0 | 0 | 0 |
Troy | 2 | 60 | 30.0 | 0 | 0 | 0 |
Canton | 1 | 22 | 22.0 | 0 | 0 | 0 |
TOTALS | 5 | 124 | 24.8 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | -4 | -2.0 | 2 | 1 | 0 |
North Penn-Mansfield | 1 | 0 | 0.0 | 0 | 0 | 0 |
Towanda | 2 | 18 | 9.0 | 1 | 0 | 0 |
TOTALS | 5 | 14 | 2.8 | 3 | 1 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 1 | 23 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 78 | 55 | 27 | 0 | -4 | 0 | 0 |
North Penn-Mansfield | 78 | 0 | 52 | 26 | 0 | 0 | 0 |
Towanda | 112 | 41 | 14 | 16 | 18 | 23 | 0 |
Troy | 69 | -6 | 15 | 60 | 0 | 0 | 0 |
Canton | 141 | 73 | 46 | 22 | 0 | 0 | 0 |
Montgomery | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 511 | 196 | 154 | 124 | 14 | 23 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 78 | 55 | 0 | 27 | 0 | -4 | 0 | 0 |
North Penn-Mansfield | 78 | 0 | 0 | 52 | 26 | 0 | 0 | 0 |
Towanda | 115 | 41 | 3 | 14 | 16 | 18 | 23 | 0 |
Troy | 69 | -6 | 0 | 15 | 60 | 0 | 0 | 0 |
Canton | 192 | 73 | 51 | 46 | 22 | 0 | 0 | 0 |
Montgomery | 119 | 33 | 86 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 651 | 140 | 196 | 154 | 124 | 14 | 23 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Milton | 1 | 1 | 60 | 60.0 | 1.000 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 2 | 12 | 12.0 | 0.500 | 0 | 0 | 0 |
TOTALS | 2 | 3 | 72 | 36.0 | 0.667 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 3 | 1.5 | 0 | 0 | 0 |
Montgomery | 1 | 4 | 4.0 | 0 | 0 | 1 |
Towanda | 2 | 6 | 3.0 | 0 | 0 | 1 |
Hughesville | 4 | 25 | 6.3 | 0 | 0 | 0 |
Milton | 5 | 0 | 0.0 | 0 | 0 | 0 |
Wyalusing | 5 | 47 | 9.4 | 0 | 0 | 2 |
North Penn-Mansfield | 3 | 10 | 3.3 | 1 | 1 | 0 |
TOTALS | 22 | 95 | 4.3 | 1 | 1 | 4 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Montgomery | 1 | 34 | 34.0 | 0 | 0 | 0 |
Hughesville | 1 | 6 | 6.0 | 0 | 0 | 0 |
Milton | 1 | 6 | 6.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 62 | 31.0 | 0 | 0 | 0 |
TOTALS | 5 | 108 | 21.6 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Towanda | 1 | 0 | 0.0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0.0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 38 | 4 | 0 | 34 | 0 | 0 | 0 |
Towanda | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 31 | 25 | 0 | 6 | 0 | 0 | 0 |
Milton | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
Wyalusing | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 72 | 10 | 0 | 62 | 0 | 0 | 0 |
TOTALS | 203 | 95 | 0 | 108 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 38 | 0 | 4 | 0 | 34 | 0 | 0 | 0 |
Towanda | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 31 | 0 | 25 | 0 | 6 | 0 | 0 | 0 |
Milton | 66 | 60 | 0 | 0 | 6 | 0 | 0 | 0 |
Wyalusing | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 84 | 12 | 10 | 0 | 62 | 0 | 0 | 0 |
TOTALS | 275 | 72 | 95 | 0 | 108 | 0 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Milton | 1 | 1 | 60 | 60.0 | 1.000 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 60 | 60.0 | 1.000 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | 3 | 1.5 | 0 | 0 | 0 |
Montgomery | 1 | 4 | 4.0 | 0 | 0 | 1 |
Towanda | 2 | 6 | 3.0 | 0 | 0 | 1 |
Hughesville | 4 | 25 | 6.3 | 0 | 0 | 0 |
Milton | 5 | 0 | 0.0 | 0 | 0 | 0 |
Wyalusing | 5 | 47 | 9.4 | 0 | 0 | 2 |
TOTALS | 19 | 85 | 5.0 | 0 | 0 | 4 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Montgomery | 1 | 34 | 34.0 | 0 | 0 | 0 |
Hughesville | 1 | 6 | 6.0 | 0 | 0 | 0 |
Milton | 1 | 6 | 6.0 | 0 | 0 | 0 |
TOTALS | 3 | 46 | 15.3 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Towanda | 1 | 0 | 0.0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0.0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 38 | 4 | 0 | 34 | 0 | 0 | 0 |
Towanda | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 31 | 25 | 0 | 6 | 0 | 0 | 0 |
Milton | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
Wyalusing | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 131 | 85 | 0 | 46 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 38 | 4 | 0 | 0 | 34 | 0 | 0 | 0 |
Towanda | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 31 | 25 | 0 | 0 | 6 | 0 | 0 | 0 |
Milton | 66 | 0 | 60 | 0 | 6 | 0 | 0 | 0 |
Wyalusing | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 191 | 60 | 85 | 0 | 46 | 0 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
North Penn-Mansfield | 1 | 2 | 12 | 12.0 | 0.500 | 0 | 0 | 0 |
TOTALS | 1 | 2 | 12 | 12.0 | 0.500 | 0 | 0 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 3 | 10 | 3.3 | 1 | 1 | 0 |
TOTALS | 3 | 10 | 3.3 | 1 | 1 | 0 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 2 | 62 | 31.0 | 0 | 0 | 0 |
TOTALS | 2 | 62 | 31.0 | 0 | 0 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
North Penn-Mansfield | 72 | 10 | 0 | 62 | 0 | 0 | 0 |
TOTALS | 72 | 10 | 0 | 62 | 0 | 0 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
North Penn-Mansfield | 84 | 10 | 12 | 0 | 62 | 0 | 0 | 0 |
TOTALS | 84 | 12 | 10 | 0 | 62 | 0 | 0 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
YEAR | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
2019 (Fr) | 2 | 3 | 72 | 36.0 | 0.667 | 0 | 0 | 0 |
2020 (So) | 7 | 11 | 140 | 20.0 | 0.636 | 2 | 1 | 0 |
TOTALS | 9 | 14 | 212 | 23.6 | 0.643 | 2 | 1 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
YEAR | ATT | YDS | AVG | TF | LF | TD |
2019 (Fr) | 22 | 95 | 4.3 | 1 | 1 | 4 |
2020 (So) | 30 | 196 | 6.5 | 0 | 0 | 2 |
TOTALS | 52 | 291 | 5.6 | 1 | 1 | 6 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
YEAR | REC | YDS | AVG | TF | LF | TD |
2020 (So) | 12 | 154 | 12.8 | 0 | 0 | 1 |
TOTALS | 12 | 154 | 12.8 | 0 | 0 | 1 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
2019 (Fr) | 5 | 108 | 21.6 | 0 | 0 | 0 |
2020 (So) | 5 | 124 | 24.8 | 0 | 0 | 0 |
TOTALS | 10 | 232 | 23.2 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
2019 (Fr) | 2 | 0 | 0.0 | 0 | 0 | 0 |
2020 (So) | 5 | 14 | 2.8 | 3 | 1 | 0 |
TOTALS | 7 | 14 | 2.0 | 3 | 1 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2019 (Fr) | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
2020 (So) | 23 | 1 | 23 | 0 | 0 | 0 | 0 |
TOTALS | 43 | 2 | 23 | 1 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2019 (Fr) | 203 | 95 | 0 | 108 | 0 | 0 | 0 |
2020 (So) | 511 | 196 | 154 | 124 | 14 | 23 | 0 |
TOTALS | 714 | 291 | 154 | 232 | 14 | 23 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2019 (Fr) | 275 | 72 | 95 | 0 | 108 | 0 | 0 | 0 |
2020 (So) | 651 | 140 | 196 | 154 | 124 | 14 | 23 | 0 |
TOTALS | 926 | 212 | 291 | 154 | 232 | 14 | 23 | 0 |
Scouting Combine |
||||||
---|---|---|---|---|---|---|
YEAR | BENCH | 40 | 20 | VERT | BROAD | SHUTTLE |
2019 | 0 | 4.85 | 2.83 | 28 | 7-11 | 4.69 |
Multiple Hornets named to NTL All-Star football team.
Hornets score two late touchdowns in loss to Canton.
Hornets shutout Towanda, 43-0, following 2 week layoff.
Hildebrand scores win 67 in 48-6 victory over CV.
Turnovers doom Hornets in 17-14 loss to North Penn.
Hornets ruin Milton's Homecoming, 47-7.
JV Hornets suffer heartbreaking loss to Jersey Shore.
Hauser breaks 1,000 as Hornets hammer Hughesville.
JV Hornets shutout Towanda, 21-0.
Hauser breaks rushing record in Hornets' 54-12 win against Towanda.

- Number 1
- Grade Sophomore
- Height/Weight 5-6 / 125
- Offense Quarterback
- Defense Defensive Back
Athlete Bio
Conner Adams is the son of Steve and Peggy Adams. Conner is currently a sophomore in High School, and has been playing football since kindergarten. In addition to football Conner plays basketball, baseball, and plays on a travel baseball team.
In his free time Conner enjoys playing sports, listening to music, and hanging out with friends.
Other Profiles
Stats
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Towanda | 1 | 2 | 3 | 3.0 | 0.500 | 0 | 0 | 0 |
Canton | 3 | 6 | 51 | 17.0 | 0.500 | 0 | 1 | 0 |
Montgomery | 3 | 3 | 86 | 28.7 | 1.000 | 2 | 0 | 0 |
TOTALS | 7 | 11 | 140 | 20.0 | 0.636 | 2 | 1 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 5 | 55 | 11.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0.0 | 0 | 0 | 0 |
Towanda | 5 | 41 | 8.2 | 0 | 0 | 1 |
Troy | 3 | -6 | -2.0 | 0 | 0 | 0 |
Canton | 8 | 73 | 9.1 | 0 | 0 | 1 |
Montgomery | 7 | 33 | 4.7 | 0 | 0 | 0 |
TOTALS | 30 | 196 | 6.5 | 0 | 0 | 2 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 27 | 9.0 | 0 | 0 | 0 |
North Penn-Mansfield | 4 | 52 | 13.0 | 0 | 0 | 1 |
Towanda | 1 | 14 | 14.0 | 0 | 0 | 0 |
Troy | 2 | 15 | 7.5 | 0 | 0 | 0 |
Canton | 2 | 46 | 23.0 | 0 | 0 | 0 |
TOTALS | 12 | 154 | 12.8 | 0 | 0 | 1 |
Kick Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
North Penn-Mansfield | 1 | 26 | 26.0 | 0 | 0 | 0 |
Towanda | 1 | 16 | 16.0 | 0 | 0 | 0 |
Troy | 2 | 60 | 30.0 | 0 | 0 | 0 |
Canton | 1 | 22 | 22.0 | 0 | 0 | 0 |
TOTALS | 5 | 124 | 24.8 | 0 | 0 | 0 |
Punt Return Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 2 | -4 | -2.0 | 2 | 1 | 0 |
North Penn-Mansfield | 1 | 0 | 0.0 | 0 | 0 | 0 |
Towanda | 2 | 18 | 9.0 | 1 | 0 | 0 |
TOTALS | 5 | 14 | 2.8 | 3 | 1 | 0 |
Defense Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 1 | 23 | 0 | 0 | 0 | 0 |
All-Purpose Stats |
|||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 78 | 55 | 27 | 0 | -4 | 0 | 0 |
North Penn-Mansfield | 78 | 0 | 52 | 26 | 0 | 0 | 0 |
Towanda | 112 | 41 | 14 | 16 | 18 | 23 | 0 |
Troy | 69 | -6 | 15 | 60 | 0 | 0 | 0 |
Canton | 141 | 73 | 46 | 22 | 0 | 0 | 0 |
Montgomery | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 511 | 196 | 154 | 124 | 14 | 23 | 0 |
Total Yard Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 78 | 0 | 55 | 27 | 0 | -4 | 0 | 0 |
North Penn-Mansfield | 78 | 0 | 0 | 52 | 26 | 0 | 0 | 0 |
Towanda | 115 | 3 | 41 | 14 | 16 | 18 | 23 | 0 |
Troy | 69 | 0 | -6 | 15 | 60 | 0 | 0 | 0 |
Canton | 192 | 51 | 73 | 46 | 22 | 0 | 0 | 0 |
Montgomery | 119 | 86 | 33 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 651 | 140 | 196 | 154 | 124 | 14 | 23 | 0 |
Passing Stats |
||||||||
---|---|---|---|---|---|---|---|---|
GAME | COMP | ATT | YDS | AVG | PCT | TD | INT | SKS |
Towanda | 1 | 2 | 3 | 3.0 | 0.500 | 0 | 0 | 0 |
Canton | 3 | 6 | 51 | 17.0 | 0.500 | 0 | 1 | 0 |
Montgomery | 3 | 3 | 86 | 28.7 | 1.000 | 2 | 0 | 0 |
TOTALS | 7 | 11 | 140 | 20.0 | 0.636 | 2 | 1 | 0 |
Rushing Stats |
||||||
---|---|---|---|---|---|---|
GAME | ATT | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 5 | 55 | 11.0 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0.0 | 0 | 0 | 0 |
Towanda | 5 | 41 | 8.2 | 0 | 0 | 1 |
Troy | 3 | -6 | -2.0 | 0 | 0 | 0 |
Canton | 8 | 73 | 9.1 | 0 | 0 | 1 |
Montgomery | 7 | 33 | 4.7 | 0 | 0 | 0 |
TOTALS | 30 | 196 | 6.5 | 0 | 0 | 2 |
Receiving Stats |
||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Cowanesque Valley | 3 | 27 | 9.0 | 0 | 0 | 0 |
