Athlete Bio
Hunter Brown is the son of Jen Hudson and Michael Brown. Hunter is currently in his Senior year of High School, and has been playing Football since Small Fry. In addition to Football, Hunter also a member of the Hornet Basketball and Track teams. Hunter has also participated in Baseball and Wrestling.
In his free time, Hunter enjoys working out.
Awards
2018 PA Football Writers All-State Team
2018 NTL Large School Defensive Player of the Year
2018 NTL Large School First Team Offensive Line
2018 NTL Large School First Team Defensive End
2018 Williamsport Sun-Gazette First Team Defensive Line
2018 Williamsport Sun-Gazette Preseason All-Star Defensive Line
2017 NTL Large School Defensive Player of the Year
2017 NTL Large School First Team Defensive End
2017 NTL Large School Second Team Offensive Tackle
2017 District IV First Team Defensive End
2017 Towanda Daily Review All-Region Defensive Player of the Year
2017 Williamsport Sun-Gazette First Team Defensive Line
2017 District IV Honorable Mention Offensive Line
2016 NTL Large School Honorable Mention Defensive End
2016 Wellsboro Gazette Athletes of Fall Up and Coming All-Star
Other Profiles
College Profile(s)
Saint Francis University (Pennsylvania) (Football)Receiving Stats | ||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Troy | 4 | 73 | 18.3 | 0 | 0 | 1 |
TOTALS | 4 | 73 | 18.3 | 0 | 0 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
Montgomery | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Athens | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Milton | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Canton | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 8 | 1 | 20 | 1 | 2 | 0 | 2 |
North Penn-Mansfield | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
Troy | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 105 | 1 | 20 | 3 | 4 | 3 | 6 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Troy | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 93 | 0 | 73 | 0 | 0 | 20 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Troy | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 93 | 0 | 0 | 73 | 0 | 0 | 20 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
Montgomery | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Athens | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Milton | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Canton | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 8 | 1 | 20 | 1 | 2 | 0 | 2 |
North Penn-Mansfield | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 93 | 1 | 20 | 3 | 4 | 3 | 5 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
TOTALS | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
TOTALS | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Receiving Stats | ||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Troy | 4 | 73 | 18.3 | 0 | 0 | 1 |
TOTALS | 4 | 73 | 18.3 | 0 | 0 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Troy | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Troy | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Troy | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Sayre | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Athens | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Towanda | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Muncy | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Montgomery | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Wyalusing | 7 | 1 | 22 | 0 | 0 | 1 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Mountain | 4 | 1 | 41 | 1 | 0 | 0 | 0 |
TOTALS | 72 | 2 | 63 | 2 | 1 | 5 | 7 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Sayre | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Athens | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Towanda | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Muncy | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Montgomery | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Wyalusing | 7 | 1 | 22 | 0 | 0 | 1 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 68 | 1 | 22 | 1 | 1 | 5 | 7 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
TOTALS | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
TOTALS | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Line Mountain | 4 | 1 | 41 | 1 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 41 | 1 | 0 | 0 | 0 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughesville | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
South Williamsport | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 50 | 0 | 0 | 2 | 0 | 3 | 4 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 40 | 0 | 0 | 1 | 0 | 3 | 4 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Hughesville | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
South Williamsport | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Bucktail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Bucktail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career totals may be inaccurate due to incomplete stats.
Receiving Stats | ||||||
---|---|---|---|---|---|---|
YEAR | REC | YDS | AVG | TF | LF | TD |
2018 (Sr) | 4 | 73 | 18.3 | 0 | 0 | 1 |
TOTALS | 4 | 73 | 18.3 | 0 | 0 | 1 |
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2015 (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 (So) | 50 | 0 | 0 | 2 | 0 | 3 | 4 |
2017 (Jr) | 72 | 2 | 63 | 2 | 1 | 5 | 7 |
2018 (Sr) | 105 | 1 | 20 | 3 | 4 | 3 | 6 |
TOTALS | 228 | 3 | 83 | 7 | 5 | 11 | 17 |
All-Purpose Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2017 (Jr) | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
2018 (Sr) | 93 | 0 | 73 | 0 | 0 | 20 | 0 |
TOTALS | 156 | 0 | 73 | 0 | 0 | 83 | 0 |
Total Yard Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2017 (Jr) | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
2018 (Sr) | 93 | 0 | 0 | 73 | 0 | 0 | 20 | 0 |
TOTALS | 156 | 0 | 0 | 73 | 0 | 0 | 83 | 0 |
Hildebrand selected to coach in PSFCA East/West All-Star game.
Brown, Brown finish careers at D4 All-Star Game.
Brown, Poirier named Athletes of the Year.
Brown signs Letter of Intent to St. Francis.
Brown to play in East/West All-Star Game.
Brown, Hauser named to PA Writers All-State Team.
Brown repeats as NTL Defensive Player of the Year.
Trojans end Hornets season in D4 AA quarterfinals.
Panthers outlast Hornets to capture Morton Jones Trophy.
Brown sets record in Hornets 49-22 win over Wyalusing.
Hornets gut out 20-14 Homecoming win over Milton.
Hornets rally from 21-point halftime deficit to beat Athens.
Second half Hornets sting Hughesville, 28-7.
Hornets score 30 unanswered points to topple Towanda.
Hornets turn up heat in second half to top Montgomery.
Button's career night leads Hornets past Troy.
Hornets overcome slow start to roll past CV.
Mann named Daily Review Newcomer of the Year.
Henry, Brown named All-Region Players of the Year.
8 Hornets named to District IV North All-Star Football team.
Henry, Brown, Pietropola named NTL Large School Players of the Year.
Hornets fall short against Line Mountain, 14-13.
Hornets top North Penn, 36-7 to cap undefeated regular season.
Hornets steamroll Wyalusing on Senior Night, 53-0.
Henry scores 100th career touchdown in 51-8 win over Montgomery.
Hornets set record in 75-0 Homecoming win.
Hornets hand Muncy 46-14 loss.
Hornet defense keys 49-14 win over Troy.
Hornets answer bell against Towanda.
Hornets dominate Wildcats in 42-7 win.
Moser's three touchdowns lead Hornets past Sayre.
Hornets topple Canton at new Wellsboro Community Athletic Complex.
5 Hornets named Wellsboro Gazette Athletes of Fall Season.
Henry, Jones, Pietropola named NTL Large School Players of the Year.
Hornets shutout Panthers in final regular season game to go 10-0.
Special teams key JV Hornets' win over Muncy.