- WellsboroFootball.com
- Team Info
- 2022 Varsity Roster
- Michael Brostrom
Athlete Bio
Bio Not Available.
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Bucktail | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Athens | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 65 | 0 | 0 | 0 | 1 | 2 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Bucktail | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Athens | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 58 | 0 | 0 | 0 | 1 | 2 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Athens | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Towanda | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
South Williamsport | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 60 | 0 | 0 | 0 | 2 | 1 | 3 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Athens | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Towanda | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTALS | 52 | 0 | 0 | 0 | 2 | 1 | 3 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
South Williamsport | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
North Penn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
North Penn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
Career totals may be inaccurate due to incomplete stats.
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2012 (So) | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 (Jr) | 60 | 0 | 0 | 0 | 2 | 1 | 3 |
2014 (Sr) | 65 | 0 | 0 | 0 | 1 | 2 | 1 |
TOTALS | 148 | 0 | 0 | 0 | 4 | 3 | 4 |
Pietropola, Kramer named Athletes of the Year.
Eight Hornets named to All-Region Football team.
Marple headlines Wellsboro's District IV football All-Stars.
12 Hornets selected to NTL All-Star football team.
Hornets season comes to an end.
Hornet football notches 48-0 win over CV.
Hildebrand, Pietropola highlight All-Star football selections.
Hornets stay undefeated with 21-14 win over Towanda.
Pietropola eclipses 2,000 yard mark in Hornet win over Sayre.