Athlete Bio
Owen Covert is the son of Lance and Heather Covert. Owen is currently in his senior year of High School, and has been playing football since first grade. In addition to football, Owen is also a member of the Hornet Track and Wrestling teams.
College Profile(s)
Lycoming College (Football)Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Towanda | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Old Forge | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 42 | 0 | 0 | 0 | 4 | 2 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Towanda | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
North Penn-Mansfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 37 | 0 | 0 | 0 | 3 | 2 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Muncy | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Old Forge | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 0 | 0 | 0 | 0 | 2 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 0 | 0 | 0 | 0 | 2 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Montour Vo-Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Columbia Montour Vo-Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Columbia Montour Vo-Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career totals may be inaccurate due to incomplete stats.
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2012 (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 (So) | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 (Jr) | 32 | 0 | 0 | 0 | 0 | 2 | 1 |
2015 (Sr) | 42 | 0 | 0 | 0 | 4 | 2 | 1 |
TOTALS | 91 | 0 | 0 | 0 | 4 | 4 | 4 |
Covert, Tremper end careers at All-Star game.
Prough, Ingerick named Athletes of the Year.
Covert continues football career at Lycoming.
Hornets rack up more post-season awards.
Henry, Jones, Covert take top NTL football All-Star awards, Hildebrand NTL Coach of the Year.
Hornets shutout Muncy, win first ever District playoff game.
Hornets top Wyalusing 21-13 on Senior Night.
Hornets knock off undefeated Troy.
Marple headlines Wellsboro's District IV football All-Stars.
12 Hornets selected to NTL All-Star football team.
Hornet football notches 48-0 win over CV.
Hildebrand, Pietropola highlight All-Star football selections.
Pietropola eclipses 2,000 yard mark in Hornet win over Sayre.