Howard Hanna Professionals
 
YEAR DATE TEAM SCORE RESULT
2024 09-20 Cowanesque Valley 0-0 -
2023 10-13 South Williamsport 20-62 L
2022 10-07 Wyalusing 41-6 W
2020 10-09 Towanda 43-0 W
2019 09-27 Athens 57-13 W
2018 10-05 Milton 20-14 W
2017 10-06 Cowanesque Valley 75-0 W
2016 10-14 Montgomery 62-6 W
2015 10-16 Bloomsburg 35-7 W
2014 10-03 Troy 0-17 L
2013 09-27 Columbia Montour Vo-Tech 48-0 W
2012 10-19 Sayre 7-10 L
2011 10-21 Troy 13-48 L
2010 09-24 Athens 0-39 L
2009 10-23 Canton 0-20 L
2008 10-10 Athens 7-40 L
2007 10-12 Montgomery 54-0 W
2006 10-20 Cowanesque Valley 41-7 W
2005 10-14 Troy 13-27 L
2004 10-15 Brookville 13-38 L
2003 10-10 Towanda 14-21 L
2002 10-04 Montgomery 20-0 W
2001 09-28 Towanda 6-14 L
2000 10-13 Muncy 0-22 L
1999 10-08 Troy 3-29 L
1998 10-09 Canton 6-26 L
1997 09-26 Troy 28-0 W
1996 09-20 Sayre 28-6 W
1995 10-13 Towanda 53-28 W
1994 10-07 Canton 32-0 W
1993 10-08 Troy 21-12 W
1992 10-16 Columbia Montour Vo-Tech 33-6 W
1991 10-18 Bucktail 6-33 L
1990 10-12 Columbia Montour Vo-Tech 0-6 L
1989 10-20 Bucktail 44-0 W
1988 10-07 Bald Eagle Nittany 20-26 L
1987 10-02 Troy 6-35 L
1986 10-17 North Penn 32-8 W
1985 09-27 Towanda 13-16 L
1984 10-12 Canton 14-15 L
1983 09-23 Troy 0-54 L
1982 10-08 Canton 14-13 W
1981 10-10 Towanda 27-26 W
1980 10-04 Cowanesque Valley 24-0 W
1979 10-13 Notre Dame 8-0 W
1978 09-23 Canton 0-24 L
1977 10-15 Notre Dame 20-13 W
1976 10-23 Cowanesque Valley 43-21 W
1975 10-11 Wyalusing 26-32 L
1974 10-19 Cowanesque Valley 32-8 W
1973 10-13 Wyalusing 26-0 W
1972 10-20 Cowanesque Valley 22-23 L
1971 10-08 Wyalusing 0-20 L
 
 
 
x