Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Isaac Keane 42 101 639 15.2 0.416 7 6
2 Conner Adams 7 11 140 20.0 0.636 2 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Darryn Callahan 60 392 6.5 3 1 4
2 Conner Adams 30 196 6.5 0 0 2
3 Isaac Keane 53 173 3.3 4 1 2
4 Nick Smith 10 60 6.0 0 0 2
5 Connor Burrell 3 46 15.3 0 0 0
6 Hayes Campbell 5 16 3.2 1 0 0
7 Kanan Keck 5 12 2.4 0 0 2
8 Aden Tom 4 9 2.3 0 0 0
9 Will Kibler 2 7 3.5 0 0 0
10 Tylar Wright 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Darryn Callahan 13 183 14.1 0 0 1
2 Will Kibler 8 173 21.6 0 0 4
3 Zach Singer 10 161 16.1 0 0 3
4 Conner Adams 12 154 12.8 0 0 1
5 Joe Brown 5 97 19.4 0 0 0
6 Ryan Sweet 1 11 11.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jack Poirier 20 53 639 32.0
2 Ryan Sweet 5 41 150 30.0

Extra Points

# NAME MADE ATT PCT PTS
1 Jack Poirier 19 21 0.905 19

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jack Poirier 1 1 22 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Will Kibler 12 185 15.4 2 1 0
2 Conner Adams 5 124 24.8 0 0 0
3 Connor Burrell 2 44 22.0 0 0 0
4 Nick Smith 1 15 15.0 0 0 0
5 Spencer Wetzel 1 8 8.0 0 0 0
6 Ryan Sweet 1 1 1.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Will Kibler 11 175 15.9 0 0 1
2 Conner Adams 5 14 2.8 3 1 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Joe Brown 48 0 0 0 0 1 1
2 Ryan Sweet 42 0 0 1 0 1 1
3 Hayes Campbell 26 0 0 1 0 0 0
4 Conner Adams 23 1 23 0 0 0 0
5 Nick Smith 20 0 0 0 0 2 0
6 Darryn Callahan 18 1 0 1 0 1 0
7 Coleman Brown 15 0 0 0 1 0 0
8 Danny Timmons 14 0 0 0 1 0 0
9 Connor Burrell 13 0 0 1 1 0 0
10 Zach Singer 13 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Will Kibler 580 7 173 185 175 40 0
2 Darryn Callahan 575 392 183 0 0 0 0
3 Conner Adams 511 196 154 124 14 23 0
4 Isaac Keane 173 173 0 0 0 0 0
5 Zach Singer 161 0 161 0 0 0 0
6 Joe Brown 94 -3 97 0 0 0 0
7 Connor Burrell 90 46 0 44 0 0 0
8 Nick Smith 75 60 0 15 0 0 0
9 Jack Poirier 27 0 0 0 0 27 0
10 Hayes Campbell 16 16 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Isaac Keane 812 639 173 0 0 0 0 0
2 Conner Adams 651 140 196 154 124 14 23 0
3 Will Kibler 580 0 7 173 185 175 40 0
4 Darryn Callahan 575 0 392 183 0 0 0 0
5 Zach Singer 161 0 0 161 0 0 0 0
6 Joe Brown 94 0 -3 97 0 0 0 0
7 Connor Burrell 90 0 46 0 44 0 0 0
8 Nick Smith 75 0 60 0 15 0 0 0
9 Jack Poirier 27 0 0 0 0 0 27 0
10 Hayes Campbell 16 0 16 0 0 0 0 0
 
 
 
x