- WellsboroFootball.com
- Alumni
- Kaleb Smith
Kaleb Smith

- Number 50
- Height/Weight 6-3 / 260
- Offense Offensive Line
- Defense Defensive Line
More About Kaleb
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughesville | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 0 | 0 | 0 | 1 | 1 | 2 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 21 | 0 | 0 | 0 | 1 | 1 | 2 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Cowanesque Valley | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Hughesville | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucktail | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Muncy | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Bucktail | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Towanda | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
North Penn-Mansfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 0 | 0 | 0 | 2 | 1 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Bucktail | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayre | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Towanda | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
North Penn-Mansfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 0 | 0 | 0 | 2 | 1 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2014 (So) | 19 | 0 | 0 | 0 | 2 | 1 | 1 |
2015 (Jr) | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 (Sr) | 28 | 0 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 83 | 0 | 0 | 0 | 3 | 2 | 3 |
All-Purpose Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2016 (Sr) | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Total Yard Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2016 (Sr) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Henry, Jones, Pietropola named NTL Large School Players of the Year.
Hornets rack up more post-season awards.
Henry, Jones, Covert take top NTL football All-Star awards, Hildebrand NTL Coach of the Year.
Hornets shutout Muncy, win first ever District playoff game.