| 08-22 | 11:30 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 09-04 | 7:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 09-11 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 09-25 | 7:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-02 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-09 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-16 | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 10-23 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / September 24, 2007
Game Statistics and Game Pictures from last Friday's game with Sayre are now online. Click the links for more information.
Here are Wellsboro's statistical leaders through week 4 of the 2007 season:
Rushing - Pat Driebelbies, 52 carries, 354 yds, 5 touchdowns
Passing - Cameron Jones, 18-44, 210 yds, 1 touchdown
Receiving - Colton Acorn, 11 receptions, 110 yds
Kick Returns - Jake Coolidge, 7 returns, 148 yds
Punt Returns - Ryan Moss, 1 return, 18 yds
Tackles - Aaron Moss & Nate Luczak, 29
Interceptions - Steve Mengee, Jake Coolidge, Pat Eaton - 1
Sacks - Colton Acorn, 4